1 Mile
Course à pied
- Distance
- 1.6K
- Heure de départ
- 09:00
- Frais d’inscription
- $22.00
runsignup.com
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Moyennes mensuelles sur 3 ans pour octobre à Cordova.
Découvrez la ville hôte, Cordova.
Memphis est la plus grande ville de l'État du Tennessee, aux États-Unis.
Lire la suiteVisites et activités près de Cordova, proposées par Viator.
Temps officiels d’arrivée des éditions précédentes de Spooky Sprint - Memphis.
| Classement | Nom | Heure |
|---|---|---|
| 🥇 | Derek Steward | — |
| 🥈 | James LeGrand | — |
| 🥉 | Lori Shackleford | — |
| Classement | Nom | Heure |
|---|---|---|
| 🥇 | Sam Basye | 18:31 |
| 🥇 | Patrick Logan | 18:32 |
| 🥇 | Quinn Kahsay | 1:24:40 |
| 🥇 | Giovanny Varela Nunez | 1:29:14 |
| 🥇 | Felipe Frrreira | 45:28 |
| 🥇 | Aaron Armstrong | 46:09 |
| 🥈 | Zach Borenstein | 1:29:50 |
| 🥈 | Daniel Cruz | 1:36:44 |
| 🥈 | J Hampton | 20:21 |
| 🥈 | Anonymous Anonymous | 21:31 |
| 🥈 | Israel Self | 21:31 |
| 🥈 | Michael Bruno | 46:10 |
| 🥈 | Peter Zwosta | 49:08 |
| 🥉 | Obed Gonzalez | 1:34:05 |
| 🥉 | Rachel Brewer | 1:39:35 |
| 🥉 | Sean Fitzwilliam | 20:56 |
| 🥉 | Angie De la Cruz | 22:42 |
| 🥉 | Justin Echols | 48:52 |
| 🥉 | Gary Fite | 49:28 |
| 4 | Joshua First | 1:39:45 |
| 4 | Rashad Brown | 1:43:42 |
| 4 | Kelsey Ludwig | 22:09 |
| 4 | Kadek Wahyudi | 23:37 |
| 4 | Kevin Adams | 49:15 |
| 4 | Richard Henson | 49:58 |
| 5 | Brandon Cruz | 1:40:37 |
| 5 | Daren Krajewski | 1:49:32 |
| 5 | Anonymous Anonymous | 22:28 |
| 5 | Andrew Monroe | 23:41 |
| 5 | Gerardo Castillo | 50:01 |
| 5 | Josiane Ferreira | 55:05 |
| 6 | Brandon Harlow | 1:43:06 |
| 6 | Patrick Stone | 1:57:02 |
| 6 | kai black | 23:19 |
| 6 | Michael Barnhardt | 24:01 |
| 6 | Eduardo Castillo | 52:24 |
| 6 | Hope Harrison | 55:17 |
| 7 | Rashad Brown | 1:43:09 |
| 7 | Michael Wienandt | 23:19 |
| 7 | Taniyah Mcmillian | 24:58 |
| 7 | Jessie Tretter | 2:03:52 |
| 7 | Haley Jackson | 53:08 |
| 7 | Madison Owens | 56:26 |
| 8 | Vicky Linfoot | 1:44:11 |
| 8 | Jeremy Denton | 24:01 |
| 8 | Mitchell Thompson | 25:16 |
| 8 | Camila dos Santos | 2:05:40 |
| 8 | Hector Rodriguez | 53:53 |
| 8 | Matthew Moore | 56:27 |
| 9 | Jordan Brumbelow | 1:45:54 |
| 9 | Catherine May | 25:24 |
| 9 | B. Bean | 26:08 |
| 9 | Sabrina Warren | 2:12:52 |
| 9 | Isai LOPEZ | 55:52 |
| 9 | KRISTEN PIERCE | 56:45 |
| 10 | daniel johnson | 1:00:23 |
| 10 | Aaron Garcia | 1:47:16 |
| 10 | Ashley Kennedy | 25:37 |
| 10 | Jadan Santucci | 26:32 |
| 10 | Sabu Purushothaman | 2:15:42 |
| 10 | Alyssa Castillo | 56:53 |
| 11 | Jerson Martinez Carvajal | 1:01:01 |
| 11 | Rodresha Love | 1:01:41 |
| 11 | Isaiah Azubuike | 1:49:28 |
| 11 | Eric Cheatham | 25:43 |
| 11 | Javante Hardy | 27:04 |
| 11 | Hannah Reasons | 2:18:11 |
| 12 | Rachel Sturch | 1:02:38 |
| 12 | Priscilla Sager-Carr | 1:02:48 |
| 12 | Nicoline Hansen | 1:49:31 |
| 12 | Matthew Seghers | 26:23 |
| 12 | Zechariah Taylor | 27:16 |
| 12 | Cheri Deane | 2:19:01 |
| 13 | Manuela Salzner | 1:02:49 |
| 13 | Brian Marroquin | 1:02:57 |
| 13 | Danny Smith | 1:57:14 |
| 13 | Robbie Kenendy | 26:30 |
| 13 | Erica Walkinhood | 27:27 |
| 13 | Akash Palanivelu | 2:19:17 |
| 14 | Stephan Herrmann | 1:02:52 |
| 14 | Karlee Pan | 1:07:11 |
| 14 | Nick Betts | 1:59:40 |
| 14 | Kimberly Gregg | 26:53 |
| 14 | Destinee Mayhue | 28:27 |
| 14 | Craig Stroud | 2:29:57 |
| 15 | Michelle Clayton | 1:03:38 |
| 15 | Angela Williams | 1:07:12 |
| 15 | Anonymous Anonymous | 27:15 |
| 15 | tayler phillips | 28:33 |
| 15 | Natalie Leopold | 2:00:36 |
| 15 | Evy Ozment | 2:31:09 |
| 16 | Samantha Brown | 1:05:19 |
| 16 | Oscar Seelbinder | 1:13:10 |
| 16 | Lee Lawler | 27:34 |
| 16 | Brian Walkinhood | 28:55 |
| 16 | Kellece Branner | 2:00:44 |
| 16 | William Tworek | 2:31:44 |
| 17 | Hannah Reasons | 1:06:16 |
| 17 | Alex Moore | 1:22:25 |
| 17 | B. Pauley | 28:13 |
| 17 | Quenterius Stephenson | 29:18 |
| 17 | Chessie Grisanti | 2:02:00 |
| 17 | Peyton Deane | 2:33:41 |
| 18 | Reinhold Paeslack | 1:06:36 |
| 18 | Megan Brock | 1:25:06 |
| 18 | Kenneth Hamilton | 28:50 |
| 18 | Beka Rad | 29:30 |
| 18 | Blaine Carpenter | 2:02:03 |
| 18 | Faith Ozment | 2:37:54 |
| 19 | Kimerly Wilson | 1:07:13 |
| 19 | Chad Whitley | 1:33:18 |
| 19 | Ian Lauth | 29:03 |
| 19 | Steve Hasenmueller | 2:08:04 |
| 19 | Paige Bernick | 30:56 |
| 19 | Brandon Drake` | 3:14:26 |
| 20 | Hailey Viar | 1:09:00 |
| 20 | Lisa Justis | 1:33:25 |
| 20 | Joel Church | 29:25 |
| 20 | Matthew Green | 2:09:11 |
| 20 | Ashleigh Smith | 31:36 |
| 21 | Rhea Belote | 1:09:02 |
| 21 | Virginia Acuff | 1:44:43 |
| 21 | Nathon Rigney | 29:35 |
| 21 | Ashley Raines | 2:09:13 |
| 21 | BRITTANY NEAL | 31:50 |
| 22 | Brian Bomar | 1:09:56 |
| 22 | Rinnie Wood | 1:44:44 |
| 22 | Marcus Curtis | 29:38 |
| 22 | Evy Ozment | 2:18:12 |
| 22 | Ciera Atkinson | 31:55 |
| 23 | William Wiygul | 1:09:56 |
| 23 | Oscar Seelbinder | 29:39 |
| 23 | Tamra Filkins | 2:18:50 |
| 23 | Kenneth Hamilton | 32:22 |
| 24 | Alan Varela | 1:10:05 |
| 24 | Katharina Seemann | 29:46 |
| 24 | Maddie McMillian | 2:19:58 |
| 24 | Miles Felts | 32:32 |
| 25 | Carrege Botibi | 1:13:19 |
| 25 | Hannah Strong | 2:22:59 |
| 25 | Hallie Watson | 30:09 |
| 25 | Mike Gunn | 33:08 |
| 26 | Sunni Epstein | 1:14:02 |
| 26 | Christina Martinez | 2:24:53 |
| 26 | Allison Donnelly | 30:10 |
| 26 | Brittney Sledge | 33:51 |
| 27 | Adriana Dunn | 1:17:29 |
| 27 | Samatar Ibrahim | 2:26:14 |
| 27 | Shondricka Smith | 30:39 |
| 27 | Holly Hair | 34:23 |
| 28 | Isabelle Lang-Zwosta | 1:20:31 |
| 28 | Karen Dawson | 2:27:34 |
| 28 | Galeno Vazquez | 30:48 |
| 28 | Berlin Ferguson | 34:44 |
| 29 | Scott Linfoot | 1:23:22 |
| 29 | Dessery Smith | 2:34:12 |
| 29 | Brooke Marks | 30:57 |
| 29 | Maria Gomez- Aguilar | 34:49 |
| 30 | Uwe Budick | 1:23:46 |
| 30 | Debra Short | 31:06 |
| 30 | Rhonda Pearsall | 35:25 |
| 30 | Christina Todd | 3:03:50 |
| 31 | Brigitte Bollinger | 1:23:47 |
| 31 | H. Corbin | 31:06 |
| 31 | Anonymous Anonymous | 35:34 |
| 31 | Anonymous Anonymous | 3:05:34 |
| 32 | Brigitte Budick | 1:23:47 |
| 32 | Erin Corbin | 31:10 |
| 32 | Heather Morris | 35:35 |
| 32 | Faith Ozment | 3:05:38 |
| 33 | Jutta Peuker | 1:23:52 |
| 33 | Fransica Bosse | 31:15 |
| 33 | Christina Edwards | 35:41 |
| 33 | Carol Earles | 3:09:41 |
| 34 | Laura Finger | 1:32:07 |
| 34 | Britten Klibert | 31:17 |
| 34 | Brittney Butler | 36:03 |
| 34 | Teal Clark | 3:17:49 |
| 35 | Keyanna Kimble | 1:36:26 |
| 35 | Samantha Torti | 31:19 |
| 35 | Dynasty Hardy | 36:20 |
| 36 | DENETTA Craig | 1:38:10 |
| 36 | Chizuko Takemoto | 31:48 |
| 36 | Brandon Weaver | 36:44 |
| 37 | Anthony Craig | 1:38:16 |
| 37 | Rett Brown | 32:08 |
| 37 | Mary Beth Bambridge | 36:51 |
| 38 | Amanda Hoskins | 1:46:16 |
| 38 | Tyler Terry | 32:11 |
| 38 | Christopher Clayton | 36:55 |
| 39 | Diane Thelen | 1:46:26 |
| 39 | Terron Conner | 32:17 |
| 39 | Katrina Payne | 37:19 |
| 40 | Corrinn Montesi | 32:41 |
| 40 | Kilea Jenkins | 37:24 |
| 41 | Jackson Carter | 32:44 |
| 41 | Francis O'Reilly | 37:41 |
| 42 | Caitlin Caswell | 32:45 |
| 42 | Kat Daseler | 37:54 |
| 43 | Patrick Hollingsworth | 33:21 |
| 43 | Kara Wakefield | 38:11 |
| 44 | Kaysi Eades | 34:01 |
| 44 | Jeffrey Butler | 38:41 |
| 45 | Holly Hair | 34:13 |
| 45 | Tony Santucci | 38:58 |
| 46 | Abigail Rochester | 34:51 |
| 46 | Emily Bambridge | 39:04 |
| 47 | Christina Edwards | 35:01 |
| 47 | Ayana Williams | 39:16 |
| 48 | Jesse Miller | 36:13 |
| 48 | Jennifer Adkins | 39:55 |
| 49 | Alex Moore | 36:30 |
| 49 | Kristopher Gillon | 39:57 |
| 50 | Jadon Hatmaker | 36:35 |
| 50 | Joseph Adkins | 40:09 |
| 216 | Phillip Thompson III | — |
| 217 | Andrea Brimhall | — |
| 218 | Carol Earles | — |
| 219 | Teal Clark | — |
Découvrez ce que d’autres athlètes pensent de leur expérience à Spooky Sprint - Memphis.
Soyez le premier à partager votre expérience avec la communauté !
Vous avez repéré une erreur ou un détail manquant concernant Spooky Sprint - Memphis ? Aidez-nous à nous améliorer.
Découvrez d’autres événements passionnants dans cette même région.
07 Nov 2026
08 Nov 2026
14 Nov 2026
21 Nov 2026
22 Nov 2026
22 Nov 2026
20 Déc 2026
03 Jan 2027
Des événements sélectionnés à la main que nous pensons que vous allez adorer.
03 Nov 2026
**CE CAMP EST RÉSERVÉ AUX ATHLÈTES C26** Inclus dans vos frais d'entrée sont 4 dîners, 5 nuits d'hébergement, le carbur…
06 Nov 2026
Les Lumières dansantes de Noël reviennent pour sa 17e saison consécutive. La course/marche amusante Dancing Lights 5k e…
06 Nov 2026
Le Dinosaur Run consiste en une alternance de boucles de 5 km avec des options comprenant des options de 5 km, 10 km, 2…
07 Nov 2026
2e mémorial annuel chronométré 5 km et 1 mi pour honorer la mémoire de Tristin Franklin. Tous les profits servent à off…
07 Nov 2026
Rejoignez-nous pour les courses de salut des anciens combattants pour honorer et commémorer notre personnel militaire. …
07 Nov 2026
Rejoignez Kingdom Treasures pour notre première course/marche de 5 km le 7 novembre 2026 au Memorial Park à Hendersonvi…
07 Nov 2026
Rejoignez-nous pour la 7e course annuelle Lace Up for Landon à Troy, Tennessee ! Cette année, ce sera une course/marche…
07 Nov 2026
16h00. Une course amusante sur Tweetsie Trail (course chronométrée de 4 milles). Nouvelle finition au Lion Field d'Eliz…