1 Mile
Course à pied
- Distance
- 1 Miles
- Heure de départ
- 08:00
- Frais d’inscription
- $22.00
runsignup.com
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Course à pied
Moyennes mensuelles sur 3 ans pour novembre à Memphis.
Découvrez la ville hôte, Memphis.
Memphis est la plus grande ville de l'État du Tennessee, aux États-Unis.
Lire la suiteVisites et activités près de Memphis, proposées par Viator.
Temps officiels d’arrivée des éditions précédentes de Turkey Trails - Memphis.
| Classement | Nom | Heure |
|---|---|---|
| 🥇 | Melissa Warren | — |
| Classement | Nom | Heure |
|---|---|---|
| 🥇 | Daniel Cruz | 19:42 |
| 🥇 | Nathaniel Miller | 21:52.3 |
| 🥇 | Cassie La Bounty | 43:04 |
| 🥇 | Phillip Gordon | 43:43.42 |
| 🥈 | Anonymous Anonymous | 20:56 |
| 🥈 | Aaron Edrington | 22:44.49 |
| 🥈 | Nicole Pell | 44:09.65 |
| 🥈 | Adam Tanielian | 44:16 |
| 🥉 | Brandon Cruz | 21:00 |
| 🥉 | Erica King | 25:15.42 |
| 🥉 | George Patterson | 44:37.44 |
| 🥉 | AJ PARRON | 46:57 |
| 4 | James Digmon | 23:24 |
| 4 | Lindsey Reap | 25:39.29 |
| 4 | Adam Tanielian | 44:52.74 |
| 4 | Angie De la Cruz | 47:12 |
| 5 | Derek Steward | 23:37 |
| 5 | Kevin Baird | 25:42.54 |
| 5 | Oscar Cadena | 45:14.4 |
| 5 | Oscar Cadena | 47:17 |
| 6 | Kenneth Larson | 23:56 |
| 6 | Max Bartlett-Detrie | 25:49.56 |
| 6 | Marlen Hernández | 47:07.82 |
| 6 | Ben Atkinson | 47:48 |
| 7 | Shivraj Sidhu | 25:04 |
| 7 | Kaden Pillstrom | 26:41.77 |
| 7 | Brad Swafford | 47:25.03 |
| 7 | Marlen Hernández | 47:57 |
| 8 | Lucas Fry | 25:08 |
| 8 | Halie Kitzman | 27:05.46 |
| 8 | Avery Sawyer | 47:51.2 |
| 8 | Lisa Selwood | 49:22 |
| 9 | C. Hudgins | 25:15 |
| 9 | Tyler Kitzman | 27:05.91 |
| 9 | Cassidy Judd | 49:29.36 |
| 9 | Danny Smith | 49:42 |
| 10 | Andrew Monroe | 25:15 |
| 10 | Gracie Randolph | 27:16.38 |
| 10 | Shannon Echols | 49:55 |
| 10 | Deontae Murphy | 50:51.85 |
| 11 | L. Massey | 25:46 |
| 11 | Ren Pillstrom | 27:19.52 |
| 11 | Alfredo Gomez | 50:19 |
| 11 | Michael Coleman | 53:01.67 |
| 12 | Luke Richards | 26:05 |
| 12 | Adam Reap | 27:50.26 |
| 12 | Richard Henson | 50:59 |
| 12 | Pamela Detrie | 53:36 |
| 13 | Kimberly Gregg | 26:06 |
| 13 | Matthew Grosman | 27:57.95 |
| 13 | Shalanda Berkley | 50:59 |
| 13 | Sangthong Tanielian | 53:47.37 |
| 14 | Mark Bray | 26:08 |
| 14 | Tony Pillstrom | 28:03.75 |
| 14 | Gary Fite | 51:04 |
| 14 | Daniel Epps | 54:14.62 |
| 15 | Taniyah Mcmillian | 26:09 |
| 15 | Kevin Clawson | 29:01.96 |
| 15 | Lucy Glasner | 52:15 |
| 15 | Wanda Taylor | 54:47.95 |
| 16 | H. Massey | 27:17 |
| 16 | Alexis Pace | 29:29.71 |
| 16 | Peter Aguilar | 53:34 |
| 16 | Cameron Mullins | 55:10.91 |
| 17 | R. Rylee | 27:33 |
| 17 | Jesse Nelson | 29:30.41 |
| 17 | Alton Williams Jr | 54:01 |
| 17 | Cody Mooneyhan | 55:10.95 |
| 18 | Nathon Rigney | 27:51 |
| 18 | Jenny Bartlett-Prescott | 30:52.87 |
| 18 | Sangthong Tanielian | 54:18 |
| 18 | Bill Taylor | 56:22.22 |
| 19 | Chad Massey | 27:54 |
| 19 | Aubrey Brown | 31:18.19 |
| 19 | Antonio Severini Luz | 54:28 |
| 19 | Christina Carson | 57:19.54 |
| 20 | Joel Church | 28:01 |
| 20 | Jeff Williams | 32:51.69 |
| 20 | Klaus Teixeira Ritter | 54:29 |
| 20 | Monta Briviba | 58:45.59 |
| 21 | Callie Burks | 28:04 |
| 21 | Paul III Betts | 34:12.31 |
| 21 | Alyssa Castillo | 55:02 |
| 21 | Janis Briviba | 58:46.41 |
| 22 | Sanmeet Gulati | 28:15 |
| 22 | Paul Betts | 34:13.39 |
| 22 | Tess Gates | 55:54 |
| 22 | Dalton Cotham | 58:50.48 |
| 23 | Camellia Jones | 1:00:02.75 |
| 23 | Ephiram Bosse | 28:37 |
| 23 | Dexter Craig | 34:23.49 |
| 23 | Kiiera Anderson | 58:05 |
| 24 | Priscilla Sager-Carr | 1:00:48.13 |
| 24 | Fransica Bosse | 28:37 |
| 24 | Alexis Johnson | 34:26.15 |
| 24 | Shelby Lindsay | 58:15 |
| 25 | Jen Potts | 1:01:03.25 |
| 25 | Jerson Martinez Carvajal | 28:40 |
| 25 | James LeGrand | 34:27.86 |
| 25 | Cody Tubbs | 59:48 |
| 26 | Ghadeer Ziyadeh | 1:00:22 |
| 26 | Patrick Nazeck | 1:01:11.62 |
| 26 | BRITTANY NEAL | 28:45 |
| 26 | Nastasiya Nalotoff | 34:53.14 |
| 27 | Alexis Jones | 1:00:31 |
| 27 | Anthony Jones | 1:01:23.28 |
| 27 | Brooke Marks | 28:50 |
| 27 | Ethan Gunther | 34:53.61 |
| 28 | John Cox | 1:01:24.09 |
| 28 | Dessery Smith | 1:01:31 |
| 28 | Kenneth Hamilton | 28:51 |
| 28 | Nick Branson | 36:10.42 |
| 29 | Kipp Lawton | 1:01:50 |
| 29 | Jessie Tretter | 1:01:56.07 |
| 29 | Ian Lauth | 28:55 |
| 29 | Amber Branson | 36:14.32 |
| 30 | David Passante | 1:01:51 |
| 30 | Wyatt Pendleton | 1:01:57.1 |
| 30 | Tess Richards | 29:29 |
| 30 | Roxy Jefferson | 36:44.19 |
| 31 | Nicole Bernal | 1:02:33 |
| 31 | Nathanial Weatherford | 1:02:57.3 |
| 31 | Christina Martinez | 30:09 |
| 31 | Frederic Kaye | 37:18.94 |
| 32 | Antonio Scott | 1:04:18.61 |
| 32 | Braden Graham | 1:04:37 |
| 32 | Audrey Tesreau | 30:12 |
| 32 | Zachary Abramson | 37:20.91 |
| 33 | Jobelle Gulian | 1:04:54.58 |
| 33 | Katharina Seemann | 1:05:06 |
| 33 | Robyn Scott | 30:52 |
| 33 | Amanda Dunaway | 38:15.73 |
| 34 | Kelsey Beckham | 1:05:13.2 |
| 34 | Marcie Ducker | 1:06:11 |
| 34 | Tyler Terry | 30:52 |
| 34 | Donald Bashford | 38:18.35 |
| 35 | Siara Coad | 1:05:14.45 |
| 35 | S. Takemoto | 1:07:42 |
| 35 | Chizuko Takemoto | 30:57 |
| 35 | N. Chalos IV | 39:19.54 |
| 36 | Lindsay Hager | 1:06:26.52 |
| 36 | Hannah Strong | 1:07:45 |
| 36 | A. Berthay | 31:27 |
| 36 | Pamela Chalos | 39:29.42 |
| 37 | Julie Williams | 1:06:26.88 |
| 37 | Cliff Takemoto | 1:07:46 |
| 37 | L. Marshall | 31:50 |
| 37 | Erica Kaye | 39:59.63 |
| 38 | Kevin Joe Pou | 1:06:59.88 |
| 38 | Holly Hair | 1:09:06 |
| 38 | Sharbour Ray | 32:22 |
| 38 | N. Rosenthal | 40:13.64 |
| 39 | Katherine Rodriguez | 1:07:11.6 |
| 39 | Carolina Hernandez | 1:12:34 |
| 39 | Matthew Prieur | 32:31 |
| 39 | Dewey Ramsey | 40:18.51 |
| 40 | MATIAS GUTIERREZ | 1:07:11.8 |
| 40 | Jeremy Ducker | 1:13:07 |
| 40 | Kyle "Scott" Burks | 32:54 |
| 40 | Adrian Manuel | 40:23.38 |
| 41 | Shadow Martin | 1:07:35.6 |
| 41 | Kristina Beard | 1:13:28 |
| 41 | Dedrick Burnett | 33:16 |
| 41 | Juan hernandez | 40:26.48 |
| 42 | Andrea Kiser | 1:08:08.99 |
| 42 | Shelly Elliott | 1:14:50 |
| 42 | Faith Merriweather | 33:27 |
| 42 | Tobie Pillstrom | 40:51.98 |
| 43 | Alexander Vandiver | 1:08:53.77 |
| 43 | Katelyn Elliott | 1:15:52 |
| 43 | Darianne Butler | 33:27 |
| 43 | Melissa Black | 43:07.71 |
| 44 | Siena Senatore | 1:09:50.81 |
| 44 | Phillip Thompson III | 1:16:30 |
| 44 | Bradley Schion | 33:58 |
| 44 | Alan Black | 43:23.36 |
| 45 | Samantha Georges | 1:10:06.01 |
| 45 | Andrea Kiser | 1:18:22 |
| 45 | Jadon Hatmaker | 34:42 |
| 45 | Jessica Ditto | 43:44.37 |
| 46 | Deena Spuryer | 1:14:59.47 |
| 46 | Soosie Que | 1:22:13 |
| 46 | Mandi LaClair | 34:52 |
| 46 | Clinton Jenkins | 45:44.2 |
| 47 | Christina Martinez | 1:15:25.24 |
| 47 | Michelle Martin | 1:29:20 |
| 47 | Jasmine Mason | 34:59 |
| 47 | Hester Mallonee | 45:44.87 |
| 48 | Jerson Martinez Carvajal | 1:15:25.69 |
| 48 | Devin Taylor | 35:57 |
| 48 | Nancy Bartlett | 46:00.39 |
| 49 | Maik Ruckauf | 1:16:25.65 |
| 49 | Priscilla Sager-Carr | 35:57 |
| 49 | Dave Hammond | 46:27.46 |
| 50 | Irene Poulton | 1:16:26.53 |
| 50 | Rhea Belote | 36:26 |
| 50 | Elizabeth Ramsey | 47:43.94 |
Découvrez ce que d’autres athlètes pensent de leur expérience à Turkey Trails - Memphis.
Soyez le premier à partager votre expérience avec la communauté !
Vous avez repéré une erreur ou un détail manquant concernant Turkey Trails - Memphis ? Aidez-nous à nous améliorer.
Découvrez d’autres événements passionnants dans cette même région.
07 Nov 2026
08 Nov 2026
14 Nov 2026
21 Nov 2026
22 Nov 2026
20 Déc 2026
06 Nov 2026
12 Déc 2026
Des événements sélectionnés à la main que nous pensons que vous allez adorer.
03 Nov 2026
**THIS CAMP IS FOR C26 ATHLETES ONLY** Included in your entry fee is 4 dinners, 5 nights of lodging, fuel and nutrition…
06 Nov 2026
The Dinosaur Run consists of alternating 5k loops with options including 5K, 10K, 2 Hour, 4 Hour, 6 Hour, and 24 Hour o…
06 Nov 2026
The Dancing Lights of Christmas returns for its 17th consecutive season. The Dancing Lights 5k Fun Run/Walk is hosted b…
07 Nov 2026
4:00 PM. A Tweetsie Trail Fun Run (4 Mile Timed Run). New finish at Elizabethton's Lion Field. Famous S'Mores Extravaga…
07 Nov 2026
Wreaths Across America's mission is to remember to Fallen, Honor those who serve, and Teach the next generation the val…
07 Nov 2026
Join us for the 7th Annual Lace Up for Landon Race in Troy, TN! This year will be a glow run/walk like last year! You a…
07 Nov 2026
On November 7, 2026, Collierville's vibrant community will come together for the annual "Race for the 'Ville" Glow Run.…
07 Nov 2026
Join us for the Inaugural Moving for Mothers' Milk Bank of Tennessee 5k and Kids' 1-Mile Fun Run! Lace up for a scenic …