The Race to the Flagpole is a community oriented race through beautiful wine country in Livermore California. The event is organized by the Livermore Granada Boosters, a local organization that has been celebrating the excellence of scholar athletes in Livermore since 1949.
We accomplish our mission by promoting scholar athletic events with thousands of photos/video posted on our website, social media, and newsletter. Throughout the year, we recognize top individual and team achievements with Wall of Fame photos, posted throughout the community. At the end of each school year we host our Olympian Banquet for all varsity athletes and coaches. At this event, we recognize high character athletes of Livermore and Granada High Schools in 70 Varsity Sports. We induct past athletes into the Livermore Hall of Fame and award $20,000 in Scholarships to the top boy and girl student athletes from each high school.
All proceeds from the Race to the Flagpole supports these activities.
Jan 30, 2027
Distance — 10K
Type — Running
08:45
$45.00
Jan 30, 2027
Distance — 5K
Type — Running
09:00
$40.00
Jan 30, 2027
Distance — 1.6K
Type — Running
10:15
$15.00
These values represent the 3-year monthly averages for January in Livermore.
Learn more about the host city, Livermore.
Livermore is a suburban city in the East Bay region of the San Francisco Bay Area. Like its neighbor Pleasanton, it lies in the Tri-Valley region; however, Livermore is closer to the Altamont Pass, which separates the Tri-Valley from the vast San Joaquin Valley.
Read more launchWatch highlights and course previews from previous years.
Official finishing times from previous editions of Race to the Flagpole.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | N. Stasium | — | |
| 🥈 | Erik Bromley | 17:36.39 | |
| 🥉 | Aleksander Schade | 17:43.43 | |
| 4 | Trevor Starck | 18:00.63 | |
| 5 | Doug Whichard | 19:08.97 | |
| 6 | D. Walker | 20:00.7 | |
| 7 | Jacob McLaughlin | 20:28.73 | |
| 8 | J. Heule | 20:50.4 | |
| 9 | Matthew Eichenberger | 21:23.04 | |
| 10 | Daniel Booth | 21:25.36 | |
| 11 | L. Walker | 21:25.79 | |
| 12 | C. Walker | 21:36.22 | |
| 13 | Evelyn Ruckmann-Barnes | 21:39.21 | |
| 14 | Alexander Melcher | 21:41.72 | |
| 15 | A. van Niekerk | 22:09.83 | |
| 16 | David Moore | 22:10.57 | |
| 17 | J.R. Mintz | 22:10.58 | |
| 18 | Matt Walker | 22:19.86 | |
| 19 | Mia Lnenicka | 22:26.3 | |
| 20 | David Noceti | 23:26.84 | |
| 21 | Marin Lnenicka | 23:28.78 | |
| 22 | N. Mikhael | 23:30.5 | |
| 23 | Adah Hu | 23:43.01 | |
| 24 | Natalie May | 23:44.62 | |
| 25 | Amelia Mueller | 23:57.78 | |
| 26 | Susan Kuczynski | 24:02.78 | |
| 27 | S. Yeamans | 24:03.71 | |
| 28 | Diamano Matthews | 24:13.77 | |
| 29 | John May | 24:49.93 | |
| 30 | Kalia Kiyoi | 24:55.78 | |
| 31 | Griselda Merlin | 25:11.04 | |
| 32 | Sean Silva | 25:11.31 | |
| 33 | E. van Niekerk | 25:16.01 | |
| 34 | Stephanie Kishi | 25:17.21 | |
| 35 | Andrew James | 25:23.87 | |
| 36 | Danielle Whichard | 25:25.25 | |
| 37 | Andy Paterson | 25:50.39 | |
| 38 | Taylor Conover | 25:52.93 | |
| 39 | Jessica Seburn | 26:38.05 | |
| 40 | Carly Chance | 27:14.61 | |
| 41 | K. Jeon | 27:27.14 | |
| 42 | Jeremy Mattern | 27:31.07 | |
| 43 | J. Mattern | 27:32.08 | |
| 44 | Donna Fredrickson | 28:10.16 | |
| 45 | Takehiro Matthews | 28:12.15 | |
| 46 | Garrett Strack | 28:22.68 | |
| 47 | Zachary Johnson | 28:25.54 | |
| 48 | J. Ceremuga | 28:31.73 | |
| 49 | Joseph Ceremuga | 28:33.83 | |
| 50 | Griselda Leon | 28:45.25 |
Read what other athletes have to say about their experience at the Race to the Flagpole.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Race to the Flagpole? Help us improve.
Explore other exciting events happening in this same region.
location_on Livermore, California, US
calendar_today Sep 26, 2026
location_on Pleasanton, California, US
calendar_today Oct 25, 2026
Hand-picked events we think you’ll love.
Oct 03, 2026
Whether you’re a seasoned runner or just love to walk and take in the scenery, SKECHERS Wicked Wine Run is for you! Eac…
Read more
Nov 08, 2026
Out and back course with start/finish near the Polo Fields in Golden Gate Park. Gradual uphill on the way out and gradu…
Read more
Oct 10, 2026
Whether you’re a seasoned runner or just love to walk and take in the scenery, SKECHERS Wicked Wine Run is for you! Eac…
Read more
Sep 26, 2026
This is our 11th annual event. We do this event to raise awareness about human trafficking and what the Set Free Moveme…
Read more