FOURmidable 50k
Running
- Distance
- 50K
- Start time
- 08:00
- Entry fee
- $80.00
runsignup.com
Presented by SingleTrack Running
Location: Auburn Overlook Park — 855 Pacific Ave, Auburn, CA 95603
Are you ready to test your grit on one of Northern California's premier trail challenges? Hosted in the endurance capital of the world, the FOURmidable Trail Run takes runners through the rugged, scenic canyon trails of the Auburn and Cool areas.
Featuring less than one mile of pavement across all distances, this event treats you to singletrack trails, river canyon views, and the infamous climbs that give the race its name.
The signature 50K course packs over 6,000 feet of cumulative elevation gain, headlined by the "FOUR" formidable climbs:
Whether you take on the full 50K ultra or choose the 35K, Half Marathon+ (13.2 mi), or 13K, you will experience the best singletrack Auburn has to offer.
All distances run on race day.
| Distance | Start Time |
|---|---|
| 50K | 8:00 AM |
| 35K | 8:15 AM |
| Half Marathon+ (13.2 mi) | 8:30 AM |
| 13K | 9:00 AM |
In an effort to keep trails clean and minimize waste, FOURmidable is a 100% cupless event.
Running
Running
Running
Running
3-year monthly averages for February in Auburn.
Learn more about the host city, Auburn.
Auburn is a small city in Placer County on Interstate 80 in California.
Read moreTours and activities near Auburn, powered by Viator.
Official finishing times from previous editions of FOURmidable.
| Place | Name | Time |
|---|---|---|
| 🥇 | Daniel Breazeale | 1:14:52.34 |
| 🥇 | Tony Giglini | 2:09:49.21 |
| 🥇 | Jeremy Koons | 3:16:21.85 |
| 🥇 | Max King | 3:32:36.82 |
| 🥈 | Eddie Sahyoun | 1:18:12.21 |
| 🥈 | Ally Reite | 2:11:01.84 |
| 🥈 | Jason Martin | 3:16:37.7 |
| 🥈 | Cole Watson | 3:39:50.32 |
| 🥉 | Peter Cavallero | 1:25:02.72 |
| 🥉 | Nelson Medeiros | 2:17:09.73 |
| 🥉 | Kelly Booth | 3:19:15.64 |
| 🥉 | David Roche | 3:51:21.84 |
| 4 | Zachary Thompson | 1:25:22.3 |
| 4 | Makiko Yamashita | 2:17:25.92 |
| 4 | Chris Devine | 3:32:34.8 |
| 4 | Ryan Ghelfi | 3:55:03.58 |
| 5 | Zenith Gonzalez | 1:26:47.89 |
| 5 | Luke Reite | 2:20:59.77 |
| 5 | Genevieve Clavier | 3:34:04.69 |
| 5 | Ryan Woods | 3:59:41.7 |
| 6 | Christopher Holmes | 1:31:50.16 |
| 6 | Scott Sutch | 2:25:40.15 |
| 6 | Sunduk Kim | 3:48:00.43 |
| 6 | Ian O'brien | 4:15:01.57 |
| 7 | Joshua Pedroso | 1:32:33.13 |
| 7 | Scott Cleland | 2:28:26.29 |
| 7 | Beverley Anderson-Abbs | 3:53:44.53 |
| 7 | Yiou Wang | 4:18:08.16 |
| 8 | Matt Hanson | 1:36:10.78 |
| 8 | Amber Todd | 2:28:47.63 |
| 8 | Craig Thornley | 3:54:42.45 |
| 8 | Addie Bracy | 4:32:14.24 |
| 9 | Andrew Milton | 1:36:53.07 |
| 9 | Jeff Newton | 2:32:54.14 |
| 9 | Clayton Kleppinger | 3:57:49.16 |
| 9 | Jean Pommier | 4:32:45.4 |
| 10 | Erika Milton | 1:36:55.52 |
| 10 | Deena Love | 2:33:18.56 |
| 10 | Ben Winter | 3:58:13 |
| 10 | Sebastian Duesterhoeft | 4:33:00.07 |
| 11 | Venkata Ravi | 1:38:39.08 |
| 11 | Cherie Smith | 2:34:04.82 |
| 11 | Carrie Hyatt | 3:58:44.57 |
| 11 | Chris Castleman | 4:38:36.73 |
| 12 | John Humphreys | 1:41:01.53 |
| 12 | Melanie Cleland | 2:34:52.1 |
| 12 | Jamey Nye | 4:03:31.22 |
| 12 | Scott Dunlap | 4:39:47.17 |
| 13 | Abby Bunosky | 1:41:05.71 |
| 13 | Albert Arias | 2:39:28.22 |
| 13 | Brandon Zipp | 4:04:27.89 |
| 13 | Ryan Smith | 4:40:20.08 |
| 14 | Shawn Hewson | 1:41:31.38 |
| 14 | Gretchen Englefield | 2:45:32.94 |
| 14 | Jodie Wood | 4:06:11.05 |
| 14 | James Player | 4:44:53.52 |
| 15 | Bethann Mccloskey | 1:42:02.25 |
| 15 | Jennifer Rice | 2:46:42.4 |
| 15 | Ohnmar Shin | 4:07:30.04 |
| 15 | Michael Basuini | 4:52:19.53 |
| 16 | Colin Mccloskey | 1:42:08.96 |
| 16 | Geoff Wharton | 2:47:07.76 |
| 16 | Shawn De Groof | 4:10:28.46 |
| 16 | Eric Spencer | 4:54:22.51 |
| 17 | Matt Milton | 1:42:09.98 |
| 17 | Nichole Rice | 2:47:29.64 |
| 17 | Tim Paulson | 4:19:23 |
| 17 | John Burton | 5:01:54.83 |
| 18 | Laurel Ward | 1:43:02.1 |
| 18 | Pierre Freyre | 2:48:43.07 |
| 18 | Kirk Edgerton | 4:20:45.62 |
| 18 | Terence Hurley | 5:03:17.84 |
| 19 | Jamie Wilson | 1:54:34.76 |
| 19 | Kyle Bezanson | 2:50:04.57 |
| 19 | Paula Hamilton | 4:21:37.88 |
| 19 | Benjamin Mitchell | 5:07:02.16 |
| 20 | Cammie Sahyoun | 1:58:58.28 |
| 20 | Nicole Findleton | 2:51:00.6 |
| 20 | Tom Tadlock | 4:22:15.47 |
| 20 | Dan Barger | 5:08:32.08 |
| 21 | Joan Olsen | 2:04:14.27 |
| 21 | Tracy Bedwell | 2:51:08.81 |
| 21 | Elisheva Verdi | 4:30:58.08 |
| 21 | Dario Zea | 5:09:41 |
| 22 | Mike Barton | 2:06:31.85 |
| 22 | Jessica Stuart | 2:51:10.13 |
| 22 | Leah Brown | 4:34:54.82 |
| 22 | Jerry Dischler | 5:11:48.88 |
| 23 | Johnna Robinson | 2:08:32.9 |
| 23 | Bryan Bedwell | 2:51:11.35 |
| 23 | David Keane | 4:39:01.68 |
| 23 | Ronald Hess | 5:12:13.49 |
| 24 | Carrie King | 2:09:12.26 |
| 24 | Jessica Weston | 2:52:26.87 |
| 24 | Jonathan Seely | 4:39:11.8 |
| 24 | Jennifer Pfeifer | 5:13:00.44 |
| 25 | Simone Elster | 2:10:28.99 |
| 25 | Timothy Huckins | 2:55:47.09 |
| 25 | Dominique Pistochini | 4:45:10.38 |
| 25 | Ken Sinclair | 5:17:29.96 |
| 26 | Jeff Widick | 2:13:30.28 |
| 26 | Laurie Beyer | 2:59:28.29 |
| 26 | Rod Tilson | 4:47:40.43 |
| 26 | Bryan Twardus | 5:19:03.79 |
| 27 | Maria Francis | 2:13:33.95 |
| 27 | Ryan Cox | 2:59:29.5 |
| 27 | Jennifer Redding | 4:47:41.64 |
| 27 | Meghan Arbogast | 5:20:12.43 |
| 28 | Danielle Sansoni | 2:26:11.63 |
| 28 | Jon Norenberg | 3:01:52.13 |
| 28 | Angela Borchers | 4:48:25.78 |
| 28 | Bill Clements | 5:20:45.33 |
| 29 | Kelly Young | 2:38:27.5 |
| 29 | Kelly Manos | 3:02:43.23 |
| 29 | Dominic Vella | 4:49:25.76 |
| 29 | Tim Twietmeyer | 5:21:59.44 |
| 30 | Leslie Spitzer | 2:38:37.05 |
| 30 | John Volz | 3:03:18.6 |
| 30 | Lee Zambrano | 4:54:26.14 |
| 30 | Lee Mckinley | 5:23:20.98 |
| 31 | Lori Burke | 2:39:04.68 |
| 31 | Ken Campbell | 3:06:30.8 |
| 31 | Gary Williams | 4:55:46.4 |
| 31 | Matt Fix | 5:23:50.33 |
| 32 | Tracey Lilley | 2:39:05.61 |
| 32 | Stephanie Lamour | 3:10:46.29 |
| 32 | Kristi Victorino | 4:56:28.18 |
| 32 | Ray Sanchez | 5:24:11.96 |
| 33 | Janelle Moland | 2:39:42.26 |
| 33 | Kris Turner | 3:13:32.81 |
| 33 | Shaun Lankford | 4:59:18.18 |
| 33 | Ben Harner | 5:29:12.45 |
| 34 | Sarah Hunt | 2:39:43.83 |
| 34 | Brenda Giddings | 3:14:53.89 |
| 34 | Amanda Maguire | 5:02:53.78 |
| 34 | Shawn Sullivan | 5:31:09.53 |
| 35 | Heather Monahan | 2:41:08.57 |
| 35 | Anonymous Anonymous | 3:14:59.75 |
| 35 | Lisa Moreland | 5:06:07.47 |
| 35 | Dan Garcia | 5:31:16.1 |
| 36 | Ayn Loehr | 2:41:09.27 |
| 36 | Koylynn Webdell | 3:15:07.99 |
| 36 | John Swisegood | 5:07:01.44 |
| 36 | Taylor Spike | 5:32:32.41 |
| 37 | Sofi Curtis | 2:41:14.35 |
| 37 | Roxana Wells | 3:16:36.18 |
| 37 | John Rodriguez | 5:15:37.23 |
| 37 | Michael Cortez | 5:33:27.88 |
| 38 | Stacey Santos | 2:41:17.76 |
| 38 | Amy Gonzales | 3:19:06.84 |
| 38 | Esen Hatcher | 5:15:50.81 |
| 38 | Peter Fish | 5:34:14 |
| 39 | Jannet Hendrix | 2:48:19.59 |
| 39 | Lisa Faber | 3:20:54.78 |
| 39 | Jeffrey Rowe | 5:18:05.78 |
| 39 | Lucas Horan | 5:34:30.73 |
| 40 | Leanne Henderson | 2:49:27.23 |
| 40 | Amanda Herrera | 3:22:47.14 |
| 40 | Daren Short | 5:18:06.2 |
| 40 | Nick Zeitler | 5:35:45.07 |
| 41 | Anna Rivera | 2:52:03.18 |
| 41 | Sarah Petersen | 3:22:56.84 |
| 41 | Chad Johnson | 5:18:07.77 |
| 41 | Piotr Kaszkur | 5:40:17.92 |
| 42 | David Rivera | 2:52:04.04 |
| 42 | Francisca Diaz | 3:23:35.23 |
| 42 | Lisa Wright | 5:19:47.52 |
| 42 | Ty Nickel | 5:40:23.41 |
| 43 | Jessica Conklin | 3:07:24.31 |
| 43 | Angela Glover | 3:23:55.32 |
| 43 | Jesse Murray | 5:20:15.82 |
| 43 | Isaac Medrano | 5:40:31.25 |
| 44 | Christina Trezza | 3:07:25.29 |
| 44 | Samantha Vigil | 3:23:58.35 |
| 44 | Tracy Plaster | 5:22:40.73 |
| 44 | Alan Abbs | 5:41:47.1 |
| 45 | Nicholas Fortunato | 3:31:56.13 |
| 45 | Tasha Clutts | 3:36:00.67 |
| 45 | Jamie Loftis | 5:22:48.15 |
| 45 | Nicolette Del Sarto | 5:42:10.22 |
| 46 | Lora Scudder | 3:35:04.28 |
| 46 | Laurie Nichols | 3:37:02.45 |
| 46 | Tara Kelly | 5:23:54.32 |
| 46 | Joey Tajan | 5:43:22.32 |
| 47 | Sherri Kerth | 3:35:19.78 |
| 47 | Kristen Klink | 5:25:19.12 |
| 47 | Mike Maddox | 5:43:51.57 |
| 48 | Stephanie Whitefield | 3:35:35.25 |
| 48 | Steve Howard | 5:26:12.71 |
| 48 | Kari Strang | 5:45:37.98 |
| 49 | Jon Kidroske | 3:35:36.02 |
| 49 | Ben Mitchell | 5:34:28.47 |
| 49 | Michael Hervey | 5:45:42.65 |
| 50 | Anonymous Anonymous | 3:36:41.6 |
| 50 | Kelly Teresi | 5:37:03.68 |
| 50 | David Bowers | 5:46:39.73 |
Read what other athletes have to say about their experience at the FOURmidable.
Be the first to share your experience with the community!
Spotted an error or missing detail about the FOURmidable? Help us improve.
Explore other exciting events happening in this same region.
Mar 06, 2027
Jan 23, 2027
Feb 13, 2027
Jan 23, 2027
Jan 24, 2027
Feb 06, 2027
Feb 07, 2027
Feb 20, 2027
Hand-picked events we think you’ll love.
Nov 14, 2026
The Get Up Show UP Community Day is established in loving memory of Jennifer "Jenn" Casci. who showed up for her family…
Nov 14, 2026
California's ultimate trail half-marathon will challenge you with its climbs, peaks, and stunning vistas, making it an …
Nov 14, 2026
Join us below sea level in DEATH VALLEY National Park! Half century, metric century and full century options! First 50 …
Nov 14, 2026
This is an all ages and ability mile time trial on a track. Its a fundraiser for Durham High School Cross Country and T…
Nov 14, 2026
Please join Lake County Parks and Recreation AND Rotary Club of Lakeport for the 2nd Annual Konocti Climb 5K on Novembe…
Nov 14, 2026
Join the 6th Annual Veterans Day at McKay on Saturday, November 14, for an inspiring celebration honoring those who hav…
Nov 14, 2026
Join us for an exciting evening celebrating Diwali with a party and a timed 5k or 10k race. Whether you're a runner, wa…
Nov 14, 2026
WHAT IS A TUNNEL TO TOWERS 5K RUN & WALK? The Tunnel to Towers 5K Run & Walk Series was created to honor the heroic lif…