1 Mile Run/Walk
Course à pied
- Distance
- 1 Mile Run/Walk
- Heure de départ
- 08:00
- Frais d’inscription
- $40.00
runsignup.com
Rejoignez-nous pour la magie qu'est Springfield Santa Run ! Chaque coureur recevra un costume de Père Noël de 5 pièces dans lequel courir ! Quelle meilleure façon de passer votre matinée que de courir dans la rue avec des centaines d'autres Pères Noël, de toutes formes et tailles, et de terminer avec une bonne tasse de chocolat chaud, des guimauves et quelques friandises à tremper !
Heure/Date : 20 décembre 2026
Catégories de récompense :
Course à pied
Course à pied
Moyennes mensuelles sur 3 ans pour décembre à Springfield.
Découvrez la ville hôte, Springfield.
Springfield est la troisième plus grande ville de l'État du Missouri, avec une population de plus de 168 000 habitants et de plus de 462 000 (2019) dans la zone métropolitaine. Elle est également connue comme la ville reine des Ozarks et le berceau de la Route 66. Bien qu'elle se trouve sur un plateau plat, les Ozarks les plus pittoresques se trouvent juste au sud-est de la ville.
Lire la suiteVisites et activités près de Springfield, proposées par Viator.
Temps officiels d’arrivée des éditions précédentes de Santa Run | Fleet Feet Springfield.
| Classement | Nom | Heure |
|---|---|---|
| 🥇 | Zane Novinger | 17:26.15 |
| 🥇 | Sean Walker | 17:34.77 |
| 🥈 | Devin Smith | 18:15.62 |
| 🥈 | Andrew Johnson | 18:19.96 |
| 🥉 | Craig Hibbets | 18:47.22 |
| 🥉 | Colby Goddard | 19:41.88 |
| 4 | Carter Meints | 19:12.17 |
| 4 | Kyle Keltner | 19:42.34 |
| 5 | Derrick Buchanan | 19:33.52 |
| 5 | Kolin Keltner | 22:31.56 |
| 6 | David Cogorno | 19:40.96 |
| 6 | Steve Shaw | 22:41.62 |
| 7 | Sam Long | 19:46.65 |
| 7 | Rocco Palazzolo | 22:45.41 |
| 8 | Ben Long | 20:13.63 |
| 8 | Max Cantrell | 22:54.86 |
| 9 | Riley Newsom | 20:15.32 |
| 9 | Jonathan Atkins | 22:55.6 |
| 10 | Miles Como | 20:34.89 |
| 10 | Jackie Rehwald | 23:12.94 |
| 11 | Joshua Decker | 21:04.23 |
| 11 | Michael Sutherland | 23:25.85 |
| 12 | Alexandria Li | 21:15.11 |
| 12 | Phillip Smith | 24:20.84 |
| 13 | Betsy Rogers | 21:23.31 |
| 13 | Jacoby Fields | 24:24.97 |
| 14 | Kaylee Johnson | 22:04.47 |
| 14 | Daniel Mueller | 24:37.64 |
| 15 | Aisley James | 23:02.94 |
| 15 | Michael Williams | 25:00 |
| 16 | Jacob Kramer | 23:12.66 |
| 16 | Jacob Mickelberg | 25:01.97 |
| 17 | Michael Williams | 23:15.27 |
| 17 | Ashley Popejoy | 25:03.97 |
| 18 | Ariyanna Eckert | 24:19.93 |
| 18 | Parker Powell | 25:17.5 |
| 19 | Jon Kerr | 24:22.4 |
| 19 | Scott Olson | 25:24.74 |
| 20 | A. Novinger | 24:38.42 |
| 20 | Ilandria shuler | 25:30.42 |
| 21 | Hailey Souter | 24:50.88 |
| 21 | Amanda Toliver | 25:43.61 |
| 22 | Greg Mitchell | 25:15.32 |
| 22 | Rich Palmer | 25:45.24 |
| 23 | L. Preston | 25:17.56 |
| 23 | Hannah Brown | 25:51.16 |
| 24 | Ashytn Melton | 25:20.76 |
| 24 | Donnie Treese | 25:51.23 |
| 25 | Tara Randol | 25:21.2 |
| 25 | Brynlee Hodson | 25:55.95 |
| 26 | Jadyn Pace | 25:35.77 |
| 26 | Kaitlyn Davis | 25:56.41 |
| 27 | Andrew Novinger | 25:43.39 |
| 27 | Jacob Cersosimo | 26:23.04 |
| 28 | Jodie Bacon | 25:45.11 |
| 28 | Ruth Olson | 26:24.94 |
| 29 | Joe Aceto | 25:56.16 |
| 29 | David Ahlstrand | 26:25.02 |
| 30 | Evan Parrott | 26:04.67 |
| 30 | Bailey Wagner | 26:26.77 |
| 31 | Melvin Parker | 26:08.77 |
| 31 | Kregg Keltner | 26:33.84 |
| 32 | Isaac Sherman | 26:12.21 |
| 32 | Andrew Davis | 26:44.28 |
| 33 | Trevor Baumgartner | 26:24.13 |
| 33 | Asher Herbet | 26:50.86 |
| 34 | Ed Morgan | 26:26.59 |
| 34 | Ashtyn Gonzalez | 26:51.79 |
| 35 | Nicholas Meade | 26:26.81 |
| 35 | Beau Beattie | 26:58.34 |
| 36 | Laney Johnson | 26:33.61 |
| 36 | Rachel lyons | 27:06.04 |
| 37 | David Hall | 26:45.31 |
| 37 | Cassi Locke | 27:09.06 |
| 38 | Kristin Budzyna | 26:48.03 |
| 38 | Amanda Willard | 27:13.32 |
| 39 | Dale Pottebaum | 27:05.88 |
| 39 | Chris Baker | 27:27.19 |
| 40 | Jill Fannin | 27:20.3 |
| 40 | H. Heathman | 27:30.08 |
| 41 | Paul Wilkerson | 27:26.92 |
| 41 | David Frizell | 27:32.87 |
| 42 | Anna Vaverka | 27:31.48 |
| 42 | Caleb Uchtman | 27:43.91 |
| 43 | Aaron Evans | 27:31.95 |
| 43 | Kayce Collins | 27:45.1 |
| 44 | Whitney Ridge | 27:39.86 |
| 44 | Nate DeVosss | 27:53.3 |
| 45 | Phil Taylor | 27:39.96 |
| 45 | Justin Chapman | 28:01.66 |
| 46 | Megan Snowden | 27:40.09 |
| 46 | Beckett Ahlstrand | 28:04.89 |
| 47 | Maryann Campbell | 27:40.71 |
| 47 | John Spence | 28:08.24 |
| 48 | Maya Greenquist | 27:42.83 |
| 48 | M. Johnson | 28:10.4 |
| 49 | Amber Vaverka | 28:02.22 |
| 49 | Scott Quigg | 28:11.13 |
| 50 | Lorali Miller | 28:11.52 |
| 50 | Barbra Wallace | 28:11.79 |
| Classement | Nom | Heure |
|---|---|---|
| 🥇 | Myles Loffler | 18:43.79 |
| 🥈 | Chevy Walker | 20:36.06 |
| 🥉 | Marcus Johnson | 20:36.22 |
| 4 | Ari Wasson | 20:39.29 |
| 5 | Salvador Gonzalez | 20:54.87 |
| 6 | TOM BLAZI | 20:56.55 |
| 7 | Andrew Jones | 22:13.96 |
| 8 | C. Ponce | 22:27.59 |
| 9 | John Paul Frick | 22:36.46 |
| 10 | Daniel Lynch | 22:36.89 |
| 11 | P. Broekhoven | 22:46.13 |
| 12 | Anonymous Anonymous | 23:01.25 |
| 13 | Tyler Strothkamp | 23:30.72 |
| 14 | Ayron Osborn | 23:31.14 |
| 15 | Donnie Treese | 23:36.95 |
| 16 | Will Brown | 23:50.21 |
| 17 | David Hayes | 23:57.59 |
| 18 | Tara Randol | 24:03.69 |
| 19 | Erin Burlew | 24:04.49 |
| 20 | Z. Wolski | 24:21.23 |
| 21 | Carter Roberts | 24:54.86 |
| 22 | E. Hough | 24:55.75 |
| 23 | Landon Hough | 24:57.54 |
| 24 | Lauren Holder | 25:03.82 |
| 25 | Natalie Broekhoven | 25:12.87 |
| 26 | H. Ward | 25:17.05 |
| 27 | Stephanie LaFollette | 25:24.07 |
| 28 | Bryson Saathoff | 25:37.37 |
| 29 | W. Hayes | 25:46.8 |
| 30 | Becky Lowery | 25:50.35 |
| 31 | Justin Chapman | 26:10.96 |
| 32 | Amanda Quint | 26:12.78 |
| 33 | Madelene Fong | 26:27.01 |
| 34 | Adele Hayes | 26:30.27 |
| 35 | E. Bauer | 26:51.73 |
| 36 | Josh Campbell | 27:06.66 |
| 37 | Tanner Reavis | 27:14.05 |
| 38 | jeff roberts | 27:18.24 |
| 39 | Annie Hayes | 27:34.07 |
| 40 | L. Wolski | 27:45.2 |
| 41 | Evan Parrott | 28:02.93 |
| 42 | Regena White | 28:09.48 |
| 43 | Shalene Barainca | 28:34.12 |
| 44 | Kinley Reed | 28:49.06 |
| 45 | Charly Dobler | 28:49.07 |
| 46 | Zachary Wood | 28:54.33 |
| 47 | Bryan Whitaker | 29:18.4 |
| 48 | Hilda Larrondo | 29:22.23 |
| 49 | Twila Clayton | 29:33.01 |
| 50 | G. Mason | 29:34.47 |
Découvrez ce que d’autres athlètes pensent de leur expérience à Santa Run | Fleet Feet Springfield.
Soyez le premier à partager votre expérience avec la communauté !
Vous avez repéré une erreur ou un détail manquant concernant Santa Run | Fleet Feet Springfield ? Aidez-nous à nous améliorer.
Découvrez d’autres événements passionnants dans cette même région.
05 Déc 2026
11 Déc 2026
05 Déc 2026
05 Déc 2026
21 Nov 2026
26 Nov 2026
21 Nov 2026
26 Nov 2026
Des événements sélectionnés à la main que nous pensons que vous allez adorer.
06 Nov 2026
This year our Walk for the Homeless is returning to an in-person walk in downtown Saint Joseph on Friday, November 7 th…
07 Nov 2026
Join us for the 11th Annual Veterans Day 5K at Soldier's Memorial in Downtown St. Louis on Saturday, November 7, 2026! …
07 Nov 2026
Only 650 registration spots available! Come HONOR & Celebrate our Veterans, BUILD camaraderie, & CONNECT with your comm…
07 Nov 2026
5K run/walk through scenic Old Greenville Recreation Area. All proceeds go to paying for the Historic Greenville Commun…
07 Nov 2026
More details coming soon! Join us at the third annual memorial run/walk to remember fallen OBPD Phylicia Carson. Office…
07 Nov 2026
The Mission: With your help, the Casey Saunders Foundation (The Foundation) creates opportunities for young people inte…
07 Nov 2026
Experience the enchanting beauty of Tower Grove Park during the Junior League of Saint Louis Cinnamon Roll 5K, celebrat…
07 Nov 2026
The 2026 Coyote Crawl 5K and Head for the Hills 10K are set to take place on Saturday, November 7th at Bellefontaine Ce…