1 Mile
Running
- Distance
- 1 Miles
- Start time
- 08:00
- Entry fee
- $22.00
runsignup.com
Running
Running
Running
Running
Running
Running
Running
3-year monthly averages for November in Kansas City.
Learn more about the host city, Kansas City.
Lee's Summit is a city in Missouri. It is the hometown of famous outlaw Cole Younger of the James-Younger Gang, and of Grammy Award-winning musician Pat Metheny.
Read moreTours and activities near Kansas City, powered by Viator.
Official finishing times from previous editions of Turkey Trails - Kansas City.
| Place | Name | Time |
|---|---|---|
| 🥇 | Joshua Perkins | 16:49.24 |
| 🥇 | Michael Bottary | 18:00 |
| 🥇 | Jackson Beymer | 18:56.63 |
| 🥇 | Noah Jones | 21:24.92 |
| 🥇 | Hunter DeLeeuw | 36:36.97 |
| 🥇 | Nicholas Younts | 38:57.33 |
| 🥇 | Chaz King | 39:16.57 |
| 🥇 | Dalton Miller | 41:25 |
| 🥈 | Trae Miller | 18:04.37 |
| 🥈 | Isaac Ungeheier | 18:35 |
| 🥈 | Joel Conrad | 20:21.12 |
| 🥈 | Christopher Garcia | 22:41.87 |
| 🥈 | Craig Hibbets | 37:24.03 |
| 🥈 | Tyler McDaniel | 39:08.15 |
| 🥈 | Kyle Morse | 39:48.73 |
| 🥈 | Chris Roy | 42:59 |
| 🥉 | Sage Wilde | 18:47.99 |
| 🥉 | Ricky Archer | 20:12 |
| 🥉 | Alexander Grier | 20:45 |
| 🥉 | Clint Swearingen | 23:04.31 |
| 🥉 | Liz Xing | 38:38.62 |
| 🥉 | Brooke Watson | 41:27.85 |
| 🥉 | Chris Roy | 42:05.77 |
| 🥉 | Wendy Robson | 45:25 |
| 4 | Mason Moore | 19:13.89 |
| 4 | Tom Shedek | 20:41 |
| 4 | Alan Baur | 20:59.65 |
| 4 | Katari Salvesen | 24:29.25 |
| 4 | Tyler Staples | 39:05.08 |
| 4 | Jeremy Vrentas | 41:36.81 |
| 4 | Chris Strub | 44:15.58 |
| 4 | Hallan Brown | 45:36 |
| 5 | Luke Engel | 19:41.39 |
| 5 | Thomas Deason | 21:17.48 |
| 5 | Stephen Peel | 21:22 |
| 5 | Emily Gilchrist | 24:49.99 |
| 5 | Mark Terwilleger | 39:22.48 |
| 5 | Kelly Cease | 42:54.01 |
| 5 | Brenden Van Berkum | 44:27.36 |
| 5 | John Winingar | 45:37 |
| 6 | Joel Conrad | 19:57.16 |
| 6 | Keagan Craighead | 21:34 |
| 6 | Lisa Jewell | 21:45.94 |
| 6 | Will Dustin | 24:50.68 |
| 6 | Taylor Wilson | 40:46.28 |
| 6 | Benjamin Bushard | 43:15.77 |
| 6 | Simon Schmidt | 45:00.85 |
| 6 | Corey Reynolds | 46:23 |
| 7 | Kristen Comment | 20:02.05 |
| 7 | Michael Scully | 22:06 |
| 7 | Emma Uhlig | 22:47.42 |
| 7 | Vailea Snead | 25:13.2 |
| 7 | Ryan Rigdon | 41:05.11 |
| 7 | Isaac Brock | 43:15.86 |
| 7 | Melissa Brents | 45:21.57 |
| 7 | Erik Nielsen | 46:51 |
| 8 | Ryan Bailey | 20:02.99 |
| 8 | Ja'Quan Williams | 22:06 |
| 8 | Rick Stoneburner | 22:48.22 |
| 8 | James Psaras | 25:15.1 |
| 8 | Bob Reis | 44:00.47 |
| 8 | Braden Askeland | 44:32.58 |
| 8 | David Sandvig III | 47:23.42 |
| 8 | Bien Flores | 47:36 |
| 9 | Christopher McLain | 20:22.19 |
| 9 | Jesse Bufkin | 22:38 |
| 9 | M. Holman | 23:00.24 |
| 9 | Charles Knott | 25:16.87 |
| 9 | Lisa Clark | 44:09.33 |
| 9 | Maya York | 44:43.38 |
| 9 | Ryan Heckman | 47:33.51 |
| 9 | Morgan Hartwig | 47:47 |
| 10 | Grant Engel | 20:27.98 |
| 10 | Daniel DeAngelo | 22:49 |
| 10 | Andrew Bryan | 23:19.76 |
| 10 | N. Rutherford | 25:17.61 |
| 10 | Brandi Peterson | 44:11.11 |
| 10 | Mallory Boden | 46:13.09 |
| 10 | Akeeda Waltower | 48:11.39 |
| 10 | Albert Fleer | 48:30 |
| 11 | EMMA GEBBIA | 20:51.31 |
| 11 | Jeffrey Morgan | 23:23 |
| 11 | Anonymous Anonymous | 23:31.44 |
| 11 | Carder Smith | 25:42.64 |
| 11 | Millie Cavanagh | 44:54.05 |
| 11 | April McGee | 46:38.99 |
| 11 | Ashley Donnelly | 48:40 |
| 11 | Sarah Mendenhall | 50:07.11 |
| 12 | Reth Touch | 21:36.5 |
| 12 | Charles Knott | 23:30 |
| 12 | Isaac Beymer | 23:41.6 |
| 12 | Jack Uhrig | 26:35.22 |
| 12 | Paul Salavitch | 45:44.67 |
| 12 | Colleen Klein | 46:40.6 |
| 12 | Jared Templeton | 49:41 |
| 12 | Michael Mariani | 50:25.61 |
| 13 | Steve Terry | 22:34.19 |
| 13 | R. Cousins | 23:43.06 |
| 13 | Anna Knowles | 23:55 |
| 13 | Cindy Longest | 26:41.18 |
| 13 | Michael Humston | 46:02.99 |
| 13 | James Farrar | 47:12.2 |
| 13 | Abby Templeton | 49:42 |
| 13 | Angie Roy | 50:33.2 |
| 14 | Jewelia Nichol | 22:42.47 |
| 14 | Brian Wright | 23:59.07 |
| 14 | Trinity Lacy | 24:20 |
| 14 | C. Allen | 26:51.97 |
| 14 | Kevin Heinrich | 46:21.02 |
| 14 | Archie Smith | 47:57.67 |
| 14 | Andrew Adams | 49:53 |
| 14 | Jillianne Heckman | 51:59.27 |
| 15 | Kyle Ragusin | 22:53.98 |
| 15 | James Psaras | 24:05.02 |
| 15 | Steven Brown | 24:37 |
| 15 | Vaysa Birdsong | 27:09.5 |
| 15 | Nathan Happel | 47:20.74 |
| 15 | Rebekah Tucker | 48:11.04 |
| 15 | Zachary Reed | 49:58 |
| 15 | Chris Brownfield | 52:01.12 |
| 16 | Molly McClung | 23:12.68 |
| 16 | Meredith Katzman | 24:08.92 |
| 16 | Hien Fran Tran | 24:39 |
| 16 | Megan Lehman | 27:21.22 |
| 16 | DARREN PAPEK | 47:44.73 |
| 16 | Patrick Evenson | 48:32.34 |
| 16 | Charlotte Reynolds | 50:02 |
| 16 | SHELBY CUTHBERT | 52:01.67 |
| 17 | Chris Rodriguez | 23:22.05 |
| 17 | Jackson Bridgeman | 24:28.51 |
| 17 | Mathew Larman | 24:42 |
| 17 | Collin Harper | 27:25.95 |
| 17 | Flavio Alvarez | 48:30.22 |
| 17 | Austin Fee | 49:24.71 |
| 17 | Harper Baker | 50:02 |
| 17 | Jake Pruetting | 52:44.09 |
| 18 | Timothy Atwell | 23:23.84 |
| 18 | Gary Gidley | 24:44 |
| 18 | Ashley Weber | 24:47.18 |
| 18 | Dylan Weimer | 27:38.82 |
| 18 | Conor Scholes | 49:06.15 |
| 18 | Mason Bedell | 49:37.7 |
| 18 | Zack Bryant | 50:34 |
| 18 | Jen Jobe | 53:50.02 |
| 19 | Corey Hanover | 23:41.51 |
| 19 | Barry Adwell | 24:48 |
| 19 | David Livengood | 25:29.91 |
| 19 | Melynda Lindbloom | 27:45.78 |
| 19 | Brian Hampton | 49:07.7 |
| 19 | Sydney Sanders | 50:18.72 |
| 19 | Archie Smith | 50:38 |
| 19 | Elizabeth Wittig | 54:25 |
| 20 | L. Leatherman | 23:42.03 |
| 20 | Jordon Garrett | 25:05 |
| 20 | alejandro olmo-payton | 25:44.52 |
| 20 | Clare Bingaman | 28:01.95 |
| 20 | Seth Brummond | 49:50.48 |
| 20 | Jen Jobe | 50:26.15 |
| 20 | Aaron Vogel | 51:03 |
| 20 | Emily Fortier | 56:26.49 |
| 21 | Dan Garland | 23:43.43 |
| 21 | Friederike Benning | 25:07 |
| 21 | Victoria Meledge-ade | 25:47.82 |
| 21 | Danica Canaday | 28:02.12 |
| 21 | Karen Hayse | 50:14.21 |
| 21 | Cindy Longest | 50:41.65 |
| 21 | Cole Snyder | 51:37 |
| 21 | Michael Scroggin | 57:03.47 |
| 22 | R. Harsha | 23:48.74 |
| 22 | Adeline Rew | 25:13 |
| 22 | Allie Sanders | 25:49.05 |
| 22 | Grant Martin | 28:10.61 |
| 22 | Nicholas Madison | 50:17.44 |
| 22 | Sarah Mendenhall | 50:56.06 |
| 22 | Edgar Espinoza | 51:59 |
| 22 | Jeanette McKenna | 57:10.75 |
| 23 | Robert Ragusin | 23:58.55 |
| 23 | Amy Nichols | 25:16 |
| 23 | Ashton Borger | 25:49.09 |
| 23 | Debra Wood | 28:19.81 |
| 23 | Amanda Dopson | 50:21.94 |
| 23 | Benjamin Shoptaugh | 51:07.45 |
| 23 | Omar Quintana | 51:59 |
| 23 | Kylie Young | 57:39.57 |
| 24 | Aimee Truetken | 24:03.43 |
| 24 | Ty Simon | 25:19 |
| 24 | Lydia Ouverson | 25:49.58 |
| 24 | Meghan Harper | 28:22.17 |
| 24 | Stephanie Roellchen | 50:53.37 |
| 24 | Cumorah Taylor | 51:16 |
| 24 | Jonathan Quintana | 51:59 |
| 24 | Samuel Nicodemus | 58:19.77 |
| 25 | Dominick Zaffos | 24:20.44 |
| 25 | Jason Rew | 25:22 |
| 25 | Mark Goehner | 25:50.55 |
| 25 | Margaret Shimkus | 28:32.51 |
| 25 | Kris McArtor | 51:11.32 |
| 25 | Greg Wilson | 52:13.18 |
| 25 | Luis Sanchez | 52:50 |
| 25 | Tracey Nicodemus | 58:26.84 |
| 26 | Derek Van Rensselaer | 1:00:17.77 |
| 26 | Caleb Kramer | 24:22.13 |
| 26 | Matthew Holmes | 25:23 |
| 26 | Emmie Iliff | 25:55.83 |
| 26 | Christina Lawson | 28:40.26 |
| 26 | C. Rohda | 51:12.53 |
| 26 | Rachel Fielding | 53:10 |
| 26 | Michael Carlson | 53:30.99 |
| 27 | Sierra Thomas | 1:01:57.1 |
| 27 | JASON GEBBIA | 24:22.6 |
| 27 | N. Stockhorst | 25:41 |
| 27 | Jack Uhrig | 25:58.6 |
| 27 | Carlos Caldera | 29:07.18 |
| 27 | Nathan Rohda | 51:13.67 |
| 27 | Tresa Boden | 53:31.65 |
| 27 | Lauren Powell | 53:56 |
| 28 | Corinne Stewart | 1:02:48.13 |
| 28 | Riley Filmore | 24:45.35 |
| 28 | Marcus Stevenson | 25:48 |
| 28 | Jean Bray | 26:01.3 |
| 28 | Jordan Smith | 29:35.21 |
| 28 | Cindy Longest | 51:17.92 |
| 28 | Sean Powell | 53:58 |
| 28 | Robert Swan | 54:34.55 |
| 29 | Cailie Stewart | 1:02:48.71 |
| 29 | Tabatha Craft | 24:55.06 |
| 29 | Max Barber | 25:49 |
| 29 | Amy Stark | 26:01.76 |
| 29 | Rebecca Morse | 29:40.67 |
| 29 | Mattehw Headrick | 51:43.33 |
| 29 | Emily Mickey | 54:17 |
| 29 | Elise Welch | 54:36.09 |
| 30 | Stacy Diaz | 1:03:43 |
| 30 | Paul Simon | 24:55.8 |
| 30 | Naomi Testa | 25:50 |
| 30 | Damien Johnson | 26:11.28 |
| 30 | Jodi Holmes | 29:52.83 |
| 30 | Jill Cutler | 51:46 |
| 30 | Greg Smith | 54:20 |
| 30 | Tony Shepherd | 55:22.75 |
| 31 | George Blackmore | 1:03:57.89 |
| 31 | Ronny Dady | 25:00.04 |
| 31 | Carlos Paredes | 25:59 |
| 31 | Dillon King | 26:16.67 |
| 31 | Camille Siegrist | 29:54.77 |
| 31 | Heidi Mertens | 52:01.63 |
| 31 | Katie Shikles | 54:32 |
| 31 | Matt Bedell | 55:56.61 |
| 32 | Mike Baker | 1:04:29.16 |
| 32 | Eric Jacobson | 25:13.42 |
| 32 | Melissa Jameson | 26:01 |
| 32 | Randy May | 26:27.13 |
| 32 | Janah Brown | 29:54.98 |
| 32 | Lindsey Renick | 53:25.27 |
| 32 | Lilly Westphal | 54:33 |
| 32 | Paige Worley | 56:15.16 |
| 33 | Holland Humphrey | 1:05:46.79 |
| 33 | James Edwards | 25:21.7 |
| 33 | Madison Strathman | 26:10 |
| 33 | John Ball | 26:29.09 |
| 33 | Melea Shimkus | 29:58.77 |
| 33 | Katie Jobe | 53:51.23 |
| 33 | Cindy Longest | 54:35 |
| 33 | Andrew Evans | 57:05.74 |
| 34 | Ashley Hatcher | 1:05:55.54 |
| 34 | Gay Purcell | 25:25.66 |
| 34 | Haley Higgins | 26:20 |
| 34 | Jacob Uhrig | 26:43.24 |
| 34 | Kimberly Nichols | 30:14.04 |
| 34 | Lori Hurt | 53:52.14 |
| 34 | Michael Polson | 54:43 |
| 34 | Katie McCord | 57:08.53 |
| 35 | Kayla Pennington | 1:06:16.72 |
| 35 | J. Scholes | 25:38.34 |
| 35 | M. Bolliger | 26:21 |
| 35 | Samantha Weber | 26:51.16 |
| 35 | Jacob Uhrig | 30:23.05 |
| 35 | Patricia Cook | 53:58.43 |
| 35 | Ben Parker | 55:18 |
| 35 | Shella Pressly | 57:16.87 |
| 36 | Kody Dyke | 1:06:38.3 |
| 36 | Shannon McCarthy | 26:22.47 |
| 36 | John Ransom | 26:24 |
| 36 | EMILY REGIER | 26:53 |
| 36 | Sckethia Byrd | 30:24.21 |
| 36 | Kendra Bealmear | 54:03.11 |
| 36 | Alasdair Stretch | 55:44 |
| 36 | Melissa Eagan | 58:47.06 |
| 37 | Samantha Horton | 1:06:52.84 |
| 37 | Tiffany Ransom | 26:25 |
| 37 | Corinne Zaffos | 26:29.26 |
| 37 | Grant Kinzer | 26:53.07 |
| 37 | V. Ngo | 30:25.17 |
| 37 | David Gippner | 54:34.99 |
| 37 | Libby Banks | 55:52 |
| 37 | C. Wilson | 58:51.89 |
| 38 | Julie Thomas | 1:08:01.37 |
| 38 | BG Thurston | 26:30 |
| 38 | Ashley Stephens | 26:30.81 |
| 38 | K. Robinson | 27:05.24 |
| 38 | Laura Mendenhall | 30:26.68 |
| 38 | Kristine Holferty | 55:00.26 |
| 38 | Kelsey McLin | 55:53 |
| 38 | Alyssa Schwepler | 59:04.55 |
| 39 | Stephanie Chapman | 1:08:10.26 |
| 39 | Jesus Alejo Figueroa | 26:34 |
| 39 | Russell Allen | 26:49.11 |
| 39 | V. Ngo | 27:11.53 |
| 39 | Angela Pritchett | 30:46.61 |
| 39 | laura Barba | 55:05.52 |
| 39 | Jesus Salinas | 55:54 |
| 39 | Manish Shakya | 59:56.54 |
| 40 | Wendy Evans | 1:00:38.95 |
| 40 | Jessica Mallick | 1:08:26.94 |
| 40 | James Kubinak | 26:35 |
| 40 | Melissa Beals | 26:51.9 |
| 40 | Casey Jobe | 27:18.22 |
| 40 | J. Bailey | 30:56.28 |
| 40 | Kurt Rasmussen | 55:12.08 |
| 40 | Paul Brewer | 57:30 |
| 41 | Madeline Wilson | 1:00:44.63 |
| 41 | Abby Goodmon | 1:10:22.32 |
| 41 | Kelly Stockhorst | 26:47 |
| 41 | Rachel Segobia | 26:59.41 |
| 41 | Lucinda Hoad | 27:27.9 |
| 41 | Olivia Zwahlen | 31:14.36 |
| 41 | Jake Frodyma | 55:20.1 |
| 41 | Nick Burke | 58:56 |
| 42 | Ashley Hatcher | 1:01:11.19 |
| 42 | Bill Tauffener | 1:11:34.51 |
| 42 | Karla Kelly | 26:55 |
| 42 | Sharla Krefft | 27:32.37 |
| 42 | Yashica Palshikar | 27:36.61 |
| 42 | alejandro olmo-payton | 31:21.35 |
| 42 | Katie Hibbeler | 55:22.05 |
| 42 | Kiarah Mosley | 59:05 |
| 43 | Kyle Pressly | 1:01:19.75 |
| 43 | Raemee Knepper | 1:12:13.78 |
| 43 | Lorenzo Jones | 26:57 |
| 43 | Jacy Chastain | 27:35.88 |
| 43 | Debra Wood | 27:38.32 |
| 43 | Hien Tran | 31:41.22 |
| 43 | Deborah Archibald | 55:38.03 |
| 43 | Shay Turner | 59:30 |
| 44 | Thomas Patton | 1:00:35 |
| 44 | Eric Jochens | 1:03:13.27 |
| 44 | Jennifer Ramey | 1:12:14.76 |
| 44 | Siegfried FLORES | 27:07 |
| 44 | Jill Krickbaum | 27:38.54 |
| 44 | Drew Henson | 27:40.18 |
| 44 | Lauren Swindle | 31:43.15 |
| 44 | Joseph Thompson | 56:18.04 |
| 45 | Samuel List | 1:00:47 |
| 45 | Priscilla Villarreal | 1:03:25.43 |
| 45 | Robert Thomas | 1:12:15.54 |
| 45 | Ashley Flores | 27:08 |
| 45 | Eric Jacobson | 27:42.52 |
| 45 | Danna Tracy | 27:49.06 |
| 45 | Leslie Curley | 31:44.03 |
| 45 | Emily Haines | 56:25.79 |
| 46 | Aaron Moser | 1:00:48 |
| 46 | Timothy Winkelmann | 1:03:56.71 |
| 46 | Eva Helsel | 1:13:03.31 |
| 46 | Paul Bufano | 27:12 |
| 46 | Henry Grubb | 27:50.49 |
| 46 | Lindsey Vleisides-Ray | 28:03.2 |
| 46 | Lucy Dampf | 31:58.34 |
| 46 | Jack Robbins | 57:05.5 |
| 47 | Alesia Smith | 1:01:09 |
| 47 | Terry Craig | 1:04:36.23 |
| 47 | Kennedy Dunker | 1:13:04.29 |
| 47 | Robert Chow | 27:31 |
| 47 | Lauren Abel | 27:59.11 |
| 47 | S. Ballinger | 28:03.24 |
| 47 | Jodi Benedict | 32:06.24 |
| 47 | Kenneth Madison | 58:33.88 |
| 48 | Brigitte Cowing | 1:01:21 |
| 48 | Bridget Burke | 1:05:08.3 |
| 48 | Brittany Bright | 1:13:40.09 |
| 48 | Madison Cox | 27:32 |
| 48 | Heidi Worsham | 28:09.43 |
| 48 | Kevin Hopkins | 28:15.02 |
| 48 | Kathleen Johnson | 32:09.76 |
| 48 | Taylor Koch | 58:37.61 |
| 49 | Jefferson Cowing | 1:01:23 |
| 49 | Luanne Petentler | 1:06:24.33 |
| 49 | Jonathan Webber | 1:14:20.78 |
| 49 | RJ Vogel | 27:37 |
| 49 | Phillip Michael | 28:11.83 |
| 49 | Becky Coster | 28:18.12 |
| 49 | Karolyn Hopfensperger | 32:12.85 |
| 49 | Liam Brady | 58:55.97 |
| 50 | Isaiah Blackmon | 1:01:30 |
| 50 | Stephanie Chapman | 1:06:30.77 |
| 50 | Holly Bui | 1:14:53.73 |
| 50 | Sarah mendenhall | 27:46 |
| 50 | Kelly Hardin | 28:16.88 |
| 50 | Jessica Towles | 28:28.18 |
| 50 | Taeler Lentz | 32:12.87 |
| 50 | Lisa Brown | 58:58.02 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Ethan Hoerr | 18:37.9 |
| 🥈 | Bryan Wood | 19:01.8 |
| 🥉 | Hunter Tevis | 19:23.6 |
| 4 | Aldo Salinas | 19:25.7 |
| 5 | Kyle Russell | 19:42.9 |
| 6 | Christopher McLain | 19:47.7 |
| 7 | Austyn McIntyre | 19:49.5 |
| 8 | Matt Dunlap | 20:50.2 |
| 9 | C. House | 21:24.2 |
| 10 | Zoe Foreman | 21:33.8 |
| 11 | Sean Binkley | 21:43.2 |
| 12 | Rob Boudiette | 21:43.5 |
| 13 | Steve Terry | 21:55.9 |
| 14 | C. Granberg | 22:42.3 |
| 15 | Jack Uhrig | 22:48 |
| 16 | Jorel Butkovich | 23:10.8 |
| 17 | Greg Stein | 23:17.2 |
| 18 | Linze Leimkuehler | 23:21.5 |
| 19 | Roderick Ambelang | 23:26.1 |
| 20 | N. McMurray | 23:31.5 |
| 21 | Vaughn Landers | 23:35.6 |
| 22 | Russell Allen | 23:47.3 |
| 23 | CADE KRAWCHUK | 24:03.6 |
| 24 | Sebbie Smith | 24:07.8 |
| 25 | Eric Jacobson | 24:24 |
| 26 | Christina Jamison | 24:31.4 |
| 27 | Dylan Gibson | 24:33.5 |
| 28 | Bruno Miranda | 24:35 |
| 29 | Chris Niedner | 24:43.4 |
| 30 | Amber Hollan | 24:43.8 |
| 31 | M. Stein | 24:45 |
| 32 | Vinnie Waller | 24:56.8 |
| 33 | D. Jantzen | 24:58.1 |
| 34 | Cindy Longest | 25:33.4 |
| 35 | Sean Griffin | 25:53.5 |
| 36 | Melissa Griffin | 25:54 |
| 37 | Rebekah Robinson | 26:05.2 |
| 38 | A. Brackenbury | 26:10.6 |
| 39 | Jill Heitz | 26:13.2 |
| 40 | David Miranda | 26:13.2 |
| 41 | Kendra Bealmear | 26:18.5 |
| 42 | Tommy Cuezze | 26:19.4 |
| 43 | Tracey Foreman | 26:22 |
| 44 | Kathy Calvert | 26:24.5 |
| 45 | B. Robinson | 26:26 |
| 46 | Samantha Thompson | 26:27.1 |
| 47 | Tara Swaney | 26:29 |
| 48 | Mike Roberts | 26:47.3 |
| 49 | Alex Martin | 26:49.2 |
| 50 | Montinez Williams | 26:53.3 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Jeff Baker | 37:42.8 |
| 🥈 | Rob Craddock | 42:26.7 |
| 🥉 | Kevin Heinrich | 43:12.7 |
| 4 | Laura Adams | 43:32.1 |
| 5 | Chris Roy | 43:52.7 |
| 6 | Mat Edwards | 46:03.8 |
| 7 | Randy Scarborough | 46:27.6 |
| 8 | Jim Salisbury | 46:48.7 |
| 9 | Julie Aitkens | 46:53.8 |
| 10 | Rodney Chai | 47:44.2 |
| 11 | Aschlii Palmer | 48:22.2 |
| 12 | Jason Gebbia | 48:36.9 |
| 13 | E. Gebbia | 48:37 |
| 14 | SHELBY WISEMAN | 48:37.9 |
| 15 | Samantha Simpson | 48:38 |
| 16 | James Psaras | 48:39.1 |
| 17 | Dennis Moore | 50:23 |
| 18 | Jase Stanton | 50:28.8 |
| 19 | Jessica Craddock | 50:48.4 |
| 20 | Del Cabeche | 50:54.3 |
| 21 | Dustin Danner | 51:39 |
| 22 | PATRICK HIGGINS | 51:40.6 |
| 23 | Stuart Hoy | 51:48.8 |
| 24 | Steve Hoy | 51:49.7 |
| 25 | Jenifer Diaz | 52:01.1 |
| 26 | Nichole HOLMES | 52:13.6 |
| 27 | Clint Raffurty | 52:18 |
| 28 | A. Rusley | 52:27.9 |
| 29 | Ron Paulsrud | 52:31.8 |
| 30 | Dustin Dill | 52:38.6 |
| 31 | Anonymous Anonymous | 52:42.8 |
| 32 | Melissa Poulsen | 52:49 |
| 33 | Lindee Corkins | 52:54.6 |
| 34 | Kenneth Madison | 52:56 |
| 35 | Charlotte Birk | 53:21.7 |
| 36 | Travis Spears | 53:33.4 |
| 37 | Christine Johnson | 53:33.8 |
| 38 | Kyle Leslie | 53:58.5 |
| 39 | Julee Stein | 53:59.5 |
| 40 | Savannah Simpson | 54:09.4 |
| 41 | Baker Mike | 54:15.4 |
| 42 | Melinda Biddinger | 54:33 |
| 43 | Sarah Majors | 54:34.2 |
| 44 | Elizabeth Weatherman | 54:56.1 |
| 45 | Mike McGurk | 55:03.3 |
| 46 | Avery J. Simecka | 55:13.7 |
| 47 | Jenna Carducci | 55:22 |
| 48 | Rebecca Smith | 55:30.9 |
| 49 | Tami Geary | 55:31.9 |
| 50 | Brian Wilson | 55:43.8 |
Read what other athletes have to say about their experience at the Turkey Trails - Kansas City.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Turkey Trails - Kansas City? Help us improve.
Explore other exciting events happening in this same region.
Dec 05, 2026
Nov 20, 2026
Nov 14, 2026
Nov 26, 2026
Nov 28, 2026
Dec 26, 2026
Dec 13, 2026
Nov 14, 2026
Hand-picked events we think you’ll love.
Nov 14, 2026
The Autumn Blaze 5K returns on October 24th at Riverside Park, Springfield, Illinois. This community-focused race suppo…
Nov 14, 2026
Inspire. Connect. Celebrate. RunWell is bringing the Trail Running Film Festival to our community! Run, walk, or hike e…
Nov 14, 2026
Enjoy a couple laps around the Lawson Lake for a 5k or do a one lap walk for 1.5 miles. Proceeds will go towards Lawson…
Nov 14, 2026
The Fox Trot 5K Run is a fundraising event to benefit Académie Lafayette International High School's travel abroad prog…
Nov 14, 2026
Run the loop. Face the test. Draw your fate. The Ozark Diamond Gauntlet is a brand-new endurance event held at Ballpark…
Nov 14, 2026
Join us for the annual Turkey Trails 5k/10k! A fun, Thanksgiving-themed event that is perfect for the whole family. The…
Nov 14, 2026
Race Information The race starts at 8:00 AM. Packet pickup starts 30 minutes before the race and ends 10 minutes before…
Nov 14, 2026
Don't miss out on this new weekend long series of endurance events! The Yeti Endurance Weekend features a 5K and 10K on…