1 Mile
Running
- Distance
- 1.6K
- Start time
- 09:00
- Entry fee
- $22.00
runsignup.com
Running
Running
Running
Running
Running
Running
Running
Running
3-year monthly averages for November in Cincinnati.
Learn more about the host city, Cincinnati.
Cincinnati is Ohio's third largest city and the largest metro region, and lies on the north bank of the Ohio River in Southwest Ohio in the United States of America.
Read moreTours and activities near Cincinnati, powered by Viator.
Official finishing times from previous editions of Turkey Trails - Cincinnati.
| Place | Name | Time |
|---|---|---|
| 🥇 | Zachary Avenel | 15:23.29 |
| 🥇 | Ethan Hargrove | 17:27.57 |
| 🥇 | David Jaeger | 35:28.14 |
| 🥇 | David Jaeger | 37:21.53 |
| 🥈 | Owen Sauer | 18:10.65 |
| 🥈 | Jaden Devine | 19:22 |
| 🥈 | Finn Adams | 35:40.05 |
| 🥈 | Alexander Sewall | 39:50.58 |
| 🥉 | Emilio Tovilla | 18:37.17 |
| 🥉 | Andrew Steinmetz | 19:37.84 |
| 🥉 | Josh Fardy | 39:10.54 |
| 🥉 | Haider Hamoudi | 41:14.35 |
| 4 | Burke Lofland | 18:57.35 |
| 4 | Mollie Karwisch | 20:00.09 |
| 4 | Mason Graham | 41:15.74 |
| 4 | Parker Baston | 44:00.37 |
| 5 | Thomas Allman | 19:10.52 |
| 5 | Emily Bruns | 20:11.35 |
| 5 | Brendan Cryan | 41:51.84 |
| 5 | Grant Ridge | 44:14.38 |
| 6 | Robyn Blackwell | 20:01.93 |
| 6 | Jackson Uhl | 21:46.72 |
| 6 | Sarah Matthews | 42:22.7 |
| 6 | Wes McKinney | 45:03.13 |
| 7 | Mason Barnes | 20:36.66 |
| 7 | Kelvin Rivera | 22:34.65 |
| 7 | Jensen Bales | 43:07.38 |
| 7 | Yoshiro Harada | 45:33.31 |
| 8 | Isabella Bacon | 20:43.34 |
| 8 | Maryn Osterfeld | 23:03.76 |
| 8 | John Perkins | 45:34.44 |
| 8 | Donny Stacy | 46:10.03 |
| 9 | Jack Sveum | 21:07.33 |
| 9 | Brynlee Osterfeld | 23:38.95 |
| 9 | Hannah Strok | 46:10.9 |
| 9 | Garrett Murphy | 46:32.51 |
| 10 | R. Stevens | 23:13.52 |
| 10 | K. Osterfeld | 23:53.91 |
| 10 | Scott Zimmerman | 46:32.54 |
| 10 | Annika Pater | 46:37.01 |
| 11 | Lucy Giordano | 24:07.57 |
| 11 | Madeline Reid | 24:48.32 |
| 11 | Eric Yeiser | 46:36.21 |
| 11 | Keith Schneider | 46:37.2 |
| 12 | O. Giordano | 24:07.65 |
| 12 | I. Pera | 24:58.37 |
| 12 | Nicholas Bellman | 46:46.96 |
| 12 | Hailey Martin | 47:08.48 |
| 13 | J. Perkins | 24:17.55 |
| 13 | Gabrielle Karle | 25:31.66 |
| 13 | David Bullock | 47:42.55 |
| 13 | Jeff VonHandorf | 47:48.01 |
| 14 | Michelle Hjelm | 24:18.63 |
| 14 | E. Pera | 25:41.16 |
| 14 | Brandon Miller | 49:01.04 |
| 14 | Grant Richardson | 50:14.31 |
| 15 | M. Perkins | 24:24.41 |
| 15 | Adam Meyer III | 25:45.76 |
| 15 | Ben Waybright | 49:02.28 |
| 15 | Heather Moore | 50:31.87 |
| 16 | Isaac Pera | 24:46.66 |
| 16 | Emily Galloway | 25:47.2 |
| 16 | Erin Sokolowski | 49:06.61 |
| 16 | Brian Herbst | 50:32.8 |
| 17 | Adam Meyer III | 24:54.48 |
| 17 | Kendrick Wilburn | 25:53.51 |
| 17 | Paige Pyka | 49:07.85 |
| 17 | Lori Herbst | 50:32.84 |
| 18 | Thanh Sam | 24:54.52 |
| 18 | Tom Collins | 25:55.13 |
| 18 | Michael Burke | 49:09.77 |
| 18 | Shane Kormelink | 51:28.52 |
| 19 | Bob Kinsella | 25:19.22 |
| 19 | Michelle Hjelm | 25:59.12 |
| 19 | Lauren Kachure | 49:13.24 |
| 19 | Shaunte Pohl | 51:48.91 |
| 20 | Kyle Kapphahn | 25:32.78 |
| 20 | Nathan Pera | 26:00.12 |
| 20 | Lydia Culbertson | 49:41.13 |
| 20 | Christina Penfield | 52:10.23 |
| 21 | Luis Martinez | 25:39.35 |
| 21 | Eric Drew | 26:16.22 |
| 21 | Sam Pelnick | 50:35.68 |
| 21 | Omer Ozkan | 52:44.56 |
| 22 | Joel Bierkan | 25:48.57 |
| 22 | Andrew Conklin | 26:20.09 |
| 22 | Josh Brown | 50:48.85 |
| 22 | Audrey Boydston | 53:17.03 |
| 23 | Payton Williamson | 26:10.16 |
| 23 | Maureen Farley | 27:01.56 |
| 23 | Javier Rojas | 51:02.13 |
| 23 | Matthew Coggeshall | 53:36.82 |
| 24 | Bobby Price | 26:16.98 |
| 24 | Erika Rubio | 27:14.62 |
| 24 | Steven Skubish | 51:05.07 |
| 24 | Martha Whittaker | 53:42.13 |
| 25 | Austin Rottinghaus | 26:18.07 |
| 25 | Karly Olig | 27:32.21 |
| 25 | Aleah Hixenbaugh | 51:06.65 |
| 25 | Emily Cowan | 54:20.65 |
| 26 | C. Fibbe | 26:26.19 |
| 26 | James Mcnamee | 27:32.89 |
| 26 | Kendra Meyer | 51:13.89 |
| 26 | Rachel Reynolds | 54:38 |
| 27 | M. Schmid | 26:32.89 |
| 27 | Bobby Price | 27:38 |
| 27 | Matt Holmes | 51:16.24 |
| 27 | Betsey Clark | 54:46.9 |
| 28 | Jeremy Fibbe | 26:42.13 |
| 28 | Mike Steffen | 27:43.93 |
| 28 | Allegra Thatcher | 51:58.58 |
| 28 | Zoe Holden | 54:56.27 |
| 29 | Ashley Gee | 26:45.07 |
| 29 | Rudy Trejo | 28:05.91 |
| 29 | Xavi Mendiburu | 52:12.65 |
| 29 | Kiley Guilmain | 55:09.38 |
| 30 | Ed Kimball | 26:53.54 |
| 30 | Kenneth Baumbach | 28:14.44 |
| 30 | Cami Esquivel | 53:00.71 |
| 30 | Tiffany Scharpf | 55:17.41 |
| 31 | Lindsay Heiert | 27:01.71 |
| 31 | Kristina Cutter | 28:31.31 |
| 31 | Frank Henegar | 53:42.89 |
| 31 | Matt Coon | 55:35.49 |
| 32 | P. Lucas | 27:10.03 |
| 32 | Melody Miller | 28:54.94 |
| 32 | Delmer Sparks | 53:46.73 |
| 32 | Alex Marchant | 56:02.54 |
| 33 | Megan Travis | 27:12.67 |
| 33 | N. Lagdameo | 29:19.97 |
| 33 | Coilin Bradley | 55:02.63 |
| 33 | Colin Graham | 56:02.72 |
| 34 | Elias Pera | 27:18.49 |
| 34 | L. Shelley | 29:20.13 |
| 34 | Jonathan Hummer | 55:16.08 |
| 34 | Emily Denoyer | 56:05.55 |
| 35 | Tony Niblock | 27:25.71 |
| 35 | L. Shelley | 29:20.68 |
| 35 | Cecilia Maue | 55:26.87 |
| 35 | Josh Perrine | 56:05.69 |
| 36 | Nathan Pera | 27:28.03 |
| 36 | Melissa Lagdameo | 29:25.14 |
| 36 | Jennifer Spellman | 55:30.9 |
| 36 | Paula Brehm-Heeger | 56:15.08 |
| 37 | Jaide Wardwell | 27:35.39 |
| 37 | Joe Schlueter | 29:55.98 |
| 37 | Jennifer Conrard | 56:14.66 |
| 37 | Hannah Phillips | 56:19.44 |
| 38 | Sarah Giordano | 27:36.01 |
| 38 | David Szwejbka | 29:56.55 |
| 38 | Michel Maranda | 56:34.49 |
| 38 | Paul Smith | 57:29.55 |
| 39 | Katherine Matlock | 27:39.71 |
| 39 | Michelle Jeffcott-Pera | 30:38.61 |
| 39 | Tim Law | 56:38.94 |
| 39 | Rachel Bresnahan | 57:48.2 |
| 40 | Cole Kramer | 27:48.05 |
| 40 | Ashley Carter | 30:40.83 |
| 40 | Kathryn Banks | 57:01.99 |
| 40 | Karla Irizarry | 58:37.63 |
| 41 | Ayreece Tubbs | 27:50.84 |
| 41 | Ashlyn Roehm | 30:41.71 |
| 41 | David Landry | 57:13.45 |
| 41 | Mya Gonzalez | 58:59.99 |
| 42 | William Heiert | 28:21.79 |
| 42 | Megan VanGilder | 30:44.62 |
| 42 | Parker Henegar | 57:54.93 |
| 42 | Debbie Biddle | 59:33.87 |
| 43 | L. Osterfeld | 28:29.78 |
| 43 | Miriam Stanis | 31:12.99 |
| 43 | Matthew Mullins | 58:17.24 |
| 43 | Julie Kuefner | 59:50.74 |
| 44 | Andrew King | 28:30.4 |
| 44 | Tyler Smith | 31:13.67 |
| 44 | Grace Sizemore | 58:32.92 |
| 44 | Matthew Szekeresh | 59:52.75 |
| 45 | Crystal Cantero | 1:00:18.17 |
| 45 | L. Hatten | 28:30.52 |
| 45 | Michael Bramkamp | 31:15.02 |
| 45 | Debbie Biddle | 59:43.15 |
| 46 | Todd Hayden | 1:00:03.37 |
| 46 | Stacy Bowling | 1:01:41.69 |
| 46 | L. Ironmonger | 28:30.81 |
| 46 | Sarah Carpenter | 31:56.28 |
| 47 | Ana Juarez | 1:00:15.79 |
| 47 | Caitlin Pietrantano | 1:01:42.22 |
| 47 | Eric Connolly | 28:40.5 |
| 47 | Melissa Farnsley | 32:04.49 |
| 48 | Mark Muething | 1:00:38.11 |
| 48 | Tracy Lindner | 1:02:19.47 |
| 48 | Noah Lagdameo | 28:48.72 |
| 48 | Fred Farnsley | 32:04.79 |
| 49 | James Bolden | 1:01:17.81 |
| 49 | Raul Lagos | 1:03:06.02 |
| 49 | Joseph Sugalski | 29:04.53 |
| 49 | Jeffrey Craven | 32:08.71 |
| 50 | Colleen Corbett | 1:01:19.97 |
| 50 | Laura Harrison | 1:03:15.36 |
| 50 | Lewis Heiert | 29:05.37 |
| 50 | Paige Taylor | 32:11.23 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Gigi Guadagno | 16:01.42 |
| 🥈 | Victor Pisanelli | 16:01.43 |
| 🥉 | Ryan Cook | 19:03.72 |
| 4 | Elizabeth Herzner | 22:52.17 |
| 5 | Kevin Bissmeyer | 24:26.78 |
| 6 | Rusty Justice | 24:55.21 |
| 7 | Ann Herzner | 27:50.83 |
| 8 | Sherri Dubensky | 29:00.88 |
| 9 | Adam Meyer III | 30:42.17 |
| 10 | PATRICK KEOUGH | 37:59.15 |
| 11 | CANDICE KEOUGH | 37:59.26 |
| 12 | Charley Hoce | 39:52.88 |
| 13 | Jennifer Bobo | 41:57.55 |
| 14 | Jeremiah Schalk | 44:06.07 |
| 15 | Sara Keebler | 50:09.96 |
| 16 | Channing Martin | 50:37.4 |
| 17 | Peter Nerone | 56:46.92 |
| 18 | Jason Quimzon | 1:00:56.78 |
| 19 | William Whipp | 1:04:22.03 |
| 20 | Regina Jones | 1:04:32.52 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Merek Mumm | 17:34.8 |
| 🥈 | Bryn Westerman | 17:37.6 |
| 🥉 | Connor Vinson | 21:11.5 |
| 4 | Matthew Hill | 22:07 |
| 5 | Jeff Norris | 23:21.1 |
| 6 | Duke Johnson | 23:48 |
| 7 | Benjamin Norris | 24:29.1 |
| 8 | A. Wyrick | 24:29.4 |
| 9 | Luke Showalter | 24:47.8 |
| 10 | Heather Westerman | 25:20.6 |
| 11 | Andrew Kratt | 25:52.7 |
| 12 | Daniele Berti | 26:29.8 |
| 13 | SALVATORE PAGANO | 26:32.1 |
| 14 | Nicholas Crum | 26:44.8 |
| 15 | Glenn Wellman | 26:54.8 |
| 16 | Taya Hooks | 26:57.6 |
| 17 | Zhansel Kuatzhanova | 27:00.7 |
| 18 | Kaitlin Selonke | 27:09 |
| 19 | Scott Johnson | 27:11.4 |
| 20 | Elizabeth Ray | 27:23.3 |
| 21 | Rukayat Olunlade | 27:49.2 |
| 22 | Diana Fazio | 28:15.3 |
| 23 | Debi O'Connor | 28:24.4 |
| 24 | Alison Webb | 28:51.2 |
| 25 | Emily Adams | 29:37.9 |
| 26 | Maris Randolph | 29:44 |
| 27 | S. Wellman | 30:15.8 |
| 28 | Tim MacDonald | 30:16.1 |
| 29 | Jason Ray | 30:25 |
| 30 | Stephanie Vocke | 30:41.2 |
| 31 | Ethan Jean-Louis | 30:57.8 |
| 32 | Remington Taylor | 31:06.8 |
| 33 | Trisha Wellman | 31:09.6 |
| 34 | J. Lambert | 31:28.2 |
| 35 | S. Lambert | 31:29.6 |
| 36 | Joshua Lambert | 31:42.3 |
| 37 | Susan Addis | 32:30.3 |
| 38 | Mike Freeman | 32:43.2 |
| 39 | Tiffany Ferguson | 33:00.5 |
| 40 | Calissa Wellman | 33:05.2 |
| 41 | Christie Koch | 33:09.3 |
| 42 | Fred Farnsley | 33:12.8 |
| 43 | Isabelle Soto | 33:31.5 |
| 44 | Stephanie Groh | 33:43.3 |
| 45 | Beth Mizelle | 33:51.9 |
| 46 | Amy Harris | 33:53.4 |
| 47 | Janet Carman | 34:17.4 |
| 48 | Nurys Diaz | 34:23.4 |
| 49 | Jessica Draude | 34:27.2 |
| 50 | Brian Church | 34:41.7 |
| Place | Name | Time |
|---|---|---|
| 🥇 | JOSHUA MARSHALL | 1:31:30.4 |
| 🥈 | Nims Magar | 1:33:52.4 |
| 🥉 | Cody Johnson | 1:34:56.3 |
| 4 | Bentley Reinier | 1:37:02.1 |
| 5 | Blair Schellhase | 1:39:44.7 |
| 6 | Jeremy Wills | 1:41:23.4 |
| 7 | Horacio Gomez | 1:41:48.8 |
| 8 | Myra Braun | 1:42:59.1 |
| 9 | Heather Moore | 1:46:26.1 |
| 10 | Addison Roehm | 1:48:20.5 |
| 11 | Isabelle Dirksen | 1:49:02.6 |
| 12 | A. Wilker | 1:51:40.7 |
| 13 | Josh Danszczak | 1:52:14.2 |
| 14 | Chukwuka ANYADIEGWU | 1:54:20.1 |
| 15 | Patricia Luck | 1:56:16.7 |
| 16 | Kevin Roberts | 1:58:40.5 |
| 17 | Paul Henderson | 2:00:25.8 |
| 18 | Jason Cottingham | 2:03:05.6 |
| 19 | Sabu Purushothaman | 2:04:22.9 |
| 20 | Cathy Purves | 2:05:23 |
| 21 | Ty Pollak | 2:07:03.6 |
| 22 | Andrew Holderman | 2:07:35.9 |
| 23 | Kirsten Jennings | 2:10:59.2 |
| 24 | Sarah Gore | 2:11:08.3 |
| 25 | Ronald Bibb | 2:14:51.1 |
| 26 | Hailey Thomas | 2:14:53.4 |
| 27 | Ethan Dirksen | 2:17:03.6 |
| 28 | Cari Masek | 2:17:32 |
| 29 | Matthew Photides | 2:20:25.6 |
| 30 | Erich Spence | 2:22:13.2 |
| 31 | Arjun Chadha | 2:24:23.7 |
| 32 | Lauren Dunn | 2:24:33.5 |
| 33 | Ezekiel Nikoi | 2:24:42.2 |
| 34 | Zachary Ewing | 2:31:19.1 |
| 35 | Madison Larsen | 2:32:58.2 |
| 36 | Megan Sherman | 2:34:17.7 |
| 37 | Andres Escobar | 2:35:17 |
| 38 | James Bailey | 2:46:43.9 |
| 39 | Cora Cox | 2:51:37 |
| 40 | Aimee Wolfe | 2:53:28.7 |
| 41 | Maddie Johnson | 2:54:52 |
| 42 | Geneva Martin | 2:54:56.9 |
| 43 | Venkatakrishnan Rajaram | 3:00:21 |
| 44 | Katie Bailey | 3:00:39 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Tiffany Scharpf | 2:19:00.4 |
| 🥈 | TURTLE BUDDY | 3:00:37.3 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Nolan Heffernan | 32:41.6 |
| 🥈 | Jonathan Jolibois | 34:29.9 |
| 🥉 | Brian Nichols | 47:29.4 |
| 4 | Connor Magary | 47:55.7 |
| 5 | Tracy Wieland | 50:25.7 |
| 6 | MATT HOLMES | 50:48.5 |
| 7 | Thomas Edelmann | 51:39.7 |
| 8 | Konstantinova Nastya | 53:06.6 |
| 9 | William Hatfield | 55:46.1 |
| 10 | Edwin Castillo | 56:43.2 |
| 11 | Adam Stutz | 57:45.4 |
| 12 | Chris Pansing | 58:16.4 |
| 13 | Jeffrey Schwab | 59:01.7 |
| 14 | David Maddox | 59:50.5 |
| 15 | Michael Zimmerman | 1:00:00.3 |
| 16 | Esther Hemmelgarn | 1:00:07.4 |
| 17 | Laura Harrison | 1:00:07.7 |
| 18 | Kaelin Wieland | 1:00:14.7 |
| 19 | TIM SIDDALL | 1:00:17.5 |
| 20 | ANNA KIRSTEIN | 1:00:50.1 |
| 21 | Olivia Good | 1:01:19.5 |
| 22 | Jennifer Shepard | 1:02:32.9 |
| 23 | Alistair Fahncke | 1:03:33.1 |
| 24 | Tom Ciulla | 1:03:38 |
| 25 | Jessica Arney | 1:03:47.7 |
| 26 | Thakur Sapkota | 1:04:08.8 |
| 27 | Atia Anyadiegwu | 1:04:57.6 |
| 28 | Tyler Holderman | 1:06:59.3 |
| 29 | Debbie Biddle | 1:07:01.1 |
| 30 | Marissa Stischok | 1:09:04 |
| 31 | Will Tirakis | 1:09:04.4 |
| 32 | Tiger Hashikura | 1:09:19.9 |
| 33 | Charlotte Coulardeau | 1:09:38 |
| 34 | Ragu Neopaney | 1:11:14.2 |
| 35 | Tracy Johnson | 1:13:02.9 |
| 36 | Andy Milner | 1:14:49.1 |
| 37 | Anonymous Anonymous | 1:15:08.7 |
| 38 | Michael Ftacnik | 1:16:29.9 |
| 39 | Lorenzo Legaspi | 1:17:09.6 |
| 40 | Eliza Wright | 1:18:57.6 |
| 41 | Paige Dillhoff | 1:18:58.6 |
| 42 | Joey Neuman | 1:20:32.9 |
| 43 | Cosette Rivera | 1:21:43.8 |
| 44 | Barbara Ellwein | 1:25:01 |
| 45 | Rebecca Whitesel | 1:25:13.3 |
| 46 | Ashley Tobias | 1:25:13.6 |
| 47 | Melissa Heaton | 1:26:47.9 |
| 48 | Holly Armstrong | 1:26:48 |
| 49 | Michele Caskey | 1:31:31.4 |
| 50 | Mike Caskey | 1:31:33.9 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Jeffrey Kruth | 43:52.86 |
| 🥈 | Jeremiah Schalk | 44:06.07 |
| 🥉 | Anonymous Anonymous | 47:48 |
| 4 | Channing Martin | 50:37.4 |
| 5 | Bill Schalk | 58:48.68 |
| 6 | Mary Lyness | 59:16.58 |
| 7 | Jason Quimzon | 1:00:56.78 |
| 8 | Margaux Harding | 1:02:19.75 |
| 9 | Jennifer Ray | 1:02:36.08 |
| 10 | Lili Harding | 1:02:43.46 |
| 11 | Rachel Franklin | 1:04:24.99 |
| 12 | Theresa Richards | 1:04:26.57 |
| 13 | Regina Jones | 1:04:32.52 |
| 14 | Madeline Whistler | 1:10:19.1 |
| 15 | Hope Nelson | 1:31:02.42 |
Read what other athletes have to say about their experience at the Turkey Trails - Cincinnati.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Turkey Trails - Cincinnati? Help us improve.
Explore other exciting events happening in this same region.
Nov 22, 2026
Nov 26, 2026
Nov 26, 2026
Nov 28, 2026
Dec 05, 2026
Dec 12, 2026
Nov 21, 2026
Nov 26, 2026
Hand-picked events we think you’ll love.
Nov 21, 2026
Join us for this inaugural race supporting Mt. Sterling Health & Rehab as they give back to their residents this Christ…
Nov 21, 2026
🌟🎅 Kick Off the Holidays at the 2026 Southern Lights Stroll! 🎅🌟 📍 Kentucky Horse Park | Saturday, November 21, 2026 Rea…
Nov 21, 2026
🦃🍂 Letcher County 5K Turkey Trot! 🍂🦃 Lace up your running shoes and join us for a fun-filled 5K Turkey Trot on November…
Nov 21, 2026
🦃 Hometown Turkey Trot Virtual 5K (with Turkey Raffle) Your Hometown. Your Run. One Nationwide Thanksgiving Celebration…
Nov 21, 2026
1st Annual Fall Fun Walk/Run November 21st 2026 At Casey County Central Kentucky AG /Expo center 678 Wallace Wilkinson …
Nov 21, 2026
Are you 1 Tough Turkey? Then try to complete the challenging, difficult courses we have either on Saturday (10K) or Sun…
Nov 21, 2026
🦃 Hometown Turkey Trot Virtual 5K (with Turkey Raffle) Your Hometown. Your Run. One Nationwide Thanksgiving Celebration…
Nov 21, 2026
Join us for a 2 mile fun run through the Huntertown Community Interpretive Park! The one mile course (total of two laps…