Nov 14, 2026
Distance — 1 Miles
Type — Running
08:00
$22.00
Nov 14, 2026
Distance — 6.2 Miles
Type — Running
08:00
$30.00
Nov 14, 2026
Distance — 3.1 Miles
Type — Running
08:00
$30.00
Nov 14, 2026
Distance — 13.1 Miles
Type — Running
08:00
$55.00
Nov 14, 2026
Distance — 50m
Type — Running
08:00
$17.00
Nov 14, 2026
Distance — Virtual Race
Type — Running
08:00
$42.00
Nov 14, 2026
Distance — Volunteer then Run the
Type — Running
08:00
$17.00
These values represent the 3-year monthly averages for November in Cincinnati.
Learn more about the host city, Cincinnati.
Cincinnati is Ohio's third largest city and the largest metro region, and lies on the north bank of the Ohio River in Southwest Ohio in the United States of America.
Read more launchOfficial finishing times from previous editions of Turkey Trails- Cincinnati.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Zachary Avenel | 15:23.29 | |
| 🥇 | Ethan Hargrove | 17:27.57 | |
| 🥇 | David Jaeger | 35:28.14 | |
| 🥇 | David Jaeger | 37:21.53 | |
| 🥈 | Owen Sauer | 18:10.65 | |
| 🥈 | Jaden Devine | 19:22 | |
| 🥈 | Finn Adams | 35:40.05 | |
| 🥈 | Alexander Sewall | 39:50.58 | |
| 🥉 | Emilio Tovilla | 18:37.17 | |
| 🥉 | Andrew Steinmetz | 19:37.84 | |
| 🥉 | Josh Fardy | 39:10.54 | |
| 🥉 | Haider Hamoudi | 41:14.35 | |
| 4 | Burke Lofland | 18:57.35 | |
| 4 | Mollie Karwisch | 20:00.09 | |
| 4 | Mason Graham | 41:15.74 | |
| 4 | Parker Baston | 44:00.37 | |
| 5 | Thomas Allman | 19:10.52 | |
| 5 | Emily Bruns | 20:11.35 | |
| 5 | Brendan Cryan | 41:51.84 | |
| 5 | Grant Ridge | 44:14.38 | |
| 6 | Robyn Blackwell | 20:01.93 | |
| 6 | Jackson Uhl | 21:46.72 | |
| 6 | Sarah Matthews | 42:22.7 | |
| 6 | Wes McKinney | 45:03.13 | |
| 7 | Mason Barnes | 20:36.66 | |
| 7 | Kelvin Rivera | 22:34.65 | |
| 7 | Jensen Bales | 43:07.38 | |
| 7 | Yoshiro Harada | 45:33.31 | |
| 8 | Isabella Bacon | 20:43.34 | |
| 8 | Maryn Osterfeld | 23:03.76 | |
| 8 | John Perkins | 45:34.44 | |
| 8 | Donny Stacy | 46:10.03 | |
| 9 | Jack Sveum | 21:07.33 | |
| 9 | Brynlee Osterfeld | 23:38.95 | |
| 9 | Hannah Strok | 46:10.9 | |
| 9 | Garrett Murphy | 46:32.51 | |
| 10 | R. Stevens | 23:13.52 | |
| 10 | K. Osterfeld | 23:53.91 | |
| 10 | Scott Zimmerman | 46:32.54 | |
| 10 | Annika Pater | 46:37.01 | |
| 11 | Lucy Giordano | 24:07.57 | |
| 11 | Madeline Reid | 24:48.32 | |
| 11 | Eric Yeiser | 46:36.21 | |
| 11 | Keith Schneider | 46:37.2 | |
| 12 | O. Giordano | 24:07.65 | |
| 12 | I. Pera | 24:58.37 | |
| 12 | Nicholas Bellman | 46:46.96 | |
| 12 | Hailey Martin | 47:08.48 | |
| 13 | J. Perkins | 24:17.55 | |
| 13 | Gabrielle Karle | 25:31.66 | |
| 13 | David Bullock | 47:42.55 | |
| 13 | Jeff VonHandorf | 47:48.01 | |
| 14 | Michelle Hjelm | 24:18.63 | |
| 14 | E. Pera | 25:41.16 | |
| 14 | Brandon Miller | 49:01.04 | |
| 14 | Grant Richardson | 50:14.31 | |
| 15 | M. Perkins | 24:24.41 | |
| 15 | Adam Meyer III | 25:45.76 | |
| 15 | Ben Waybright | 49:02.28 | |
| 15 | Heather Moore | 50:31.87 | |
| 16 | Isaac Pera | 24:46.66 | |
| 16 | Emily Galloway | 25:47.2 | |
| 16 | Erin Sokolowski | 49:06.61 | |
| 16 | Brian Herbst | 50:32.8 | |
| 17 | Adam Meyer III | 24:54.48 | |
| 17 | Kendrick Wilburn | 25:53.51 | |
| 17 | Paige Pyka | 49:07.85 | |
| 17 | Lori Herbst | 50:32.84 | |
| 18 | Thanh Sam | 24:54.52 | |
| 18 | Tom Collins | 25:55.13 | |
| 18 | Michael Burke | 49:09.77 | |
| 18 | Shane Kormelink | 51:28.52 | |
| 19 | Bob Kinsella | 25:19.22 | |
| 19 | Michelle Hjelm | 25:59.12 | |
| 19 | Lauren Kachure | 49:13.24 | |
| 19 | Shaunte Pohl | 51:48.91 | |
| 20 | Kyle Kapphahn | 25:32.78 | |
| 20 | Nathan Pera | 26:00.12 | |
| 20 | Lydia Culbertson | 49:41.13 | |
| 20 | Christina Penfield | 52:10.23 | |
| 21 | Luis Martinez | 25:39.35 | |
| 21 | Eric Drew | 26:16.22 | |
| 21 | Sam Pelnick | 50:35.68 | |
| 21 | Omer Ozkan | 52:44.56 | |
| 22 | Joel Bierkan | 25:48.57 | |
| 22 | Andrew Conklin | 26:20.09 | |
| 22 | Josh Brown | 50:48.85 | |
| 22 | Audrey Boydston | 53:17.03 | |
| 23 | Payton Williamson | 26:10.16 | |
| 23 | Maureen Farley | 27:01.56 | |
| 23 | Javier Rojas | 51:02.13 | |
| 23 | Matthew Coggeshall | 53:36.82 | |
| 24 | Bobby Price | 26:16.98 | |
| 24 | Erika Rubio | 27:14.62 | |
| 24 | Steven Skubish | 51:05.07 | |
| 24 | Martha Whittaker | 53:42.13 | |
| 25 | Austin Rottinghaus | 26:18.07 | |
| 25 | Karly Olig | 27:32.21 | |
| 25 | Aleah Hixenbaugh | 51:06.65 | |
| 25 | Emily Cowan | 54:20.65 | |
| 26 | C. Fibbe | 26:26.19 | |
| 26 | James Mcnamee | 27:32.89 | |
| 26 | Kendra Meyer | 51:13.89 | |
| 26 | Rachel Reynolds | 54:38 | |
| 27 | M. Schmid | 26:32.89 | |
| 27 | Bobby Price | 27:38 | |
| 27 | Matt Holmes | 51:16.24 | |
| 27 | Betsey Clark | 54:46.9 | |
| 28 | Jeremy Fibbe | 26:42.13 | |
| 28 | Mike Steffen | 27:43.93 | |
| 28 | Allegra Thatcher | 51:58.58 | |
| 28 | Zoe Holden | 54:56.27 | |
| 29 | Ashley Gee | 26:45.07 | |
| 29 | Rudy Trejo | 28:05.91 | |
| 29 | Xavi Mendiburu | 52:12.65 | |
| 29 | Kiley Guilmain | 55:09.38 | |
| 30 | Ed Kimball | 26:53.54 | |
| 30 | Kenneth Baumbach | 28:14.44 | |
| 30 | Cami Esquivel | 53:00.71 | |
| 30 | Tiffany Scharpf | 55:17.41 | |
| 31 | Lindsay Heiert | 27:01.71 | |
| 31 | Kristina Cutter | 28:31.31 | |
| 31 | Frank Henegar | 53:42.89 | |
| 31 | Matt Coon | 55:35.49 | |
| 32 | P. Lucas | 27:10.03 | |
| 32 | Melody Miller | 28:54.94 | |
| 32 | Delmer Sparks | 53:46.73 | |
| 32 | Alex Marchant | 56:02.54 | |
| 33 | Megan Travis | 27:12.67 | |
| 33 | N. Lagdameo | 29:19.97 | |
| 33 | Coilin Bradley | 55:02.63 | |
| 33 | Colin Graham | 56:02.72 | |
| 34 | Elias Pera | 27:18.49 | |
| 34 | L. Shelley | 29:20.13 | |
| 34 | Jonathan Hummer | 55:16.08 | |
| 34 | Emily Denoyer | 56:05.55 | |
| 35 | Tony Niblock | 27:25.71 | |
| 35 | L. Shelley | 29:20.68 | |
| 35 | Cecilia Maue | 55:26.87 | |
| 35 | Josh Perrine | 56:05.69 | |
| 36 | Nathan Pera | 27:28.03 | |
| 36 | Melissa Lagdameo | 29:25.14 | |
| 36 | Jennifer Spellman | 55:30.9 | |
| 36 | Paula Brehm-Heeger | 56:15.08 | |
| 37 | Jaide Wardwell | 27:35.39 | |
| 37 | Joe Schlueter | 29:55.98 | |
| 37 | Jennifer Conrard | 56:14.66 | |
| 37 | Hannah Phillips | 56:19.44 | |
| 38 | Sarah Giordano | 27:36.01 | |
| 38 | David Szwejbka | 29:56.55 | |
| 38 | Michel Maranda | 56:34.49 | |
| 38 | Paul Smith | 57:29.55 | |
| 39 | Katherine Matlock | 27:39.71 | |
| 39 | Michelle Jeffcott-Pera | 30:38.61 | |
| 39 | Tim Law | 56:38.94 | |
| 39 | Rachel Bresnahan | 57:48.2 | |
| 40 | Cole Kramer | 27:48.05 | |
| 40 | Ashley Carter | 30:40.83 | |
| 40 | Kathryn Banks | 57:01.99 | |
| 40 | Karla Irizarry | 58:37.63 | |
| 41 | Ayreece Tubbs | 27:50.84 | |
| 41 | Ashlyn Roehm | 30:41.71 | |
| 41 | David Landry | 57:13.45 | |
| 41 | Mya Gonzalez | 58:59.99 | |
| 42 | William Heiert | 28:21.79 | |
| 42 | Megan VanGilder | 30:44.62 | |
| 42 | Parker Henegar | 57:54.93 | |
| 42 | Debbie Biddle | 59:33.87 | |
| 43 | L. Osterfeld | 28:29.78 | |
| 43 | Miriam Stanis | 31:12.99 | |
| 43 | Matthew Mullins | 58:17.24 | |
| 43 | Julie Kuefner | 59:50.74 | |
| 44 | Andrew King | 28:30.4 | |
| 44 | Tyler Smith | 31:13.67 | |
| 44 | Grace Sizemore | 58:32.92 | |
| 44 | Matthew Szekeresh | 59:52.75 | |
| 45 | Crystal Cantero | 1:00:18.17 | |
| 45 | L. Hatten | 28:30.52 | |
| 45 | Michael Bramkamp | 31:15.02 | |
| 45 | Debbie Biddle | 59:43.15 | |
| 46 | Todd Hayden | 1:00:03.37 | |
| 46 | Stacy Bowling | 1:01:41.69 | |
| 46 | L. Ironmonger | 28:30.81 | |
| 46 | Sarah Carpenter | 31:56.28 | |
| 47 | Ana Juarez | 1:00:15.79 | |
| 47 | Caitlin Pietrantano | 1:01:42.22 | |
| 47 | Eric Connolly | 28:40.5 | |
| 47 | Melissa Farnsley | 32:04.49 | |
| 48 | Mark Muething | 1:00:38.11 | |
| 48 | Tracy Lindner | 1:02:19.47 | |
| 48 | Noah Lagdameo | 28:48.72 | |
| 48 | Fred Farnsley | 32:04.79 | |
| 49 | James Bolden | 1:01:17.81 | |
| 49 | Raul Lagos | 1:03:06.02 | |
| 49 | Joseph Sugalski | 29:04.53 | |
| 49 | Jeffrey Craven | 32:08.71 | |
| 50 | Colleen Corbett | 1:01:19.97 | |
| 50 | Laura Harrison | 1:03:15.36 | |
| 50 | Lewis Heiert | 29:05.37 | |
| 50 | Paige Taylor | 32:11.23 |
Read what other athletes have to say about their experience at the Turkey Trails- Cincinnati.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
Hand-picked events we think you’ll love.
Nov 21, 2026
The RUN Manatee 5k series offers THREE adventures to celebrate ONE community. Participants will discover Manatee County…
Read more
Nov 28, 2026
Join us for the annual Turkey Trails 5k/10k! A fun, Thanksgiving-themed event that is perfect for the whole family.The…
Read more
Dec 13, 2026
Join us for the annual Candy Cane Course 5k/12k! A fun, Christmas-themed event that is perfect for the whole family.Th…
Read more
Mar 21, 2027
WE ARE NOW OFFERING AN AQUABIKE DIVISION! Triathlon Information:Join us for the annual Space Coast Triathlon, held in …
Read more