1 Mile
Running
- Distance
- 1.6K
- Start time
- 09:00
- Entry fee
- $22.00
runsignup.com
Running
Running
Running
Running
Running
Running
Running
3-year monthly averages for January in Fort Worth.
Learn more about the host city, Fort Worth.
Fort Worth is a city in the U.S. state of Texas. It is the county seat of Tarrant County, covering nearly 350 square miles (910 km2) and extending into Denton, Johnson, Parker, and Wise counties. Fort Worth's population was estimated to be 1,028,117 in 2025, making it the 10th-most populous city in the United States. Fort Worth is the second-largest city in the Dallas–Fort Worth metroplex and the fourth-most populous in Texas. The Dallas–Fort Worth metroplex is the fourth-most populous metropolitan area in the U.S., with 8.5 million residents.
Read moreTours and activities near Fort Worth, powered by Viator.
Official finishing times from previous editions of Time Travel Half-Marathon/5K/10K - Fort Worth.
| Place | Name | Time |
|---|---|---|
| 🥇 | Roseline Demopoulos | — |
| 🥈 | Laura Knipp | — |
| 🥉 | Melissa Nye | — |
| 4 | Kent Nye | — |
| 5 | Bevan Weaver | — |
| 6 | Dannie Zhabilov | — |
| 7 | Seth Johnson | — |
| 8 | Bryan Cunningham | — |
| 9 | Sarah Bailey | — |
| Place | Name | Time |
|---|---|---|
| 🥇 | Grady Jenkins | 19:28.14 |
| 🥇 | TaMar Hicks | 1:22:04.33 |
| 🥇 | Anthony Brown | 25:18 |
| 🥇 | Natalie Nohinek | 37:47.54 |
| 🥇 | Daniel Kim | 46:41 |
| 🥈 | Graham Jenkins | 19:40.86 |
| 🥈 | Aaron Ehrle | 1:31:01.97 |
| 🥈 | H. Krimbill | 25:32 |
| 🥈 | Jillian Devine | 39:30.5 |
| 🥈 | Wesley Reinert | 48:12 |
| 🥉 | Anish Patel | 19:53.9 |
| 🥉 | Farrell Hedrick | 1:40:19.08 |
| 🥉 | Dean Klix | 25:46 |
| 🥉 | Christina Ledesma | 46:00.31 |
| 🥉 | Justin Kiser | 51:27 |
| 4 | David Kaluf | 1:43:10.29 |
| 4 | Nicholas Pierson | 22:04.67 |
| 4 | Juan Jeronimo | 26:16 |
| 4 | Shawn Bodily | 49:26.27 |
| 4 | Cheyenne Langevin | 52:02 |
| 5 | Eddie de Witt | 1:50:08.02 |
| 5 | Cole Bettger | 22:07.12 |
| 5 | Sasha Green | 26:34 |
| 5 | Hunter Townsend | 53:22 |
| 5 | Tamara Schenkelberg | 54:21.04 |
| 6 | Rick Overton | 1:50:08.87 |
| 6 | David Kirby | 22:43.29 |
| 6 | Rob Lucas | 26:48 |
| 6 | Miguel Prado | 54:37 |
| 6 | Tyson Scott | 54:39.41 |
| 7 | Amy Poindexter | 1:58:32.49 |
| 7 | Danny Giesbrecht | 23:24.65 |
| 7 | Wyatt Hall | 26:59 |
| 7 | Owen Biering | 54:39 |
| 7 | Broderick Wiebe | 56:45.73 |
| 8 | Samantha Bartlett | 24:17.72 |
| 8 | Earl Pemberton | 27:21 |
| 8 | Robert Jennerich | 2:00:10.07 |
| 8 | Cody Nager | 55:33 |
| 8 | Billy Harris | 58:09.57 |
| 9 | Jose Gutierrez | 24:47.74 |
| 9 | Ranson Stillwell | 27:24 |
| 9 | Michael King | 2:00:47.13 |
| 9 | Jose Vallejo | 57:35 |
| 9 | Kyle Scott | 58:10.51 |
| 10 | Mitchell Holland | 1:00:39 |
| 10 | Ted Bettger | 25:08.02 |
| 10 | Felix Jeronimo | 28:19 |
| 10 | Caroline Witt | 2:00:49.68 |
| 10 | Beau Autin | 58:51.53 |
| 11 | Gregory Ingram | 1:01:27 |
| 11 | Frances McKissick | 1:02:55.31 |
| 11 | Laurie Underwood | 25:54.89 |
| 11 | Rachel Biggs | 28:50 |
| 11 | Sam Whiting | 2:00:50.39 |
| 12 | Kenneth Hawkins IV | 1:02:56 |
| 12 | Jerry Barker | 1:03:54.25 |
| 12 | Daniel Pickard | 27:10.6 |
| 12 | Nathan Decker | 28:57 |
| 12 | Nathan Sanchez | 2:00:50.49 |
| 13 | Leah Pate | 1:03:32 |
| 13 | Hailey Boyd | 1:05:46.33 |
| 13 | Alexis Ramirez | 27:14.05 |
| 13 | Orlando Ruiz | 29:06 |
| 13 | Jesse Fry | 2:01:32.28 |
| 14 | Javier Alicea | 1:04:51 |
| 14 | Michelle Schmegner | 1:09:52.53 |
| 14 | Nicholas McCarthy | 28:04.95 |
| 14 | Michael Krimbill | 29:09 |
| 14 | Prashant Agarwal | 2:01:50.25 |
| 15 | Amanda Kelly | 1:04:59 |
| 15 | Victoria Martin | 1:11:08.51 |
| 15 | Joseph Brown | 28:09.6 |
| 15 | Miguel Jeronimo | 29:26 |
| 15 | Pedro Rivera | 2:03:53.67 |
| 16 | Vinh Nguyen | 1:05:14 |
| 16 | Michael Bishop | 1:11:09.32 |
| 16 | Glinda Johnston | 28:12.08 |
| 16 | John Thach | 2:04:33.68 |
| 16 | Patty Dupuis | 30:00 |
| 17 | Josh Bonilla | 1:05:18 |
| 17 | KENDALL BLACK | 1:12:14.48 |
| 17 | Jaymz Bott | 28:14.61 |
| 17 | Stephen Gerrald | 2:04:59.37 |
| 17 | G. SJOLIN | 30:50 |
| 18 | Clarissa Bonilla | 1:06:01 |
| 18 | Melissa Harris | 1:12:29.69 |
| 18 | Erin Wendlandt | 28:15.56 |
| 18 | Jursey Foote | 2:05:37.14 |
| 18 | Katy Bonham | 31:01 |
| 19 | Chandler Tran | 1:06:21 |
| 19 | Hunter Frazer | 1:15:16.1 |
| 19 | Colleen Marron | 28:37.96 |
| 19 | Rachel Mendoza | 2:07:20.44 |
| 19 | Joel Garcia | 31:16 |
| 20 | Trung Tran | 1:07:15 |
| 20 | Ashleigh McCreary | 1:15:18.36 |
| 20 | Summer Jowers | 29:36.03 |
| 20 | Garett Foote | 2:08:47.92 |
| 20 | Rito Ruiz | 31:20 |
| 21 | Suraj Subedi | 1:07:15 |
| 21 | Allison Forister | 1:17:19.23 |
| 21 | Tanner Teske | 29:57.66 |
| 21 | Samuel Markovich | 2:09:24.81 |
| 21 | John Champion | 31:26 |
| 22 | Victor Clarke | 1:10:08 |
| 22 | Cheryl Kubacak | 1:18:25.65 |
| 22 | Sara Washington | 2:09:38.06 |
| 22 | Kim Andres | 30:19.75 |
| 22 | Elianys Rodriguez | 31:33 |
| 23 | Kevin Doan | 1:10:19 |
| 23 | Jo Riley | 1:18:50.96 |
| 23 | Carlos Chavez | 2:09:38.49 |
| 23 | Darius Fuselier | 30:44.6 |
| 23 | Marisol Mendoza | 31:41 |
| 24 | Melissa Greene | 1:10:23 |
| 24 | Jonathan Uribe | 1:19:03.88 |
| 24 | JIAYAN SHOU | 2:09:50.19 |
| 24 | Max Gaynor | 31:23.93 |
| 24 | Nicholas Coy | 32:22 |
| 25 | Carolyn Woodson | 1:10:33 |
| 25 | Catherine McInnes | 1:20:32.68 |
| 25 | Luoyi Zhang | 2:09:50.49 |
| 25 | Calvin Jowers | 31:24.71 |
| 25 | Frank (Jim) Ingalls | 32:29 |
| 26 | Courtney Shepherd | 1:10:33 |
| 26 | Robin Ford | 1:23:46.32 |
| 26 | David White | 2:09:56.84 |
| 26 | Alyson Farmer | 32:29.1 |
| 26 | I. Valdez | 32:41 |
| 27 | Cristina Rangel | 1:10:43 |
| 27 | Thom Garber | 1:24:58.41 |
| 27 | Patrick LeBeau | 2:10:57.31 |
| 27 | Dynasty Harmon | 32:46 |
| 27 | Liam Beran | 32:46.19 |
| 28 | Sarah Holland | 1:12:58 |
| 28 | Hannah Lima | 1:26:45.02 |
| 28 | Jeff Dorrill | 2:14:20.68 |
| 28 | Rachel Rivera | 33:14 |
| 28 | Charles Beran | 33:29.65 |
| 29 | Bruce Macleish | 1:13:58 |
| 29 | Megan Statham | 1:30:20.12 |
| 29 | Josue Rivera | 2:17:47.73 |
| 29 | Patricia Soriano | 33:30 |
| 29 | Eddie Ramirez | 33:50.22 |
| 30 | Evelin Turcios-Rivera | 1:15:03 |
| 30 | Bridget Auxier | 1:36:21.47 |
| 30 | Rebecca White | 2:19:12.63 |
| 30 | Michelle Schmegner | 33:33 |
| 30 | Dylan Holcomb | 34:03.26 |
| 31 | KENDALL BLACK | 1:17:03 |
| 31 | Elizabeth Garber | 1:37:07.44 |
| 31 | Kristine Harper | 2:19:13.23 |
| 31 | Casey Reinert | 34:21 |
| 31 | troy martin | 34:45.99 |
| 32 | Thom Garber | 1:22:57 |
| 32 | Lisa Skier | 1:43:00.53 |
| 32 | Shelbee Greensweight | 2:21:29.54 |
| 32 | Rachel Gharis | 34:59.11 |
| 32 | Hadley Wylie | 35:11 |
| 33 | CHRISTOPHER BRICE | 1:25:55 |
| 33 | I. McNeal | 1:49:38.88 |
| 33 | Dave Goodrich | 2:29:29.4 |
| 33 | Tim Underwood | 35:36.2 |
| 33 | Alan Prince | 35:43 |
| 34 | Tonya Ingram | 1:26:12 |
| 34 | Margaux Newcomer | 1:49:39.77 |
| 34 | Tomas De Matteis | 2:29:30.67 |
| 34 | Johnathan Clayton | 35:41.75 |
| 34 | Catherine Mcinnes | 35:58 |
| 35 | KRISTEN LOYD | 1:31:29 |
| 35 | Noran Awadalla | 1:49:48.17 |
| 35 | Juan Salas | 2:32:56.62 |
| 35 | Molly Fry | 35:42.35 |
| 35 | Deanna Smith | 36:13 |
| 36 | Corina Reyna | 1:31:44 |
| 36 | Shannon Houchin | 1:52:16.12 |
| 36 | Lynlea McMahon | 2:39:31.12 |
| 36 | A. Giesbrecht | 35:44.12 |
| 36 | Justin Barker | 36:36 |
| 37 | Elizabeth Garber | 1:41:00 |
| 37 | Kristin Grantham | 2:39:38.84 |
| 37 | Maureen Beran | 36:18.51 |
| 37 | Dana Duckworth | 36:41 |
| 38 | Sandra Servin | 2:48:08.32 |
| 38 | Bobbie Richards | 36:29.09 |
| 38 | Lori Rangel | 36:44 |
| 39 | Sascha Cardona | 2:48:19.84 |
| 39 | Nori Bykerk | 36:52 |
| 39 | Jerry Lambert | 37:10.08 |
| 40 | Gregory Kellum | 2:49:07.19 |
| 40 | Juan Martinez | 37:04 |
| 40 | John Betts | 37:19.35 |
| 41 | Jo Blackmore | 2:49:17.13 |
| 41 | Babita Adhikari | 37:29 |
| 41 | Anonymous Anonymous | 38:03.13 |
| 42 | Tylar Brooks | 2:49:17.51 |
| 42 | Sydney Prince | 37:32 |
| 42 | Burnett Riley | 38:10.7 |
| 43 | Karen Morris | 2:54:03.15 |
| 43 | Maria Jeronimo | 37:53 |
| 43 | Kelli Olivarez | 38:18.99 |
| 44 | Helen Brooks | 2:54:14.42 |
| 44 | Ana Ramirez | 37:56 |
| 44 | Kelea Hebert | 38:19.67 |
| 45 | Sourabh Shukla | 2:58:19.52 |
| 45 | Alvin Green | 38:11 |
| 45 | Lanay Lambert | 38:27.55 |
| 46 | Harrison Perry | 38:18 |
| 46 | Shelby Betts | 38:38.43 |
| 46 | Sasha Jones | 3:30:51.06 |
| 47 | Ramiro Ramirez | 39:16 |
| 47 | Madison Cappabianco | 40:08.43 |
| 48 | Adriana Reyes | 39:57 |
| 48 | Taylor Ferguson | 40:25.77 |
| 49 | Joanne Avanti | 40:37.05 |
| 49 | PETER SJOLIN | 40:52 |
| 50 | Kevin Spiers | 40:43.18 |
| 50 | Ha Nguyen | 41:00 |
| 220 | Shannon Houchin | — |
| 221 | Tess Greensweight | — |
| 222 | Anonymous Anonymous | — |
Read what other athletes have to say about their experience at the Time Travel Half-Marathon/5K/10K - Fort Worth.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Time Travel Half-Marathon/5K/10K - Fort Worth? Help us improve.
Explore other exciting events happening in this same region.
Dec 19, 2026
Dec 19, 2026
Dec 19, 2026
Dec 19, 2026
Dec 19, 2026
Dec 18, 2026
Dec 19, 2026
Dec 19, 2026
Hand-picked events we think you’ll love.
Nov 08, 2026
Are you ready to TXTRI!? Welcome to TXTRI - Canyon Park - Powered by WORD of Comal County. TXTRI has a history at Canyo…
Nov 08, 2026
Transmountain Half Marathon presented by FirstLight Federal Credit Union Sunday, November 8, 2026 Start time: 6:30 am A…
Nov 08, 2026
Location: To Be Determined This November, lace up your running shoes and join us for the Turkey Shuffle, a delightful r…
Nov 08, 2026
Run the Run Houston! Cypress Half Marathon, 5K & Kids K presented by Houston Methodist. This is the 2nd race in the Run…
Nov 08, 2026
The Water Bridge Run, marking its 20th anniversary, is set to take place on November 8 in Austin, Texas. This beloved r…
Nov 08, 2026
🇺🇸 SALUTE THE TROOPS 5K 🇺🇸 Run to Honor. Run to Remember. Join us for the Salute the Troops 5K, a Veterans Day tribute …
Nov 08, 2026
Sunday, November 8th, 2026. Are you ready for one of the most challenging & amazing road races in all of Texas? The Mus…
Nov 08, 2026