Individual - Marathon
Running
- Distance
- 42.2K
- Start time
- 08:00
- Entry fee
- $90.00
runsignup.com
Individuals and up to 5-person relay teams will enjoy the quiet solitude of nature with bursts of energetic and supportive volunteers at 4 relay stations during this point-to-point race in Northeast Connecticut. Individual runners can choose between the marathon, half-marathon, and 10K course options.
Want to Tackle the Trail with a TEAM? We’ve got you covered, with marathon Team registration available. Other highlights include; Great prizes, SWAG and the most important part…knowing that proceeds help local students pursue their higher education dreams!
Just 45 minutes from Providence and 1 hour from Boston, Tackle the Trail, Northeast Connecticut’s Unique Race in an Amazing Place!
Running
Running
Running
Running
3-year monthly averages for October in .
Tours and activities near , powered by Viator.
Watch highlights and course previews from previous years.
Official finishing times from previous editions of Tackle the Trail (TM).
| Place | Name | Time |
|---|---|---|
| 🥇 | TEAM HARTBEAT TRACK CLUB | — |
| 🥈 | TEAM CARBEERLOAD | — |
| 🥉 | TEAM JUST A NATURDAY CHASING OUR YOUT | — |
| 4 | TEAM TOUGH COOKIES | — |
| 5 | TEAM SENEXET VILLAGE PEOPLE | — |
| 6 | TEAM CTRI | — |
| 7 | TEAM JCSB | — |
| 8 | TEAM PLAINFIELD POLICE DEPARTMENT | — |
| 9 | TEAM PCS | — |
| 10 | TEAM QMC-GEORGE'SFASTPLUMBING#1 | — |
| 11 | TEAM BEST NEW WHISTLES | — |
| 12 | TEAM GERARDI | — |
| 13 | TEAM SNEAKERRAMA | — |
| 14 | TEAM THE FANTASTIC 5 | — |
| 15 | TEAM RUN23 | — |
| 16 | TEAM PSYCHOLISTS | — |
| 17 | TEAM ROAD DOGS UNLEASHED | — |
| 18 | TEAM ARCHAMBAULT B(EER) TEAM | — |
| 19 | TEAM GSEVENCATERING----WILL RUN FOR F | — |
| 20 | TEAM GATES AUTO GROUP | — |
| 21 | TEAM WESTVIEW | — |
| 22 | TEAM MARGE'S GANG | — |
| 23 | TEAM HAMILTON PLUS 1 | — |
| 24 | TEAM ALMOST 4F | — |
| 25 | TEAM WHZ TRAILBLAZERS | — |
| 26 | TEAM WHITCRAFT OLD TIMERS | — |
| 27 | TEAM FEETS O' FURY | — |
| 28 | TEAM ARCHAMBAULT INSURANCE A-TEAM | — |
| 29 | TEAM FLAMING FLAMINGOS | — |
| 30 | TEAM S.M.A.R.T. GOAL DIGGERS | — |
| 31 | TEAM BIOMASS CONTROLS | — |
| 32 | TEAM MOUNTAINRAILZ | — |
| 33 | TEAM MOMS ON THE RUN | — |
| 34 | TEAM LEGS MISERABLES | — |
| 35 | TEAM TRAIL MIX | — |
| 36 | TEAM UNCLE SAMS MISGUIDED CHILDREN | — |
| 37 | TEAM PUTNAM PLASTICS | — |
| 38 | TEAM DASHING DIVAS | — |
| 39 | TEAM NO PLAIN, NO GAIN | — |
| 40 | TEAM PANTHER PACK | — |
| 41 | TEAM QMC-GEORGE'SFASTPLUMBING#2 | — |
| 42 | TEAM JUST PERFOMANCE FITNESS ALL-STAR | — |
| 43 | TEAM PUTNAM BANK | — |
| 44 | TEAM WORST PACE SCENARIO | — |
| 45 | TEAM CRAZY COUSINS | — |
| 46 | TEAM THE DUDLEY ZIPS CHICKS | — |
| 47 | TEAM PAIN IN THE ASPHALT | — |
| 48 | TEAM WESTMINSTER TOOL | — |
| 49 | TEAM RAWSON MATERIALS | — |
| 50 | TEAM THE AISLING CREW | — |
| Place | Name | Time |
|---|---|---|
| 🥇 | DAN ADELMAN | — |
| 🥈 | JEFFREY FUNK | — |
| 🥉 | JOHN XELLER | — |
| 4 | ZACK POTTER | — |
| 5 | CARL NIST-LUND | — |
| 6 | JEFF LOW | — |
| 7 | HEIDI DEVINE | — |
| 8 | LAUREN KONICKI | — |
| 9 | DAVID MAHER | — |
| 10 | CRAIG DAUPHINAIS | — |
| 11 | KEN GOZDECK | — |
| 12 | RICHARD SCHAD | — |
| 13 | LAUREN STANLEY | — |
| 14 | KRISTEN LESCAULT | — |
| 15 | MATT O'CONNOR | — |
| 16 | GENE DEARY | — |
| 17 | CHRIS LANDIS | — |
| 18 | DAN PHILLIPS | — |
| 19 | AMY FARB | — |
| 20 | KELLY DAVIDSON | — |
| 21 | SARAH BETH STONOHA | — |
| 22 | AMY PAIGE | — |
| 23 | CARLY SKORUPA | — |
| 24 | COURTNEY SOBANSKI | — |
| 25 | DAVID PIGNOLET | — |
| 26 | KIM GORDON | — |
| 27 | JOHN POKORNY | — |
| 28 | MARY POWERS | — |
| 29 | MARC CERRONE | — |
| 30 | KRISTA CURRAN | — |
| 31 | SARAH SANDERSON | — |
| 32 | MARISSA CIOVACCO | — |
| 33 | AMY STONGE | — |
| 34 | ERIC STRANDSON | — |
| 35 | JILL COTE | — |
| 36 | LANCE BOUCHARD | — |
| 37 | MARTIN POWERS | — |
| 38 | BRIAN BESHAW | — |
| 39 | KEVIN MAHAN | — |
| 40 | EDUARDO TORREALBA | — |
| 41 | CHRISTINA VOGT | — |
| 42 | BARRY BACON | — |
| 43 | NICOLE BOTTI | — |
| Place | Name | Time |
|---|---|---|
| 🥇 | ERIC BLAKE | 2:01:44 |
| 🥈 | KYLE MARSHALL | 2:07:26 |
| 🥉 | JOSH SPOONER | 2:34:37 |
| 4 | JEFF LOW | 2:34:54 |
| 5 | THOMAS FUNK | 2:37:29 |
| 6 | BRITTANY TELKE | 2:43:00 |
| 7 | JOSLYN RICHARDS | 2:44:06 |
| 8 | JOHN XELLER | 2:44:34 |
| 9 | HEIDI DEVINE | 2:45:01 |
| 10 | KRISTEN LESCAULT | 2:45:52 |
| 11 | GENE DEARY | 2:47:50 |
| 12 | LAUREN KONICKI | 2:49:01 |
| 13 | JARED COSTABLE | 2:56:13 |
| 14 | BRIAN HAY | 2:56:14 |
| 15 | SARAH HOOK | 2:57:30 |
| 16 | MARC FERACE | 2:58:56 |
| 17 | CARL NIST-LUND | 3:00:18 |
| 18 | AMY PAIGE | 3:00:25 |
| 19 | KELLY DAVIDSON | 3:02:31 |
| 20 | DAVID JAMES | 3:02:31 |
| 21 | JAMES MORRISSEY | 3:04:21 |
| 22 | CAROLYN CONLON | 3:04:36 |
| 23 | KATELYN HOULIHAN | 3:07:18 |
| 24 | RODRICK VENTURA | 3:08:25 |
| 25 | TRACI EDWARDS | 3:09:07 |
| 26 | STEVE KOSTOFF | 3:09:40 |
| 27 | BILL BLAIR | 3:10:21 |
| 28 | TONI TESSIER | 3:11:27 |
| 29 | JENNIFER MCBRIDE | 3:18:22 |
| 30 | STEPHANIE CHAPDELAINE | 3:19:36 |
| 31 | ALISON NAVARRO | 3:19:36 |
| 32 | SERENA GERMAIN | 3:24:50 |
| 33 | COURTNEY SOBANSKI | 3:24:50 |
| 34 | NATE PATRYLAK | 3:25:08 |
| 35 | JOSE VIVEROS | 3:28:02 |
| 36 | BRITTANY O'NEILL | 3:33:35 |
| 37 | HANS BARTH | 3:41:19 |
| 38 | NANCY FRASER | 3:42:01 |
| 39 | KATHLEEN JOHNSON | 3:42:02 |
| 40 | RICHARD SCHAD | 3:42:05 |
| 41 | AURA MAURICIO | 3:54:30 |
| 42 | SUZETTE READING | 3:56:56 |
| 43 | MARC CERRONE | 3:57:29 |
| 44 | GLORIA GUNTER | 4:12:32 |
| 45 | BARRY BACON | 4:16:26 |
| 46 | KEVIN MAHAN | 4:43:12 |
Read what other athletes have to say about their experience at the Tackle the Trail (TM).
Be the first to share your experience with the community!
Spotted an error or missing detail about the Tackle the Trail (TM)? Help us improve.
Explore other exciting events happening in this same region.
Nov 14, 2026
Nov 15, 2026
Nov 22, 2026
Nov 21, 2026
Nov 14, 2026
Nov 15, 2026
Nov 22, 2026
Nov 22, 2026
Hand-picked events we think you’ll love.
Nov 11, 2026
Run or Walk to Support Our Veterans at the 4th Annual Homes for the Brave 5K! Join us on Veterans Day, November 11, 202…
Nov 13, 2026
Join us on November 9th for the very first A Good Run 5K. The race will be held at the beautiful East Shore Park in New…
Nov 14, 2026
5K Race and Kids Fun Run. All proceeds benefiting Jennings Elementary will be used toward curriculum enrichment/staff s…
Nov 14, 2026
Why We Run The Hillacious Half was created to honor our military — to thank them and ensure their sacrifices are never …
Nov 14, 2026
SAVE THE DATE! Registration opens March 21, 2026 at 6:00pm! Race swag will be announced at a later date. Roxbury Marath…
Nov 15, 2026
Welcoming all the runners that missed the race on Sept 27 due to the storm. You've already paid and registerd, but we a…
Nov 15, 2026
Eastern Dutchess Road Runners Club Schaghticoke 8.5 Miler (2.5-hour cutoff) Date: Sunday, November 15th, 2026 Time: 9:0…
Nov 21, 2026
🦃 Hometown Turkey Trot Virtual 5K (with Turkey Raffle) Your Hometown. Your Run. One Nationwide Thanksgiving Celebration…