1/2 Marathon
Running
- Distance
- 1/2 Marathon
- Start time
- 10:00
- Entry fee
- $69.99
runsignup.com
Challenge yourself with crystal-clear Colorado River views and limestone bluff trails
Ring in the new year with vigor and community spirit at this celebratory running event at Shaffer Bend Park! Challenge yourself with an ultramarathon or another race distance against the beautiful backdrop of the Colorado River. This event features six race options and caters to both seasoned ultrarunners and first-timers with generous cutoff times for all distances.
Join us for an exhilarating race day where you'll not only challenge your limits but also enjoy a dynamic and ever-changing course layout! The welcoming environment encourages participants of all paces and fitness levels to take on their next running challenge. Adventure awaits on these scenic sun-bleached limestone bluffs and verdant courses.
Need help planning your race strategy? Visit fitfoundation.org/new-year-trail-challenge for our interactive pace calculator and find the perfect pace for your New Year's Day adventure!
For those seeking a shorter yet challenging distance, kick off your new year with an epic trail ultrarunning experience that takes you through varied natural scenery!
The looped course winds through picturesque areas, highlighting river views, and gentle inclines, suitable for both new and experienced runners.
Kick off your New Year with an invigorating trail run through scenic natural terrain. This 5K adventure combines the energy of a fresh start with the serenity of nature, making it the perfect way to launch your New Year's fitness journey.
Begin your year immersed in nature as you wind through wooded trails, taking in breathtaking vistas. Our well-marked 5K course features natural terrain, offering both challenge and inspiration for runners and hikers of all levels.
Option: Complete as a run or ruck (weighted backpack) - your choice!
Challenge yourself in the beauty of Shaffer Bend Park - choose your distance and start your year with an achievement!
Running
Running
Running
Running
Running
Running
Running
Running
Running
Running
Running
3-year monthly averages for January in Marble Falls.
Learn more about the host city, Marble Falls.
Marble Falls is a city in Burnet County, Texas, United States. As of the 2020 United States Census, the city population was 7,037. The 2024 population was estimated to be 9,413. Lake Marble Falls is part of the Highland Lakes on the Colorado River, the largest chain of lakes in Texas. Marble Falls was founded by Adam Rankin Johnson in 1887, a former Indian fighter and Confederate general.
Read moreTours and activities near Marble Falls, powered by Viator.
Official finishing times from previous editions of Lake Travis New Years Trail Challenge (Ruck options available)- 100K | 50K | 25K | Half-Marathon | 10K | 5K.
| Place | Name | Time |
|---|---|---|
| 🥇 | Mohammad Aref | 14:57:00 |
| 🥇 | Jason Fulton | 1:47:54 |
| 🥇 | Brandon Frye | 1:49:41 |
| 🥇 | Stephen Flores | 2:56:36 |
| 🥇 | Deen Coleman | 3:42:59 |
| 🥇 | Brian Henslee | 56:37 |
| 🥈 | Kirsten Borrmann | 2:27:53 |
| 🥈 | Carlen Long | 57:02 |
| 🥉 | Santo Fortebuono | 2:33:42 |
| 🥉 | Deepak Subramanian | 59:08 |
| 4 | Juan Adame | 1:01:43 |
| 4 | Alexis Hernandez | 2:57:04 |
| 5 | Subu Subramanian | 1:02:21 |
| 5 | Kathy Fortebuono | 2:57:09 |
| 6 | Maggie Birchman | 1:07:22 |
| 6 | Mia Alfonso | 3:22:02 |
| 7 | Gary Gorrell | 1:08:12 |
| 7 | Jerome Anderson | 3:23:17 |
| 8 | Michael Alleman | 1:08:57 |
| 8 | Emily Contreras | 3:23:46 |
| 9 | Althea Adame | 1:12:11 |
| 9 | Sirr Jackson | 3:23:46 |
| 10 | Maitreyi Ashok | 1:13:44 |
| 10 | Rebecca Keating | 3:51:41 |
| 11 | Elvira Garza | 1:14:58 |
| 12 | Katie Taughinbaugh | 1:18:00 |
| 13 | Lucas Fiur | 1:18:19 |
| 14 | Julia Robinson | 1:18:41 |
| 15 | Naveen Subramanian | 1:19:31 |
| 16 | Ellie Sheahan | 1:22:28 |
| 17 | Ryan Franco | 1:22:29 |
| 18 | Tina Fitzgerald | 1:31:59 |
| 19 | Sean Fitzgerald | 1:33:15 |
| 20 | J. Louw | 1:40:44 |
| 21 | Simone Louw | 1:40:59 |
| 22 | Jayathi Subramanian | 1:53:42 |
| 37 | Jess Wilkins | — |
| 38 | Jelita Mills | — |
| 39 | Sherri Aswell | — |
| 40 | Corey Manion | — |
| 41 | Hadley Hill | — |
| 42 | Kevin Misenheimer | — |
| 43 | Katrina Baldizan | — |
| 44 | Lorelei Misenheimer | — |
| 45 | Carsten Misenheimer | — |
| 46 | Helena Misenheimer | — |
| 47 | Michael Aswell | — |
| 48 | Iram Leon | — |
| 49 | Esteban Martinez-Cabello | — |
| 50 | Leo Swaldi | — |
| 51 | Ethan Balsamo | — |
| 52 | Matthew Grey | — |
| 53 | Nagisa Yamahatsu | — |
| 54 | Leora Shein | — |
| 55 | Chikage Windler | — |
| 56 | Montse Anderson | — |
| 57 | Jack Bendel | — |
| 58 | Kimberly Prudhomme | — |
| 59 | Tammy Killebrew | — |
| 60 | Rebecca Hauck | — |
| 61 | Andrew Hauck | — |
| 62 | Barrett Clark | — |
| 63 | Vernalis Tinoco | — |
| 64 | P Sbruce | — |
| 65 | Kristina Cervone | — |
| 66 | Dominic Distefano | — |
| 67 | Grace Erdman | — |
| 68 | Mallory Harkins | — |
| 69 | Katie Deolloz | — |
| 70 | Minel Diaz | — |
| 71 | Adalberto Gonzalez | — |
| 72 | Kevin Ross | — |
| 73 | Rodolfo Rocha | — |
| 74 | Elena Berger | — |
| 75 | August Hoyt | — |
| 76 | Hayden Hoyt | — |
| 77 | Darrell Crain | — |
| 78 | Harper Hill | — |
| 79 | Paul Schrieber | — |
| 80 | Andrew Hill | — |
| 81 | Katie Towle | — |
| 82 | Christian Merx | — |
| 83 | Tyler Anderson | — |
| 84 | Andrew Anderson | — |
| 85 | Brent Jakubec | — |
| 86 | Bryan Standley | — |
| 87 | Sol Nieves | — |
| 88 | William Kellagher | — |
| 89 | Amanda Hostetter | — |
| 90 | Andrea O | — |
| 91 | Anton Simorov | — |
| 92 | Aya Yamahatsu | — |
| 93 | Holly Swaldi | — |
| 94 | Alex Winslow | — |
| 95 | Tommy Lee | — |
| 96 | Kari Bourgeois | — |
| 97 | Nancy Ejuma | — |
| 98 | Emily Delatte | — |
| 99 | James Delatte | — |
| 100 | Micah Bowie | — |
| 101 | Amy Newland | — |
| 102 | Gretchen Misenheimer | — |
| 103 | Mary Anderson | — |
| 104 | Crystal Misenheimer | — |
| 105 | Aaron Newland | — |
| 106 | Stacey Anderson | — |
| 107 | Lander Hill | — |
| 108 | Candice Hill | — |
| 109 | Ashley Adams | — |
| 110 | Julie Tollemache | — |
| 111 | Edith Orozco | — |
| 112 | Lindsey Aswell | — |
| 113 | Sevyn Cramer | — |
Read what other athletes have to say about their experience at the Lake Travis New Years Trail Challenge (Ruck options available)- 100K | 50K | 25K | Half-Marathon | 10K | 5K.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Lake Travis New Years Trail Challenge (Ruck options available)- 100K | 50K | 25K | Half-Marathon | 10K | 5K? Help us improve.
Explore other exciting events happening in this same region.
Dec 05, 2026
Dec 05, 2026
Dec 05, 2026
Dec 05, 2026
Dec 11, 2026
Dec 06, 2026
Dec 05, 2026
Dec 06, 2026
Hand-picked events we think you’ll love.
Nov 08, 2026
Are you ready to TXTRI!? Welcome to TXTRI - Canyon Park - Powered by WORD of Comal County. TXTRI has a history at Canyo…
Nov 08, 2026
Location: To Be Determined This November, lace up your running shoes and join us for the Turkey Shuffle, a delightful r…
Nov 08, 2026
Run the Run Houston! Cypress Half Marathon, 5K & Kids K presented by Houston Methodist. This is the 2nd race in the Run…
Nov 08, 2026
Transmountain Half Marathon presented by FirstLight Federal Credit Union Sunday, November 8, 2026 Start time: 6:30 am A…
Nov 08, 2026
The Water Bridge Run, marking its 20th anniversary, is set to take place on November 8 in Austin, Texas. This beloved r…
Nov 08, 2026
🇺🇸 SALUTE THE TROOPS 5K 🇺🇸 Run to Honor. Run to Remember. Join us for the Salute the Troops 5K, a Veterans Day tribute …
Nov 08, 2026
Sunday, November 8th, 2026. Are you ready for one of the most challenging & amazing road races in all of Texas? The Mus…
Nov 08, 2026