Helping Heroes is bringing back a Wheeling Favorite. It is the same race, with a similar mission: Supporting Local Veterans. This is a point-to-point road 10k with rolling hills. The Race starts in front of Bridge Street Middle. It turns left at the light and continues on National Road, through Elm Grove, Dimmydale, Woodsdale, all the way up to the Mount Wood Overlook. Then downhill on Stone Blvd into Chapline Street. Finishing with a turn onto 16th street in front of Helping Heroes new headquarters.
Cut off time of 2.5 hours due to traffic restrictions
Nov 21, 2026
Distance — 10K
Type — Running
09:00
$30.00
Nov 21, 2026
Distance — 10K
Type — Running
09:00
$30.00
Nov 21, 2026
Distance — 10K
Type — Running
09:00
$0.00
These values represent the 3-year monthly averages for November in Wheeling.
Learn more about the host city, Wheeling.
Wheeling, also known as the "Friendly City" or the "Nail City", is a city of 26,000 people in West Virginia. Wheeling is known for having more Victorian architecture than any other city in the United States.
Read more launchTours and activities near Wheeling, powered by Viator.
Official finishing times from previous editions of Helping Heroes Veterans Day 10K.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Carl Kondrach | 1:02:45.54 | |
| 🥇 | Jamie Tarr | 35:52.92 | |
| 🥈 | Brenda Colvin | 1:13:32.32 | |
| 🥈 | Brooks Wharry | 39:54.66 | |
| 🥉 | Bo Stewart | 1:13:33.84 | |
| 🥉 | Cole Wright | 40:30.54 | |
| 4 | Sarah Donley | 1:14:23.75 | |
| 4 | Kreg Robinson | 41:10 | |
| 5 | Amy Richard | 1:15:43.67 | |
| 5 | Thomas Karrasch | 42:28.93 | |
| 6 | Lisa Clark | 1:20:29.98 | |
| 6 | Jason Smith | 42:58.61 | |
| 7 | Mark Estep | 1:22:02.72 | |
| 7 | Candace Kesselring | 43:19.44 | |
| 8 | Dee Funari | 1:23:54.15 | |
| 8 | Eric Heinowitz | 44:01.42 | |
| 9 | Kelly Smila | 1:24:14.4 | |
| 9 | Bub Froehlich | 44:34.16 | |
| 10 | Brian Sorge | 1:25:06.06 | |
| 10 | Marc Seamon | 44:59.72 | |
| 11 | Lisa Sorge | 1:25:07.96 | |
| 11 | Lily Wood | 45:33.04 | |
| 12 | Alan Starkey | 1:26:12.1 | |
| 12 | Iming Chang | 46:07.61 | |
| 13 | Roanne Burech | 1:27:46.56 | |
| 13 | Angela Hill | 46:44.72 | |
| 14 | frank Smila | 1:28:31.74 | |
| 14 | Zachary Kriechbaum | 46:56.69 | |
| 15 | Steve Jasko | 1:29:07.39 | |
| 15 | Eric Wagner | 46:57.33 | |
| 16 | Tiffany Krone | 1:30:08.55 | |
| 16 | Gregory Shutler | 47:04.72 | |
| 17 | Alice Congelio | 1:30:28.54 | |
| 17 | Brent Jorden | 49:12.66 | |
| 18 | John Dudzik | 1:30:40.89 | |
| 18 | Jeff Bozenske | 49:31.19 | |
| 19 | Melissa Hill | 1:31:24.16 | |
| 19 | John Mueller | 49:43.34 | |
| 20 | Susie Hinerman | 1:32:00.33 | |
| 20 | Devon Lemon | 49:45.02 | |
| 21 | Theresa Aston | 1:32:47.53 | |
| 21 | Cassi Mueller | 50:10.76 | |
| 22 | James Bozenske | 1:33:02.14 | |
| 22 | Jason Leech | 50:15.03 | |
| 23 | Lori Starkey | 1:33:16.32 | |
| 23 | Emily Jackson | 50:46.24 | |
| 24 | Sara Fulton | 1:33:26.55 | |
| 24 | Jeff Griffiths | 50:58.59 | |
| 25 | Paul Smathers | 1:33:48.16 | |
| 25 | Dylan Cunningham | 51:44.32 | |
| 26 | Jeanne Davis | 1:34:51.6 | |
| 26 | Michael Coppa | 51:44.8 | |
| 27 | Jeanene Estep | 1:34:59.79 | |
| 27 | Chris Burns | 51:48.61 | |
| 28 | Anita Howard | 1:36:00.05 | |
| 28 | Ronica Mowder | 51:51.19 | |
| 29 | Patricia Harris | 1:36:05.12 | |
| 29 | Matt Wharry | 52:02.18 | |
| 30 | Gretchen Wright | 1:36:05.79 | |
| 30 | Mark Schroeder | 52:11.37 | |
| 31 | stephanie Phillips | 1:37:38.62 | |
| 31 | Bryan Crozier | 52:51.26 | |
| 32 | Parker Jasko | 1:37:40.42 | |
| 32 | Nic Kuhn | 53:40.88 | |
| 33 | Lori Smith | 1:38:27.09 | |
| 33 | Cheyanne Reinbeau | 53:43.51 | |
| 34 | April Thompson | 1:38:43.56 | |
| 34 | Jennifer Hempelmann | 53:50.97 | |
| 35 | Fallon Habig | 1:38:45.56 | |
| 35 | James Gibbons | 53:57.72 | |
| 36 | KATHY BONENBERGER | 1:39:51.14 | |
| 36 | Summer Jenkins | 54:14.52 | |
| 37 | Cynthia Barone | 1:39:55.93 | |
| 37 | Heather Kozik | 54:18.4 | |
| 38 | Gwen Gress | 1:39:57.69 | |
| 38 | Angela Teachout | 54:26.13 | |
| 39 | Dave Gress | 1:39:57.75 | |
| 39 | Rianna Farrow | 54:50.51 | |
| 40 | Geralyn Hemmann | 1:40:50.63 | |
| 40 | Ricardo Farrow | 54:54.07 | |
| 41 | Betty Miller | 1:41:07.9 | |
| 41 | Charlie Coffield | 55:21.21 | |
| 42 | Alexandra Miller | 1:41:30.49 | |
| 42 | Geno Ochap | 56:17.26 | |
| 43 | Donald Miller | 1:41:31.91 | |
| 43 | Shanna Gardner | 56:30.17 | |
| 44 | Rebecca Adams | 1:42:49.35 | |
| 44 | Nicole White | 56:34.01 | |
| 45 | Samuel Adams | 1:42:49.78 | |
| 45 | Cierra Wodarcyk | 56:34.45 | |
| 46 | Jennifer Pierce | 1:42:50.63 | |
| 46 | Trent Mason | 56:34.89 | |
| 47 | Sharon Yahnke | 1:44:00.73 | |
| 47 | Beth Cox | 56:49.78 | |
| 48 | J.J. Warman | 1:44:53.02 | |
| 48 | John Davis | 57:12.83 | |
| 49 | Joseph Ticich | 1:44:53.54 | |
| 49 | Josh McCort | 57:24.46 | |
| 50 | Kellie Bonham | 1:45:40.3 | |
| 50 | Joshua Fox | 57:30.84 |
Read what other athletes have to say about their experience at the Helping Heroes Veterans Day 10K.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Helping Heroes Veterans Day 10K? Help us improve.
Explore other exciting events happening in this same region.
Hand-picked events we think you’ll love.
Oct 01, 2026
The 50-Mile October Challenge is all about moving, staying motivated, and reaching your goal—one mile at a time. Comple…
Read more
Oct 01, 2026
On October 24, we celebrate where we began. Throughout October, we walk toward where we're going. Join Delta Zeta siste…
Read more
Oct 01, 2026
OUTRUN THE REAPER 2026 The cool-yet-creepy race name and image got you here, but what does it mean? What is the Reaper?…
Read more
Oct 01, 2026
Join REACH GREEN for our first fundraising event in Boston! REACH GREEN (reachgreen.org) is a Boston-based nonprofit fo…
Read more