Half Marathon
Running
- Distance
- 21.1K
- Start time
- 08:30
- Entry fee
- $50.00
runsignup.com
Join us in running the 13th annual SoNo Half Marathon | 5K & Kids Fun Run Sunday, October 3th, 2027 at Veterans Park.
Runners will enjoy a unique and exciting course through historic South Norwalk, along beautiful coastlines, down charming picturesque tree-lined streets, and past many of Norwalk’s notable landmarks and attractions.
Race day kicks off at 8:30 AM with the start of the half marathon, which is immediately followed by the start of the 5K race. The Kids Fun Run begins at 11:30 AM.
All participants receive awesome race swag including a high quality performance shirt, multifunctional headwear, FREE race photos, and a brag worthy finisher’s medal. Celebrate your finish at the post race party and enjoy FREE beer (21+), Pizza, Ice Cream, goodies provided by Stew Leonard’s, and MORE!
This event sells out each year. Sign up early to receive the best rate and secure your spot!
PLEASE READ the 2027 refund policy prior to signing up. There will be NO EXCEPTIONS made to this policy. Optional RACE INSURANCE is available. We do not respond to emails regarding refunds or deferrals after the deadline.
Running
Running
Running
Running
Running
3-year monthly averages for October in Norwalk.
Learn more about the host city, Norwalk.
Norwalk is a city of 91,000 people (2020) in Fairfield County, in the state of Connecticut in the United States of America. It includes the villages of: East Norwalk, West Norwalk, Cranbury, Silvermine, Winnipauk, Wilson Point, Harbor View, Rowayton and South Norwalk, known locally as "SoNo." Norwalk, probably due mostly to its proximity to New York City, is home to many large companies.
Read moreTours and activities near Norwalk, powered by Viator.
Official finishing times from previous editions of Garavel SoNo Half Marathon | 5K.
| Place | Name | Time |
|---|---|---|
| 🥇 | Lee Kalivas | 17:55 |
| 🥈 | Owen Adams | 18:43 |
| 🥉 | Keighly Rector | 18:55 |
| 4 | Victor Galicia | 20:08 |
| 5 | Willem Lecomte | 20:08 |
| 6 | Miles McIvor | 20:16 |
| 7 | Mikayla Van De Veer | 20:28 |
| 8 | Seth Hiravy | 20:49 |
| 9 | Santiago Muriel | 20:49 |
| 10 | Max Goldring | 21:18 |
| 11 | John Hughes | 21:23 |
| 12 | Marc Fisher | 21:24 |
| 13 | Lenny Arias | 21:34 |
| 14 | Trinidad Sanchez | 21:43 |
| 15 | Gregg Visi | 21:49 |
| 16 | Mathew Sebastian | 21:57 |
| 17 | Daniel Lacey | 21:58 |
| 18 | Rob Santoro | 22:02 |
| 19 | Megan Ehrlich | 22:03 |
| 20 | Ariel Avila | 22:25 |
| 21 | Ruben Gordillo | 22:31 |
| 22 | Rafael Gomez | 22:33 |
| 23 | Stephen Grevious | 22:33 |
| 24 | Alex Wilson | 22:35 |
| 25 | Luisa Diaz | 22:38 |
| 26 | Christopher Wassmann | 22:46 |
| 27 | Liam Treuel | 23:03 |
| 28 | Ryan Condron | 23:05 |
| 29 | Stefanie Powers | 23:26 |
| 30 | Marcela Montoya | 23:29 |
| 31 | Matthew Richichi | 23:40 |
| 32 | Jonathan Chung | 23:41 |
| 33 | Adam Blank | 23:43 |
| 34 | Daniel Devine | 23:48 |
| 35 | Kathryn Veltre | 23:57 |
| 36 | Nora Shimko | 24:00 |
| 37 | Alexei Lopukhin | 24:04 |
| 38 | Marc Gold | 24:06 |
| 39 | Joe Oliver | 24:06 |
| 40 | Rich Grab | 24:06 |
| 41 | Patrick McEvoy | 24:07 |
| 42 | Juan Gonzalez | 24:09 |
| 43 | Henry Falasco | 24:11 |
| 44 | Ben Brindley | 24:16 |
| 45 | Emaly Pena | 24:25 |
| 46 | Alexandra Ralph | 24:28 |
| 47 | Chris Balzano | 24:37 |
| 48 | Luis Toro | 24:41 |
| 49 | Bill King | 24:48 |
| 50 | Jeremy Garavel | 24:48 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Gilmar Barrios | 1:12:46 |
| 🥈 | Andrew Ruud | 1:14:22 |
| 🥉 | Kyle Oppenheimer | 1:16:21 |
| 4 | Brian Robbins | 1:18:10 |
| 5 | Vasilios Seitaridis | 1:18:47 |
| 6 | Geoffrey Williams | 1:19:07 |
| 7 | Tim Kuklis | 1:19:10 |
| 8 | Reyes Moreno | 1:20:25 |
| 9 | Malcolm Gray | 1:20:48 |
| 10 | Jefferson Ross | 1:20:52 |
| 11 | Lara Dorsky | 1:20:55 |
| 12 | Gustavo Galicia | 1:21:18 |
| 13 | Evan Bonenfant | 1:21:27 |
| 14 | Vince Fiore | 1:21:37 |
| 15 | Mary-Alex Zickefoose | 1:22:04 |
| 16 | David Krulewich | 1:23:20 |
| 17 | David Nejdl | 1:24:20 |
| 18 | Luis Angel Quesada | 1:24:36 |
| 19 | Tim O'Donoghue | 1:26:04 |
| 20 | Evan Titus | 1:26:52 |
| 21 | Gabrielle House | 1:27:17 |
| 22 | Brian Sandrib | 1:28:08 |
| 23 | Matthew Gadman | 1:28:26 |
| 24 | Xavier Vegas | 1:28:56 |
| 25 | Michael Bonebrake | 1:29:17 |
| 26 | Bernardo Mendoza | 1:29:28 |
| 27 | Horacio Martin Robredo | 1:30:02 |
| 28 | Whitney Suflas | 1:30:17 |
| 29 | Kevin Caskin | 1:30:43 |
| 30 | Abigail Lorge | 1:31:11 |
| 31 | Phillip Young | 1:31:37 |
| 32 | Lizzy Youngling | 1:31:47 |
| 33 | Colin Campbell | 1:31:52 |
| 34 | Cesar Diaz | 1:32:02 |
| 35 | Mauricio Saenz | 1:32:05 |
| 36 | Kate Mohr | 1:32:29 |
| 37 | Anthony Chiaverini | 1:32:30 |
| 38 | Jeffrey Gerbert | 1:32:47 |
| 39 | Johan Moskowitz | 1:33:06 |
| 40 | Ross Rutherford | 1:33:13 |
| 41 | Jonathan Stanko | 1:33:32 |
| 42 | Brian Hurwitz | 1:33:36 |
| 43 | Oliver Powers | 1:33:39 |
| 44 | James Patts | 1:33:44 |
| 45 | Chris Mahoney | 1:34:18 |
| 46 | Steven Kober | 1:34:22 |
| 47 | Mark Kerchoff | 1:34:28 |
| 48 | Christopher Cook | 1:34:31 |
| 49 | German Angarita | 1:34:43 |
| 50 | Lisa Hart | 1:34:55 |
Read what other athletes have to say about their experience at the Garavel SoNo Half Marathon | 5K.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Garavel SoNo Half Marathon | 5K? Help us improve.
Explore other exciting events happening in this same region.
Nov 11, 2026
Nov 14, 2026
Nov 07, 2026
Nov 08, 2026
Nov 14, 2026
Nov 07, 2026
Nov 07, 2026
Nov 07, 2026
Hand-picked events we think you’ll love.
Nov 07, 2026
The 4th Annual Robert J. Lynes Memorial Road Race is a 5K run/walk race with a kids Fun Run just before. It is being he…
Nov 07, 2026
This will be the 8th annual Mom and Pop run held in between the morning and afternoon Middle School Cross Country Champ…
Nov 07, 2026
East Windsor Veterans Day 5K Road Race Location: 11 Rye St - Broad Brook ,CT USATF Certified 5K Road Race Awards: Award…
Nov 07, 2026
A 5K (3.1 Miles) Co-Sponsored by the Falls Village Volunteer Fire Department and Shelly's Hair Salon featuring a great …
Nov 07, 2026
Home Run Hustle — 1 Mile Run/Walk! ⚾ Step up to the plate in Windsor Locks — space on the roster is limited to 30 spots…
Nov 07, 2026
Run for fun, run to challenge yourself, or run in honor of a veteran. This fun race is hosted by Plainfield Recreation …
Nov 07, 2026
ON-SITE Registration is open at 8am! Get ready to sweat in support of Riverfront Recapture's Community Rowing Program! …
Nov 07, 2026
The Parks & Recreation Departments of Hebron, Colchester, and East Hampton are collaborating along with the State of CT…