10K
Running
- Distance
- 10K
- Start time
- 09:00
- Entry fee
- $40.00
runsignup.com
Bundle up and get ready to race! The Chilly Willy 5K/10K/Half Marathon is the perfect way to kick off the new year with some frosty fun and a whole lot of miles. Whether you’re tackling the 5K, digging deep for the 10K, or braving the full Half Marathon, this winter-themed event brings runners together for a crisp, refreshing challenge that celebrates the season.
Every participant will earn a finisher medal, a well-deserved reward for braving the chill and crossing that finish line. We’ll also be presenting overall and age-group awards for each distance in the usual 5-year categories starting at 10 & under, giving runners of all ages a chance to shine.
We'll be starting at 9:00 am at Danny Lopez Park.
It's wrapped in cool winter vibes, complete with themed swag, an energetic race atmosphere, and a finish-line experience that makes every shiver worth it. The event is designed for everyone—from first-time 5K walkers to seasoned half-marathoners looking to start the year strong.
Layer up, lace up, and come chill with us at the Chilly Willy 5K/10K/Half Marathon… where the air is cold, but the race-day excitement is always red-hot!
Running
Running
Running
Running
Running
Running
Running
Running
Running
3-year monthly averages for January in Tucson.
Learn more about the host city, Tucson.
Tucson (TOO-sawn), also known as the "Old Pueblo", is the second-largest city in the state of Arizona and the county seat of Pima County in the Sonoran Desert. It is at a higher elevation than nearby Phoenix and is correspondingly cooler. Although with half a million residents it is smaller than the capital city, its cultural life is just as vibrant.
Read moreTours and activities near Tucson, powered by Viator.
Official finishing times from previous editions of Chilly Willy 5K/10K/Half Marathon - Tucson.
| Place | Name | Time |
|---|---|---|
| 🥇 | Andrew Carlson | 18:20.75 |
| 🥈 | Jonathan Zink | 22:26.33 |
| 🥉 | Nicole Harrison | 22:31.82 |
| 4 | Glynis Fediuk | 24:34.41 |
| 5 | Armando Baltazar | 26:32.26 |
| 6 | Athip Thirupathi Raj | 27:43.62 |
| 7 | V. Cuellar Vega | 27:30.37 |
| 8 | Christopher Smith | 28:09.39 |
| 9 | Thomas Bengford | 27:08.61 |
| 10 | Anonymous Anonymous | 28:48.11 |
| 11 | Elizabeth Jacobs | 29:31.9 |
| 12 | Ismael Valenzuela | 29:13.26 |
| 13 | Jordan Roylance | 31:00.01 |
| 14 | Shawn Brockel | 31:23.41 |
| 15 | Melanie Saavedra | 30:53.85 |
| 16 | Jesus Rodriguez | 31:10.7 |
| 17 | Jay Prichard | 31:46.66 |
| 18 | Kiana Roylance | 31:37.33 |
| 19 | Sean Doyle | 33:09.34 |
| 20 | Daniel Montoya | 32:41.42 |
| 21 | Paula Montoya | 33:20.57 |
| 22 | Sherri Slim | 33:48.37 |
| 23 | Nica Statman | 34:11.72 |
| 24 | Ariel Gilbert-Knight | 34:07.59 |
| 25 | Anthony Tomasetti | 35:47.66 |
| 26 | Alejandro Soto Vega | 36:02.36 |
| 27 | Allison Robb | 36:15.06 |
| 28 | Robert Stamper | 35:54.45 |
| 29 | Chad Caballero | 36:32.61 |
| 30 | Ryan Husser | 36:36.44 |
| 31 | Ally Knickerbocker | 36:06.56 |
| 32 | Shane Cady | 37:12.46 |
| 33 | Chris Kmotorka | 38:31.48 |
| 34 | Grace Leetch | 38:40.96 |
| 35 | Dianne Smith | 38:47.58 |
| 36 | Clarissa Mada | 38:50.74 |
| 37 | Rashawn Jackson | 38:58.27 |
| 38 | Dawn Nelson | 39:14.71 |
| 39 | Pierce Simpson | 39:50.57 |
| 40 | Gary Gonzales | 40:48.64 |
| 41 | Sydnie Conner | 41:57.82 |
| 42 | Savannah Sanchez | 42:27.49 |
| 43 | Andrea Romero | 42:39.69 |
| 44 | Martha Boyer | 42:33.97 |
| 45 | Glen Lindstrom | 44:20.12 |
| 46 | Kym Pawloski | 45:27.36 |
| 47 | Makynna keefe | 46:39.38 |
| 48 | Keenan Raj | 48:40.66 |
| 49 | Larry Boyer | 50:37.94 |
| 50 | Zaira Luna | 51:39.15 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Nathan Shikenjanski | 1:19:48.93 |
| 🥈 | Anonymous Anonymous | 1:23:30.61 |
| 🥉 | Michael Clark | 1:36:14.72 |
| 4 | Ian Keen | 1:39:11 |
| 5 | Jordan Grell | 1:53:01 |
| 6 | Roman Ogaz | 1:56:22.23 |
| 7 | Kenneth Perry | 1:59:08.71 |
| 8 | Vladimir Kostas | 2:00:22.92 |
| 9 | David Wells | 2:00:19.99 |
| 10 | John Scott | 2:02:39.33 |
| 11 | Jadon Dunham | 2:02:55.47 |
| 12 | Matthew Walters | 2:05:34.52 |
| 13 | brooke mohler | 2:06:26.56 |
| 14 | Rob Doerger | 2:07:19.8 |
| 15 | Caleb Parker Russell | 2:09:06.24 |
| 16 | Kristian Manuel | 2:16:41.48 |
| 17 | Kayla Byers | 2:20:32.14 |
| 18 | Breanna Johnson | 2:21:16.74 |
| 19 | Alissandra Mangelsdorf | 2:24:05.97 |
| 20 | Rhiannon Plunkett | 2:24:28.96 |
| 21 | Wesley Slemp | 2:25:32.53 |
| 22 | Sonia Vincent | 2:27:56.88 |
| 23 | Maxmillian Lipitz | 2:29:53.05 |
| 24 | Jaclyn Vallor | 2:45:42.77 |
| 25 | Thomas Vallor | 2:46:03.44 |
| 26 | Ellen Watson | 3:30:40.11 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Ron Abel | 44:07.8 |
| 🥈 | Benjamin Brummel | 45:20.18 |
| 🥉 | Miguel Salazar | 47:52.74 |
| 4 | Thomas Coates | 48:03.18 |
| 5 | Adam Caballero | 50:26.82 |
| 6 | Mia Lombardo | 52:37.12 |
| 7 | Billy Cordell | 55:00.44 |
| 8 | Nathan Crandall | 55:40.46 |
| 9 | Allen Carlson | 56:06.02 |
| 10 | Stacy Zinnecker | 56:57.72 |
| 11 | Jeffery Somers | 57:23.55 |
| 12 | Mike Mast | 57:49.91 |
| 13 | Christopher Vizcarra | 58:04.87 |
| 14 | Chitrangada Juneja | 58:55.39 |
| 15 | Jennifer Lindstrom | 58:59.47 |
| 16 | Kevin Meyer | 1:00:34.69 |
| 17 | Lana Tieszen | 1:02:39.98 |
| 18 | Mistique Adams | 1:03:12.56 |
| 19 | Sarah Claas | 1:07:48.39 |
| 20 | Daniel Claas | 1:08:05.32 |
| 21 | Elayna Bachiller | 1:08:23.09 |
| 22 | Talisha Parham | 1:08:57.73 |
| 23 | Katherine Ryan | 1:08:37.59 |
| 24 | Hanna Braddock | 1:08:38.53 |
| 25 | Susan Mast | 1:08:46.61 |
| 26 | Briana Abel | 1:11:54.52 |
| 27 | David Parsavas | 1:12:15.09 |
| 28 | Selena Mejia | 1:13:38.84 |
| 29 | Mia Migliore | 1:18:36.93 |
| 30 | Shy Abel | 1:18:49.7 |
| 31 | Sarah Slemp | 1:21:07.22 |
| 32 | Donna Miller | 1:26:50.76 |
| 33 | Jennifer Walker | 1:27:31.25 |
| 34 | Ashley Parada | 1:32:54.65 |
| 35 | William Werner | 1:40:44.26 |
| 36 | Linda Boettcher | 1:50:31.94 |
| 37 | Seri Boettcher | 1:50:34.06 |
| 38 | Kalyani Kalwit | 1:57:28.35 |
| 39 | Tiffany Winslow | 1:57:17.99 |
Read what other athletes have to say about their experience at the Chilly Willy 5K/10K/Half Marathon - Tucson.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Chilly Willy 5K/10K/Half Marathon - Tucson? Help us improve.
Explore other exciting events happening in this same region.
Dec 12, 2026
Dec 13, 2026
Dec 19, 2026
Jan 16, 2027
Jan 17, 2027
Jan 23, 2027
Jan 16, 2027
Dec 31, 2026
Hand-picked events we think you’ll love.
Nov 08, 2026
Southern Arizona's Favorite Trail Race! Two distances: 10.6 and 5.3 miles. Your race starts & finishes at the park trai…
Nov 08, 2026
🦃 About the Event Celebrate Thanksgiving with family, friends, and your community at the Turkey Trot Yuma AZ 5K & 10K! …
Nov 08, 2026
Join us at our "Lookin' For A Cure Scottsdale 5k"! Every year, Lookin' For A Cure 5K events light up cities across the …
Nov 08, 2026
The Garmin Marathon Series Tucson offers a thoughtfully redesigned course created with runners at the center of every m…
Nov 08, 2026
Sunday, November 8th, marks the 16th annual celebration at Riverview Park for Ryan House. This special day brings toget…
Nov 11, 2026
*these medals start shipping out September 2026! Join us in honoring and expressing our gratitude to all the veterans o…
Nov 14, 2026
The Hualapai Mountain Park 3rd Annual Gobble Wobble in the Pai's 5k & 10k walk/run is a multi-surface race that is perf…
Nov 14, 2026
Experience the breathtaking beauty of South Mountain Park & Recreation Area as you participate in the Run for Mental He…