1 Mile
Carrera a pie
- Distancia
- 1.6K
- Hora de salida
- 09:00
- Cuota de inscripción
- $22.00
runsignup.com
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Carrera a pie
Promedios mensuales de 3 años para octubre en .
Descubre más sobre la ciudad anfitriona, .
Cedar Park está en Central Hill Country, Texas.
Leer másTours y actividades cerca de , con tecnología de Viator.
Tiempos oficiales de llegada de ediciones anteriores de Spooky Sprint-Austin.
| Puesto | Nombre | Hora |
|---|---|---|
| 🥇 | Kristine Meyer | — |
| 🥈 | V. Szeliga | — |
| 🥉 | J. Mangum-Fenwick | — |
| 4 | Lexi Fenwick | — |
| 5 | Amy Fenwick | — |
| 6 | Rowena von Gortler | — |
| Puesto | Nombre | Hora |
|---|---|---|
| 🥇 | Suzanne Andrews | — |
| Puesto | Nombre | Hora |
|---|---|---|
| 🥇 | Logan Rodgers | 18:01.09 |
| 🥇 | Jesus Contreras Herrera | 18:24.51 |
| 🥇 | Bobby Wilson | 19:42.68 |
| 🥇 | Amber Butler | 1:25:06 |
| 🥇 | Austin Meador | 1:43:49.59 |
| 🥇 | Donovan DeBoest | 1:44:18 |
| 🥇 | Andrew Duffy | 44:28.86 |
| 🥈 | Efrain Hernandez | 18:44.22 |
| 🥈 | Evan Delgado | 19:32.63 |
| 🥈 | Alissia Nydegger | 1:45:07 |
| 🥈 | Siufong Lam | 1:48:14.27 |
| 🥈 | Jose Jimenez | 40:29.69 |
| 🥈 | Sky Canaves | 45:54.01 |
| 🥉 | Preston Ramsey | 19:53.04 |
| 🥉 | Spenser Smith | 1:46:41 |
| 🥉 | Nick Zerilli | 1:49:44.4 |
| 🥉 | Jayden Jira | 23:57.82 |
| 🥉 | Chris Nordahl | 41:07.91 |
| 🥉 | Bertold Kolics | 46:00.34 |
| 4 | Ginger Hansen | 1:48:44 |
| 4 | Kaylab Garcia | 1:51:49.28 |
| 4 | Tristan Diaz | 20:52.65 |
| 4 | Steven Bynum | 24:01.22 |
| 4 | Hannah Frossard | 41:56.05 |
| 4 | Peter MacDonough | 46:11.64 |
| 5 | Karen Russell | 1:49:37 |
| 5 | Gerson Gomez | 1:58:51.8 |
| 5 | Jamie Cleveland | 21:11.31 |
| 5 | Preston Knight | 24:11.6 |
| 5 | Vu Brown | 43:54.67 |
| 5 | Jason Canale | 47:12.05 |
| 6 | Seth Williams | 1:49:40 |
| 6 | Yonni Chen | 1:59:17.82 |
| 6 | Michelle Cleveland | 21:11.64 |
| 6 | Luke Vanhaezebrouck | 24:41.94 |
| 6 | Harry Robinson | 44:16.42 |
| 6 | Mark Rickabaugh | 47:15.69 |
| 7 | Matthew Kruger | 1:49:42 |
| 7 | Ryan Polak | 1:59:35.49 |
| 7 | Matthew Przybyla | 22:28.28 |
| 7 | Gerald Byrd | 25:21.71 |
| 7 | William Kent Muhlbauer | 45:54.47 |
| 7 | Genavera Gannon | 47:16.83 |
| 8 | Karleigh Wagner | 1:56:21 |
| 8 | Christian Gonzalez | 1:59:48.11 |
| 8 | Rebekah Kamauu | 23:06.98 |
| 8 | Katlyn Walther | 27:01.34 |
| 8 | Chris Gatbonton | 47:42.68 |
| 8 | Lukasz Wolczynski | 49:11.91 |
| 9 | Derrick Davis | 1:56:23 |
| 9 | Michelle May | 23:07.27 |
| 9 | Tim Wood | 23:33.24 |
| 9 | Rachael Davee | 27:09.09 |
| 9 | Richa Kulshreshtha | 2:00:07.92 |
| 9 | Jesus Martinez | 48:10.94 |
| 9 | Josh Dever | 49:33.94 |
| 10 | Avery Kelly | 1:58:22 |
| 10 | John Szramiak | 23:36.98 |
| 10 | luis barriga | 27:40.25 |
| 10 | Kim Jiang | 2:00:33.24 |
| 10 | Amanda Nickles | 48:12.1 |
| 10 | Arturo Dominguez | 49:55.53 |
| 11 | Erin Stanley | 1:58:22 |
| 11 | Aileen Perry | 23:41.67 |
| 11 | P. Lozada | 28:09.31 |
| 11 | Matthew Donnell | 2:00:36.95 |
| 11 | Phoenix Wang | 49:08.51 |
| 11 | Ben Johnson | 50:01.12 |
| 12 | Sade Fashokun | 1:59:17 |
| 12 | Bonnie OShields | 23:54.05 |
| 12 | Laura Chase | 28:14.04 |
| 12 | Amber Lowe | 2:03:19.82 |
| 12 | David Slaughter | 50:28.96 |
| 12 | Erik Elmsater | 51:26.09 |
| 13 | Gina McFarlen | 1:59:19 |
| 13 | A. Fishburn | 24:20.14 |
| 13 | Jessica Martinez | 28:15.88 |
| 13 | Yuqian Jiang | 2:03:45.05 |
| 13 | Jacob Davila | 50:54.18 |
| 13 | Jaclyn Hodas | 52:49.09 |
| 14 | Kurt Blonkenfeld | 24:33.72 |
| 14 | Nathan Barrymore | 28:17.21 |
| 14 | Shelby Posten | 2:02:05 |
| 14 | Jagtar Singh | 2:05:46.35 |
| 14 | Braylon Fritsch | 51:12.65 |
| 14 | Patrick Orsak | 53:01.98 |
| 15 | Joshua Carter | 24:43.08 |
| 15 | G. Haegelin | 28:58 |
| 15 | Jagtar Singh | 2:02:09 |
| 15 | adam rosenfield | 2:07:59.28 |
| 15 | Lindsay Ettinger | 51:16.36 |
| 15 | Justin Sanderson | 53:12.16 |
| 16 | Ammon Kamauu | 24:55.02 |
| 16 | Casey McMahan | 29:15.26 |
| 16 | Jun soo Kim | 2:02:43 |
| 16 | JP Roos | 2:08:00.16 |
| 16 | Hermes Matos | 51:44.97 |
| 16 | Lindsay Cooper | 53:16.98 |
| 17 | Allise Kamauu | 25:00.65 |
| 17 | Matthew Mintz | 29:19.85 |
| 17 | jordyn january | 2:03:47 |
| 17 | Angie Yung | 2:08:27.3 |
| 17 | Ryan Devitt | 52:02.96 |
| 17 | Sarah Haegelin | 53:32.08 |
| 18 | Thomas Hajduk | 25:01.63 |
| 18 | Isaac Kim | 29:22.26 |
| 18 | Maddi Edds | 2:04:12 |
| 18 | Chris Ilvento | 2:11:44.99 |
| 18 | Yamila Maldonado | 52:32 |
| 18 | Jason Ramsay | 54:05.17 |
| 19 | Monica Villarreal | 25:12.12 |
| 19 | Charla Swoveland | 29:31.36 |
| 19 | Taegan Hendricks | 2:07:02 |
| 19 | Chris Kriczky | 2:13:01.06 |
| 19 | Hector De Anda | 52:32.14 |
| 19 | Scott Lalli | 54:27.88 |
| 20 | Todd Sazenski | 25:13.53 |
| 20 | Holden Smith | 29:53.47 |
| 20 | Abiola Asojo | 2:09:29 |
| 20 | Kimberly Petersen | 2:14:07.55 |
| 20 | Corbin Amen | 53:51.49 |
| 20 | Matt Kachersky | 54:33.97 |
| 21 | Reed Garza | 25:13.9 |
| 21 | L. Haegelin | 29:55.33 |
| 21 | Meredith Charlton | 2:10:35 |
| 21 | Nicholas Vargas | 2:18:21.7 |
| 21 | Channing Smith | 54:10.88 |
| 21 | Cole Gray | 54:58.41 |
| 22 | Keturah Jones | 25:15.42 |
| 22 | Jioh Park | 2:11:22 |
| 22 | Ariana Adkins-Mills | 2:18:21.93 |
| 22 | Shawn Clark-Martinez | 30:16.19 |
| 22 | Andrej Lukovac | 54:34.91 |
| 22 | Jeffrey Gatbonton | 54:59.8 |
| 23 | Kealan Parsons | 25:19.18 |
| 23 | Karen Fitzgerald | 2:13:50 |
| 23 | Josh Dever | 2:19:32.16 |
| 23 | Megan Beach | 30:34.13 |
| 23 | Anthony Salinas | 54:35.35 |
| 23 | Anonymous Anonymous | 55:20.85 |
| 24 | Dustin Heise | 25:27.46 |
| 24 | Ryan Bradley | 2:13:58 |
| 24 | Michelle Montague | 2:19:32.33 |
| 24 | Denisse Hernandez | 30:38.94 |
| 24 | Charlie Sotelo | 54:41.72 |
| 24 | Bryn Rohner Gray | 56:43.03 |
| 25 | Domingo Juarez | 25:39.71 |
| 25 | Nicole Salinas | 2:15:23 |
| 25 | Sebastian Metzger | 2:19:42.25 |
| 25 | Christian Pye | 31:13.36 |
| 25 | Olvin Feliciano | 54:41.88 |
| 25 | Caitlin Osborn | 56:57.75 |
| 26 | Melissa Garza | 25:42.07 |
| 26 | Crysandra Barlow | 2:15:51 |
| 26 | Christopher Meador | 2:19:48.31 |
| 26 | Erin Kelleher | 31:16.61 |
| 26 | Hailey Harrington | 54:52.76 |
| 26 | Kathleen Wycoff | 58:02.15 |
| 27 | Vance Johnson | 25:49.4 |
| 27 | Julia Kortz | 2:15:55 |
| 27 | Ben Weeks | 2:21:22.83 |
| 27 | Johnathan Munoz | 31:48.87 |
| 27 | Ricardo Martinez | 54:55.68 |
| 27 | Austin Paul-Orecchio | 58:33.63 |
| 28 | Katherine Roche | 25:52.1 |
| 28 | Sylvia Tseng | 2:16:06 |
| 28 | Mahamat Hibrahim | 2:24:25.51 |
| 28 | Gustavo Hermosillo | 31:51.11 |
| 28 | Erick Diaz | 55:36.56 |
| 28 | Kalvin Yuan | 59:05.4 |
| 29 | Josh Alvarez | 25:55.5 |
| 29 | Summer Allen | 2:19:18 |
| 29 | Mike Terry | 2:25:31.08 |
| 29 | Galen Sulistyo | 32:29.87 |
| 29 | Angela Kelley | 56:14.11 |
| 29 | Sydney Verhine | 59:06.43 |
| 30 | Jim Morales | 25:56.25 |
| 30 | Hani Hazzouri | 2:19:20 |
| 30 | Andrew Ma | 2:27:00.4 |
| 30 | Michael Robledo | 32:31.32 |
| 30 | Hannah Harrington | 57:12.56 |
| 30 | Alexander Comer | 59:14.32 |
| 31 | Laura Crabtree | 25:56.98 |
| 31 | Richard Scheffrin | 2:19:45 |
| 31 | Alex Rudy | 2:28:27.26 |
| 31 | Margarita Kreternova | 33:04.47 |
| 31 | Bryan O’Flynn | 57:28.74 |
| 31 | Whitney Lasseter | 59:28.2 |
| 32 | Garrett Wolcott | 26:00.51 |
| 32 | Noah Beach | 2:20:15 |
| 32 | Sandy Arguijo | 2:29:21.05 |
| 32 | Meghan Temple | 33:08.65 |
| 32 | Albert Lansang | 57:31.09 |
| 32 | Adam Karam | 59:48.06 |
| 33 | Robert Burns | 1:00:27.45 |
| 33 | Gerardo Penaloza | 26:08.67 |
| 33 | Cecelia Villa | 2:20:16 |
| 33 | Karen Fitzgerald | 2:29:26.81 |
| 33 | Geoffrey Hinkson | 33:11.79 |
| 33 | Henry Woodyard | 57:35.49 |
| 34 | LAURIE MILLS | 1:00:35.74 |
| 34 | Adam Champagne | 26:25.05 |
| 34 | James Matlock | 2:23:57 |
| 34 | MONIKA MALIK | 2:32:31.49 |
| 34 | Anna Tyler | 33:42.75 |
| 34 | Kim Slaughter | 57:38.82 |
| 35 | Richard Hager | 1:00:43.28 |
| 35 | Sonni Standefer | 26:31.72 |
| 35 | Arlet Solis | 2:31:48 |
| 35 | Edgar Hernandez | 2:33:14.77 |
| 35 | Kimmie Croson | 33:44.52 |
| 35 | Grace Kennedy | 57:41.87 |
| 36 | Benjamin Rangell | 1:00:44.23 |
| 36 | C. Brickley | 26:51.62 |
| 36 | Byoung Oh | 2:31:54 |
| 36 | Alexander Calhoun | 2:33:26.92 |
| 36 | Meredith Gilmore | 33:59.34 |
| 36 | Ryan Machala | 58:04.47 |
| 37 | Gloria Chen | 1:01:01.04 |
| 37 | Taylor Nock | 26:59.41 |
| 37 | Sabrina Metzger | 2:34:51.69 |
| 37 | Diana Richardson | 2:35:05 |
| 37 | David Jacobowitz | 33:59.48 |
| 37 | Drake English | 58:04.63 |
| 38 | Ethan Desforges | 1:01:42.01 |
| 38 | Rafael Maycock | 27:00.76 |
| 38 | Mathew Kaufman | 2:35:38 |
| 38 | Kellyann Elam | 2:37:03.33 |
| 38 | Aaron Cerda | 34:05.18 |
| 38 | Greg Elston | 58:10.37 |
| 39 | Alyssa Poe | 1:01:58.11 |
| 39 | Jordan Gaither | 27:33.76 |
| 39 | Jin Yang | 2:36:20 |
| 39 | Sebastian Archibald | 2:38:31.63 |
| 39 | Eduardo Cruz | 34:26.61 |
| 39 | Mikaela Harper | 58:26.53 |
| 40 | Jens-Michael Joers | 1:02:12.67 |
| 40 | B. Rodriguez | 27:54.18 |
| 40 | Maria Brenes | 2:37:59 |
| 40 | Fernanda Lopez | 2:38:46.01 |
| 40 | Katie Drees | 34:44.5 |
| 40 | Carmen Connell | 58:43.57 |
| 41 | Robert Van Delden | 1:02:14.11 |
| 41 | Domingo Benitez | 28:08.83 |
| 41 | Heejoon Kim | 2:38:38 |
| 41 | Marie Ramsey | 2:38:48.46 |
| 41 | Minjae Lee | 34:48.4 |
| 41 | Andrew Phillips | 58:53.84 |
| 42 | Tyler Dossey | 1:03:04.55 |
| 42 | Derek Jensen | 28:09.59 |
| 42 | Richard Scheffrin | 2:39:01.43 |
| 42 | Megan Davis | 2:44:22 |
| 42 | Thomas Cassidy | 34:55.97 |
| 42 | Jared Horn | 59:03.65 |
| 43 | Spencer Najera | 1:03:08.46 |
| 43 | Zachary Craig | 28:26.84 |
| 43 | Jennifer McGregor | 2:40:26.66 |
| 43 | Maggie O'Shea | 34:58.49 |
| 43 | Eileen Rutherford | 3:13:00 |
| 43 | Shelby Rheinschmidt | 59:17.87 |
| 44 | Ian Balina | 1:03:24.32 |
| 44 | Suzanna Pittman | 28:28.43 |
| 44 | Anh-Tuan Tran | 2:40:47.47 |
| 44 | Evan Rapoport | 34:59.83 |
| 44 | Viviana Gonzalez | 3:17:01 |
| 44 | Jesse Price | 59:56.72 |
| 45 | Ian Gardocki | 1:00:06.05 |
| 45 | Rex Petersen | 1:03:49.28 |
| 45 | Corey Buis | 28:29.06 |
| 45 | Caitlyn Gallenstein | 2:41:09.06 |
| 45 | Shana Herman | 35:21.79 |
| 45 | Abigail Jones | 3:43:35 |
| 46 | Brendan Learnihan-Sylvester | 1:00:10.88 |
| 46 | Nomuna Batmandakh | 1:04:13.18 |
| 46 | Jay Morales | 28:29.13 |
| 46 | Shantell Simmons Agnew | 2:41:22.67 |
| 46 | Natasha Lara | 35:23.1 |
| 46 | Caroline Maner | 3:43:35 |
| 47 | Jason Appollo | 1:00:25.6 |
| 47 | Ruben Ortiz | 1:05:02.39 |
| 47 | M. Behnke | 28:52.16 |
| 47 | Elizabeth Colvin | 2:41:35.53 |
| 47 | Felix Rodriguez | 35:37.06 |
| 48 | Brandi Fritsch | 1:00:35.52 |
| 48 | Mitchell Porche | 1:07:58.04 |
| 48 | Brien Reid | 28:58.85 |
| 48 | Marc Floyd | 2:43:47.24 |
| 48 | Kali Rambo | 35:54.14 |
| 49 | Alejandra Suarez | 1:01:13.76 |
| 49 | Rasa Seskauskaite | 1:08:25.59 |
| 49 | Heather Szramiak | 29:06.38 |
| 49 | Tyler Darsey | 2:48:22.06 |
| 49 | Laura Asendio | 36:15.56 |
| 50 | Patrick Scott | 1:01:15.76 |
| 50 | Aubrey Petersen | 1:08:38.11 |
| 50 | Patrick Buehl | 2:48:53.76 |
| 50 | Mark Newton | 36:49.55 |
Lee lo que otros atletas opinan sobre su experiencia en Spooky Sprint-Austin.
¡Sé el primero en compartir tu experiencia con la comunidad!
¿Has detectado un error o falta algún detalle sobre Spooky Sprint-Austin? Ayúdanos a mejorar.
Explora otros eventos interesantes que se celebran en esta misma región.
26 Nov 2026
21 Nov 2026
26 Nov 2026
06 Nov 2026
07 Nov 2026
14 Nov 2026
26 Nov 2026
28 Nov 2026
Eventos seleccionados a mano que creemos que te encantarán.
04 Nov 2026
Experimente la magia de la Tierra Mágica de Papá Noel de Carmela el 4 de noviembre de 2026, con un encantador paseo noc…
05 Nov 2026
¡Entra en acción en Putt Fore Autism! Organizado por Spark Learning, en apoyo a la Sociedad de Autismo de Texas y Spark…
06 Nov 2026
Debido a las condiciones climáticas pronosticadas, hemos tomado la decisión de REPROGRAMAR nuestra carrera de 5K. Nueva…
07 Nov 2026
🍔Hola Houston... ¡el evento de carrera/caminata con el que soñaste finalmente ha llegado! ¡Prepárate para una celebraci…
07 Nov 2026
Únase a nosotros el 7 de noviembre en la carrera de 5 km de mujeres que huyen de la violencia fuera de la ciudad para m…
07 Nov 2026
¡Únase a nosotros el sábado 7 de noviembre para nuestra segunda carrera anual de diversión para la resaca de Halloween!…
07 Nov 2026
A Time 2 Read celebrará su séptima carrera anual Storybook Character 5K y Family Fun Run. ¡Qué GRAN razón para venir a …
07 Nov 2026
ÚLTIMO CORREDOR EN PIE El Big Tex Backyard Ultra se lleva a cabo en el Parque Estatal Stephen F. Austin en San Felipe, …