EVENT DESCRIPTION
Held annually since 1981, the Road Apple Rally is America’s longest continuously running mountain bike race! The Rally got its name from early riders dodging “road apples” left behind by horses who also used the trail. The race features 30, 15, and 4.5-mile courses in the Glade Run Recreation Area and is a fun and fast race for mountain bikers of all levels.
EVENT LOCATION
The Road Apple Rally is based out of Lions Wilderness Park and Sandstone Amphitheater in Farmington, NM. Address: 5800 College Blvd, Farmington NM 87402
EVENT SCHEDULE
Friday October 2, 5:00 - 8:00 PM: Downtown Bike Party at the Farmington Civic Center
Saturday October 3, 7:00 AM - 2:00 PM: Race Day
COURSE INFORMATION
AGE BRACKETS
Expert and Sport Courses
Sprint Course
Note: the minimum age for registration on any course is 8 years old on race day.
CASH PRIZES AND AWARDS
Pro cash purses (men and women)
Expert awards
Trophies
REGISTRATION FEES
Included in registration: meal and beer tickets for Friday dinner and Saturday lunch, event t-shirt. Note: for late and race day registration we cannot guarantee a t-shirt for you. Pricing will automatically adjust $10 less for participants 18 & Under.
Pro, Expert, Sport
Sprint
Oct 03, 2026
Distance — 15 Miles
Type — Cycling
08:30
$55.00
Oct 03, 2026
Distance — 4.5 Miles
Type — Cycling
08:35
$40.00
Oct 03, 2026
Distance — 30 Miles
Type — Cycling
08:45
$55.00
Oct 03, 2026
Distance — 30 Miles
Type — Cycling
08:45
$55.00
These values represent the 3-year monthly averages for October in Farmington.
Learn more about the host city, Farmington.
Farmington is a town in the northwest region of the state of New Mexico. It is notable as a gateway to Navajo Nation and the Four Corners area, and as a center for folk art, particularly Navajo weavings. Attractions associated with the nearby towns of Aztec, Bloomfield, Kirtland and Shiprock, about the nearest things that highly rural northwestern New Mexico has to "suburbs," are also covered in this article.
Read more launchOfficial finishing times from previous editions of Road Apple Rally.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Todd Wells | 1:37:25.9 | |
| 🥇 | Todd Wells | 1:39:31.67 | |
| 🥇 | Henry Nelson | 1:41:29.79 | |
| 🥇 | Brent Winebarger | 1:42:26.18 | |
| 🥇 | Ethan Hemphill | 1:44:32.92 | |
| 🥇 | Randy Flores | 1:49:02.28 | |
| 🥇 | Jerry Garcia | 1:51:38.01 | |
| 🥇 | Adam Wagoner | 1:59:40.8 | |
| 🥇 | James Jackson | 22:43.91 | |
| 🥇 | Bryan Klock | 2:04:06.07 | |
| 🥇 | Hans Martin | 2:05:15.63 | |
| 🥇 | Colby Simmons | 52:49.18 | |
| 🥇 | Jesse Frizzell | 56:42.06 | |
| 🥇 | Mike Ziems | 56:56.72 | |
| 🥇 | Jerry (Dave) Montoya | 58:17.95 | |
| 🥇 | Brent Winebarger | 58:37.11 | |
| 🥈 | Brent Winebarger | 1:39:56.88 | |
| 🥈 | Brent Winebarger | 1:41:30.06 | |
| 🥈 | Todd Wells | 1:42:26.57 | |
| 🥈 | Quinn Simmons | 1:44:22.55 | |
| 🥈 | Randy Flores | 1:49:14.71 | |
| 🥈 | Gene Hilton | 1:51:18.86 | |
| 🥈 | Josh Barnett | 1:54:37.91 | |
| 🥈 | C. Strietzel | 22:50.94 | |
| 🥈 | Luis Ferrer | 2:05:47.25 | |
| 🥈 | Jacob Jantz | 2:07:09.63 | |
| 🥈 | Michael Gomez | 2:08:55.31 | |
| 🥈 | Ivan Sippy | 56:42.34 | |
| 🥈 | Joseph Boucher | 57:08.83 | |
| 🥈 | Johan Souders | 58:13.86 | |
| 🥈 | Danny Martin | 58:20.71 | |
| 🥈 | Cobe Freeburn | 58:37.39 | |
| 🥉 | Thomas Hawkins | 1:01:53.03 | |
| 🥉 | Guy Leshem | 1:39:57.83 | |
| 🥉 | Todd Wells | 1:41:30.36 | |
| 🥉 | Guy Leshem | 1:42:27.54 | |
| 🥉 | Travis Brown | 1:44:55.4 | |
| 🥉 | Mick Harris | 1:50:14.75 | |
| 🥉 | Damian Calvert | 1:53:39.92 | |
| 🥉 | Al Senft | 1:54:38.85 | |
| 🥉 | A. Christensen | 22:53.89 | |
| 🥉 | Ned Merrion | 2:07:30.08 | |
| 🥉 | Ryan Martin | 2:10:12.7 | |
| 🥉 | Jeremy Yeager | 2:23:37.64 | |
| 🥉 | Cameron Vickers | 58:21.34 | |
| 🥉 | Justin Curtis | 58:35.23 | |
| 🥉 | Todd Wells | 58:37.69 | |
| 🥉 | Seth Chavez | 59:45.2 | |
| 4 | James Stuart | 1:00:49.01 | |
| 4 | David Montoya | 1:02:22.52 | |
| 4 | Samuel Hart | 1:41:45.01 | |
| 4 | Rotem Ishay | 1:42:28.37 | |
| 4 | Scott Simmons | 1:45:01.88 | |
| 4 | Erich McAlister | 1:48:20.05 | |
| 4 | William Farmer | 1:53:43.47 | |
| 4 | David Overson | 1:55:03.17 | |
| 4 | Gaige Sippy | 1:55:46.99 | |
| 4 | A. Ernest | 23:29.77 | |
| 4 | Andy Fox | 2:08:34.68 | |
| 4 | Matthew Arviso | 2:10:14.37 | |
| 4 | Mike Davila | 2:34:42.33 | |
| 4 | Kevin Uptain | 58:22.94 | |
| 4 | Isaac Allred | 58:37.93 | |
| 4 | Logan Davis | 58:39.39 | |
| 5 | W. Cockrell | 1:00:51.38 | |
| 5 | Jonathan Meyer | 1:01:00.75 | |
| 5 | Tim Harvey | 1:03:39.34 | |
| 5 | Macky Franklin | 1:41:50.06 | |
| 5 | Macky Franklin | 1:42:54.88 | |
| 5 | Mick Harris | 1:49:01.76 | |
| 5 | DJ Claassen | 1:52:12.68 | |
| 5 | Ty Yellowman | 1:54:04.28 | |
| 5 | John Sawasky | 1:56:21.98 | |
| 5 | Jacob Gonzales | 1:59:36.39 | |
| 5 | J. Foose | 24:47.61 | |
| 5 | Eric Covarrubia | 2:09:35.3 | |
| 5 | Gary Morris | 2:11:17.12 | |
| 5 | Delwyn Werito | 3:09:42.32 | |
| 5 | Chris Goehrig | 58:26.54 | |
| 5 | Bryson Pousson | 59:06.28 | |
| 6 | Tim Harvey | 1:00:52.34 | |
| 6 | Michael Palmer | 1:01:20.65 | |
| 6 | Symeon Uselman | 1:03:41.71 | |
| 6 | Markus Dewire | 1:45:44.19 | |
| 6 | Beckett Ledger | 1:47:23.97 | |
| 6 | Garrett Farmer | 1:49:07.75 | |
| 6 | Jack Lootens | 1:55:49.24 | |
| 6 | William Farmer | 1:57:13.37 | |
| 6 | Josh Snow | 1:59:05.07 | |
| 6 | R. Royer | 28:55.39 | |
| 6 | Andrew Black | 2:00:22.61 | |
| 6 | Ryan Martin | 2:09:41.8 | |
| 6 | Clayton Harrison | 2:11:34.76 | |
| 6 | Ethan Martin | 59:49.15 | |
| 6 | Dallin Rees | 59:56.1 | |
| 7 | Samuel Kane | 1:00:06.69 | |
| 7 | Katherine Waage | 1:01:17.56 | |
| 7 | Randy Flores | 1:01:54.46 | |
| 7 | Cody Romero | 1:03:46.23 | |
| 7 | Erich McAlister | 1:47:25.46 | |
| 7 | Adrian Magun | 1:47:33.21 | |
| 7 | Jerry Garcia | 1:50:44.4 | |
| 7 | Noah Smith | 1:56:20.29 | |
| 7 | Scott Keller | 1:58:46.76 | |
| 7 | B. Flores | 28:56.66 | |
| 7 | Garrett Farmer | 2:02:32.24 | |
| 7 | Brad Chipman | 2:02:35.63 | |
| 7 | Steven Bolton | 2:11:17.74 | |
| 7 | Neil K Merrion | 2:11:38.38 | |
| 7 | Hans Martin | 59:58.7 | |
| 8 | Jim Magnuson | 1:00:14.02 | |
| 8 | Marcus Panozzo | 1:00:50.73 | |
| 8 | Erich McAlister | 1:01:56.72 | |
| 8 | Byron Jean | 1:02:05.19 | |
| 8 | Dan Dunn | 1:04:33.92 | |
| 8 | Erich McAlister | 1:48:31.41 | |
| 8 | Kevin Quattlebaum | 1:54:04.46 | |
| 8 | Bryan Klock | 1:57:22.64 | |
| 8 | John Sawasky | 1:58:18.44 | |
| 8 | Matthew McGee | 1:59:07.7 | |
| 8 | cory eddy | 29:32.57 | |
| 8 | Randy John Jr | 2:05:49.78 | |
| 8 | Christopher R. Martinez | 2:11:30.56 | |
| 8 | Ries Robinson | 2:12:09.36 | |
| 8 | Kyle Randall | 2:12:28.8 | |
| 9 | Danny Martin | 1:00:14.24 | |
| 9 | Jesse Frizzell | 1:02:04.35 | |
| 9 | Riley Grimes | 1:02:06.25 | |
| 9 | Mick Harris | 1:04:00.77 | |
| 9 | Carrie Thompson | 1:04:35.42 | |
| 9 | Nathaniel Meister | 1:49:00.62 | |
| 9 | Nate Draeger | 1:54:52.79 | |
| 9 | Caleb Thompson | 1:58:19 | |
| 9 | Heath Garvey | 1:59:46.64 | |
| 9 | L. Eddy | 29:35.21 | |
| 9 | Nathan Daley | 2:00:52.53 | |
| 9 | Hector Cruz | 2:09:19.73 | |
| 9 | Shaun Pettigrew | 2:12:29.49 | |
| 9 | Chris Rennaker | 2:13:36.82 | |
| 9 | Sheldon Sandoval | 2:20:49.47 | |
| 10 | W. Winebarger | 1:00:51.35 | |
| 10 | Tim Harvey | 1:02:30.63 | |
| 10 | Jesse Frizzell | 1:03:21.25 | |
| 10 | Damian Calvert | 1:04:01.29 | |
| 10 | I. Wulfert | 1:06:27.74 | |
| 10 | Dylan Fluckiger | 1:50:11.29 | |
| 10 | Miles Venzara | 1:55:42.55 | |
| 10 | Emily Christensen | 29:58.26 | |
| 10 | Zachary Hyland | 2:00:43.49 | |
| 10 | Aidan Palmer | 2:02:23.17 | |
| 10 | McKenzie Winebarger | 2:04:49.65 | |
| 10 | Rob Rupe | 2:10:05.77 | |
| 10 | Joseph Fortin | 2:13:27.88 | |
| 10 | Chris Stringer | 2:13:50.41 | |
| 11 | Benjamin Kuprevich | 1:01:03.5 | |
| 11 | Charles Sanders | 1:02:31.09 | |
| 11 | David Montoya | 1:03:21.66 | |
| 11 | Scott Simmons | 1:04:01.94 | |
| 11 | Joseph Merriman | 1:06:28.9 | |
| 11 | Noah Smith | 1:52:17.2 | |
| 11 | Anders Lundahl | 1:56:51.14 | |
| 11 | Allen Zwart | 2:01:15.19 | |
| 11 | Gilbert Valdez | 2:03:21.75 | |
| 11 | Tamatha Risner | 2:10:25.67 | |
| 11 | Tamatha Risner | 2:11:08.79 | |
| 11 | Nate Teller | 2:15:22.34 | |
| 11 | Jon Qualls | 2:16:08.75 | |
| 11 | K. Strietzel | 30:32.62 | |
| 12 | Fielder LeCompte | 1:01:37.39 | |
| 12 | Scott Evans | 1:02:53.35 | |
| 12 | Ethan Hemphill | 1:04:11.06 | |
| 12 | Ella Lundahl | 1:04:54.56 | |
| 12 | Gerald Jacquez | 1:06:41.78 | |
| 12 | Jacob Olander | 1:52:18.64 | |
| 12 | Timothy Morris | 1:57:18.11 | |
| 12 | Antonio Pell | 2:01:28.06 | |
| 12 | Stan Allison | 2:03:40.57 | |
| 12 | Chris Conley | 2:11:16.7 | |
| 12 | Hector Cruz | 2:14:37.64 | |
| 12 | Neil K Merrion | 2:16:00.27 | |
| 12 | Pat Caldwell | 2:17:08.17 | |
| 12 | A. Brown | 31:21.35 | |
| 13 | Cory Charley | 1:01:38.18 | |
| 13 | Jeff Brown | 1:03:06.9 | |
| 13 | Ross Delaplane | 1:04:33.85 | |
| 13 | Jeff Brown | 1:05:07.45 | |
| 13 | Brian Klimeck | 1:06:43.17 | |
| 13 | Ruby. Ryan | 1:52:26.85 | |
| 13 | Nathan Daley | 1:57:33.2 | |
| 13 | Blair Matlock | 2:03:25.6 | |
| 13 | Miles Venzara | 2:05:18.74 | |
| 13 | Karl Haack | 2:11:37.55 | |
| 13 | Mark Dixon | 2:16:23 | |
| 13 | Cat Kalwies | 2:19:51.51 | |
| 13 | Michael Freund | 2:23:08.59 | |
| 13 | E. Jackson | 32:32.67 | |
| 14 | David Montoya | 1:02:02.44 | |
| 14 | Rob Lootens | 1:04:19.79 | |
| 14 | Brandon Ryan | 1:04:55.71 | |
| 14 | Rob Lootens | 1:05:14.98 | |
| 14 | Aaron Rogers | 1:07:08.2 | |
| 14 | McKenzie Winebarger | 1:56:37.2 | |
| 14 | Chad Cerwin | 1:58:48.6 | |
| 14 | Sean Peck | 2:04:52.25 | |
| 14 | Glen Enzfelder | 2:06:07.78 | |
| 14 | Jan Bear | 2:13:26.28 | |
| 14 | Stephen Lee | 2:16:32.92 | |
| 14 | Ruben Rosales | 2:23:43.72 | |
| 14 | Justin Nichols | 2:26:53.24 | |
| 14 | Brittinie Brown | 32:39.68 | |
| 15 | Carson Smith | 1:02:33.55 | |
| 15 | Ella Lundahl | 1:05:19.99 | |
| 15 | Doug Campbell | 1:05:39.35 | |
| 15 | Cash Garrett | 1:06:35.31 | |
| 15 | David Perry | 1:08:55.68 | |
| 15 | Jacob Gonzales | 1:58:49.62 | |
| 15 | Christopher Martinez | 1:58:59.31 | |
| 15 | Jeffrey Blazi | 2:07:34.08 | |
| 15 | Mike Slattery | 2:08:27.78 | |
| 15 | Traci Van Sant | 2:13:29.24 | |
| 15 | Jim Schulz | 2:17:22 | |
| 15 | Jacob Harris | 2:24:20.43 | |
| 15 | Pedro Gonzalez | 2:43:35.76 | |
| 15 | D. KANE | 36:44.57 | |
| 16 | Carl Smith | 1:02:34.15 | |
| 16 | Gene Hilton | 1:05:40.08 | |
| 16 | W. Cockrell | 1:05:45.51 | |
| 16 | Nathan Hakes | 1:06:50.14 | |
| 16 | Christopher Morrish | 1:09:09.76 | |
| 16 | Ryan Hager | 1:58:50.26 | |
| 16 | Tyler Anderson | 2:01:07.92 | |
| 16 | Nate Teller | 2:07:46.26 | |
| 16 | David Jordan | 2:08:35.06 | |
| 16 | Eric Nelson | 2:13:29.77 | |
| 16 | Todd Gonzales | 2:18:55.11 | |
| 16 | Wendell Egelhoff | 2:25:49.39 | |
| 16 | Nathaniel King | 36:46.8 | |
| 17 | Tim Harvey | 1:02:41.71 | |
| 17 | William Cockrell | 1:05:47.1 | |
| 17 | Ty Yellowman | 1:06:21.73 | |
| 17 | C. Wells | 1:07:02.4 | |
| 17 | Brian Wendeborn | 1:09:10.69 | |
| 17 | Ryan Martin | 1:59:13.69 | |
| 17 | Brittany Cowan | 2:01:35.8 | |
| 17 | Isaac Blazi | 2:07:51.62 | |
| 17 | Tyrel Johnson | 2:10:38.99 | |
| 17 | William Cobb | 2:20:16.19 | |
| 17 | Meagan Johnson | 2:25:50.71 | |
| 17 | Brian Campbell | 2:26:02.1 | |
| 17 | Z. King | 36:48.19 | |
| 18 | J. Winebarger | 1:03:46.67 | |
| 18 | Ken Newland | 1:05:58.13 | |
| 18 | Caleb Elder | 1:07:02.42 | |
| 18 | Marcus Boucher | 1:07:09.74 | |
| 18 | Daniel Beaulieu | 1:10:49.1 | |
| 18 | Bryan Klock | 2:00:03.66 | |
| 18 | Sabrina Hayes | 2:08:30 | |
| 18 | John McIlmoil | 2:10:42.33 | |
| 18 | Jessica Wood | 2:12:45.22 | |
| 18 | John Stuart | 2:20:17.95 | |
| 18 | Robert Perls | 2:26:02.85 | |
| 18 | Kim Bear | 2:41:37.21 | |
| 18 | Herbie Ellison | 36:54.52 | |
| 19 | JOSEPH SZEKELY | 1:05:05.99 | |
| 19 | Elijah Yazzie | 1:07:02.01 | |
| 19 | Allen Ensign | 1:07:04.94 | |
| 19 | William Farmer | 1:08:19.31 | |
| 19 | Josh Wulfert | 1:13:01.65 | |
| 19 | Jennifer Gersbach | 2:00:31.24 | |
| 19 | Travis Swiers | 2:10:45.63 | |
| 19 | Caroline Souders | 2:13:15.55 | |
| 19 | Halle Britton | 2:16:48.36 | |
| 19 | Clayton Harrison | 2:21:53.92 | |
| 19 | Bradley Pickett | 2:27:32.35 | |
| 20 | Dal Haynes | 1:05:19.15 | |
| 20 | Leo Begay | 1:07:05.73 | |
| 20 | Ian Feistner | 1:08:19.83 | |
| 20 | Zoe Colfax | 1:08:28.74 | |
| 20 | Jalen Junes | 1:13:02.89 | |
| 20 | McKenzie Winebarger | 2:01:08.05 | |
| 20 | Jeremiah Hollis | 2:10:49.89 | |
| 20 | Garrett Russell | 2:13:49.61 | |
| 20 | Todd Adams | 2:23:59.71 | |
| 20 | Dal Haynes | 2:27:35.75 | |
| 20 | Angela Bristol | 2:31:27.52 | |
| 21 | David Rogers | 1:05:51.01 | |
| 21 | Neal Gordon | 1:07:08.07 | |
| 21 | William Cox | 1:08:20.57 | |
| 21 | Vince Blume | 1:09:12.62 | |
| 21 | Tyler Robbins | 1:13:35.7 | |
| 21 | Kevin Moore | 2:02:10.17 | |
| 21 | Ryan Martin | 2:10:51.2 | |
| 21 | Tyler Anderson | 2:15:13.48 | |
| 21 | Michael Brown | 2:24:07.82 | |
| 21 | Sarah Councell | 2:27:38.79 | |
| 21 | Noah Vigil | 2:51:46.9 | |
| 22 | Jim Scheu | 1:05:51.89 | |
| 22 | Brandon Evans | 1:07:08.48 | |
| 22 | Ben Rieck | 1:09:09.08 | |
| 22 | Sean Hawkins | 1:09:35.18 | |
| 22 | Dominic Carrillo | 1:13:58.5 | |
| 22 | Camryn Sippy | 2:02:23.68 | |
| 22 | Mike Slattery | 2:10:56.57 | |
| 22 | Jeremiah Hollis | 2:15:49.59 | |
| 22 | Andrew Weber | 2:26:21.35 | |
| 22 | Simon Stokes | 2:28:43.2 | |
| 22 | Jason Glass | 3:37:10.32 | |
| 23 | Ruben Perez | 1:05:56.41 | |
| 23 | Rhys Langenwalter | 1:07:09.89 | |
| 23 | McKenzie Winebarger | 1:09:18.7 | |
| 23 | Michael VanDusen | 1:11:46.38 | |
| 23 | Heather Wendeborn | 1:14:36.33 | |
| 23 | Shaun Pettigrew | 2:02:34.01 | |
| 23 | Tamatha Risner | 2:11:01.37 | |
| 23 | Quincy Sanchez | 2:19:25.44 | |
| 23 | Julie VanSomeren | 2:26:37.75 | |
| 23 | Jake Mcbride | 2:29:28.59 | |
| 24 | Adan Shockey | 1:06:48.47 | |
| 24 | William Evans | 1:07:10.61 | |
| 24 | ned Merrion | 1:10:13.23 | |
| 24 | Frank Lux | 1:12:25.7 | |
| 24 | Manuel Gutierrez | 1:14:37.59 | |
| 24 | Gary Morris | 2:02:34.12 | |
| 24 | Marcus Couldridge | 2:11:56.61 | |
| 24 | Shane Rakestraw | 2:22:53.44 | |
| 24 | Jonathan Middleton | 2:26:42.24 | |
| 24 | Cody Lewis | 2:30:33.94 | |
| 25 | Z. Waage | 1:07:19.7 | |
| 25 | Greta Martin | 1:08:14.96 | |
| 25 | Christopher Martinez | 1:10:44.34 | |
| 25 | G. Martin | 1:12:47.13 | |
| 25 | Craig Montroy | 1:15:15.64 | |
| 25 | Ralph Winebarger | 2:02:54.01 | |
| 25 | Cody Chevalier | 2:12:00.32 | |
| 25 | Craig Williams | 2:27:17.87 | |
| 25 | Dennis Williams | 2:27:30.24 | |
| 25 | Jeff Culler | 2:30:45.24 | |
| 26 | Jeffrey Brown | 1:07:56.32 | |
| 26 | Jon Lillywhite | 1:08:53 | |
| 26 | Eddie Trevizo | 1:10:58.18 | |
| 26 | Chrissy Martin | 1:12:52.02 | |
| 26 | Holly Conley | 1:16:08.34 | |
| 26 | Randy John Jr | 2:03:06.18 | |
| 26 | Jason Spoo | 2:12:19.42 | |
| 26 | Matthew Arviso | 2:28:02.25 | |
| 26 | Jennifer Robinson | 2:29:56.67 | |
| 26 | Michelle Blankenship | 2:31:44.92 | |
| 27 | Robby Grona | 1:08:41.78 | |
| 27 | Elijah Maxey | 1:09:55.1 | |
| 27 | Jacob Gonzales | 1:11:40.2 | |
| 27 | Jeremy Phelps | 1:13:50.16 | |
| 27 | Hans Martin | 1:16:09.03 | |
| 27 | Michael Martin | 2:04:01.01 | |
| 27 | Jacob Harris | 2:13:22.06 | |
| 27 | Dan Calkins | 2:28:25.4 | |
| 27 | Jordan Glaze | 2:32:12.98 | |
| 27 | Scott Adamson | 2:36:58.54 | |
| 28 | Nicholas Akins | 1:08:56.83 | |
| 28 | Grant Frost | 1:10:02.43 | |
| 28 | Syd Schulz | 1:11:44.85 | |
| 28 | Garrett Morris | 1:14:11.97 | |
| 28 | Chris Thorpe | 1:17:04.41 | |
| 28 | Gene Hilton | 2:04:30.28 | |
| 28 | Tyler Bonaguidi | 2:13:43.54 | |
| 28 | James Glover | 2:30:14.19 | |
| 28 | John Gillett | 2:32:37.95 | |
| 28 | Amos Sandoval | 2:38:06.75 | |
| 29 | Jose Buenaobra | 1:09:00.45 | |
| 29 | Holly Conley | 1:10:54.4 | |
| 29 | Joseph Sawasky | 1:12:51.81 | |
| 29 | Jack Dowdy | 1:14:43.69 | |
| 29 | Shawna Standard | 1:17:09.78 | |
| 29 | Clayton Harrison | 2:05:21.98 | |
| 29 | John Boucher | 2:13:46.95 | |
| 29 | Dan Sundt | 2:34:34.9 | |
| 29 | Kevin Biel | 2:37:37.77 | |
| 29 | Natalie Conley | 2:38:28.42 | |
| 30 | Kelsey Wilson | 1:09:01.26 | |
| 30 | K. Sword | 1:11:01.58 | |
| 30 | Jerome Moreau | 1:12:52.52 | |
| 30 | Baskerville Beyale | 1:14:55 | |
| 30 | Jeron Cannon | 1:17:12.11 | |
| 30 | Anthony Kady | 2:06:31.49 | |
| 30 | Ryan Tenge | 2:16:06.71 | |
| 30 | Hal Lott | 2:36:34.19 | |
| 30 | Clay Locke | 2:37:58.49 | |
| 30 | Chris Conley | 2:38:29.26 | |
| 31 | Brandy Peterson | 1:09:04.88 | |
| 31 | Carrie Thompson | 1:11:07.43 | |
| 31 | Jonathon McMillan | 1:13:05.72 | |
| 31 | David Shanstrom | 1:15:45.91 | |
| 31 | Vince Blume | 1:18:19.83 | |
| 31 | David Howard | 2:07:27.83 | |
| 31 | Justin Barrett | 2:16:42.95 | |
| 31 | Ricci Wilson | 2:37:58.89 | |
| 31 | Kirk Morrison | 2:38:54.19 | |
| 31 | Art Meyer | 2:45:48.4 | |
| 32 | Randall Weston | 1:09:24.47 | |
| 32 | Cy Wilsey | 1:11:15.19 | |
| 32 | Lee Cooper | 1:13:43.83 | |
| 32 | Jordan Morris | 1:17:36.61 | |
| 32 | Dora Cde Baca | 1:19:06.5 | |
| 32 | Ries Robinson | 2:08:00.72 | |
| 32 | Kristi Mcilmoil | 2:17:03.99 | |
| 32 | Patrick Haarhues | 2:38:34.48 | |
| 32 | Bob Rosebrough | 2:43:18.93 | |
| 32 | Will Tso | 2:53:21.32 | |
| 33 | Brandon Mike | 1:09:30.45 | |
| 33 | Cory Charley | 1:11:50.57 | |
| 33 | Michael Montgomery | 1:14:49.41 | |
| 33 | L. Smith | 1:17:49.98 | |
| 33 | Anne Marie Peck | 1:19:06.5 | |
| 33 | Matthew Arviso | 2:08:05.78 | |
| 33 | Matt Rehn | 2:17:36.07 | |
| 33 | Art Meyer | 2:38:58.14 | |
| 33 | David Vining | 2:43:20.34 | |
| 33 | Joseph Glaze | 3:01:03.47 | |
| 34 | AARON ARNOLD | 1:09:38.21 | |
| 34 | Ana Maria Gregori | 1:12:00.16 | |
| 34 | Jason Spoo | 1:14:56.66 | |
| 34 | N. Timmins | 1:17:53.17 | |
| 34 | Curtis Door | 1:19:33.87 | |
| 34 | Neil K Merrion | 2:08:43.82 | |
| 34 | Jane English | 2:17:58.69 | |
| 34 | Dustin Luther | 2:40:52.23 | |
| 34 | Sue Stokes | 3:07:03.36 | |
| 35 | Forrest Johnson | 1:09:38.32 | |
| 35 | Stacy Yazzie | 1:13:04.42 | |
| 35 | Sean Peck | 1:14:58.1 | |
| 35 | Michael Sullivan | 1:19:12.83 | |
| 35 | Jack Dowdy | 1:20:17.97 | |
| 35 | Neal Payne | 2:09:30.79 | |
| 35 | William Cox | 2:19:57.39 | |
| 35 | Joel Van Essen | 2:40:54.09 | |
| 35 | Randy Winebarger | 3:10:17.88 | |
| 36 | Bryce Johnson | 1:09:45.4 | |
| 36 | Gilbert Sanchez | 1:13:33.76 | |
| 36 | David Jordan | 1:14:59.05 | |
| 36 | Felix Miller | 1:19:40.29 | |
| 36 | Andreas Aikele | 1:20:24.97 | |
| 36 | Florian Kruger | 2:09:31.41 | |
| 36 | Theron Rentz | 2:20:04.2 | |
| 36 | Carrol Ellington | 2:41:06.69 | |
| 36 | Gary Griswold | 3:14:53.24 | |
| 37 | Juliet Goimarac | 1:09:52.31 | |
| 37 | John Harris | 1:13:46.53 | |
| 37 | Martin Hall | 1:13:46.54 | |
| 37 | Ted Stearns | 1:15:02.53 | |
| 37 | Justin Miller | 1:19:41.31 | |
| 37 | Chris Waggoner | 1:20:26.44 | |
| 37 | Steven Bolton | 2:09:34.68 | |
| 37 | Wade Anderson | 2:22:02.78 | |
| 37 | Michelle Simon | 2:42:18.79 | |
| 38 | Rachel Banash | 1:10:43.97 | |
| 38 | Weston Hatch | 1:13:59.48 | |
| 38 | David Payne | 1:15:03.66 | |
| 38 | Tom Casper | 1:20:15.67 | |
| 38 | Deborah Kearney | 1:20:28.9 | |
| 38 | Gerald Kady | 2:09:46.8 | |
| 38 | Sherwin Yazzie | 2:22:38.33 | |
| 38 | Ryan Royer | 2:47:15.36 | |
| 39 | Michelle Snapp | 1:10:51.64 | |
| 39 | Nathan Teller | 1:15:06.73 | |
| 39 | Donovan Johnson | 1:15:49.31 | |
| 39 | Luke Peters | 1:20:18.12 | |
| 39 | Michael Sullivan | 1:21:10.39 | |
| 39 | Tamatha Risner | 2:10:05.48 | |
| 39 | Elizabeth Stewart | 2:22:45.43 | |
| 39 | Federico Granillo | 2:47:31.11 | |
| 40 | Allen Ensign | 1:10:58.44 | |
| 40 | jeffrey Blazi | 1:15:08.09 | |
| 40 | Kelsey Wilson | 1:16:08.12 | |
| 40 | Lacey Granillo | 1:21:10.37 | |
| 40 | Steven Smith | 1:25:50.03 | |
| 40 | Field Blevins | 2:11:46.03 | |
| 40 | MICHAEL BROWN | 2:22:52.77 | |
| 40 | Jack Clark | 2:48:28.04 | |
| 41 | Loyalchico Beyale | 1:11:27.48 | |
| 41 | Tamatha Risner | 1:15:31.6 | |
| 41 | Carly Conley | 1:16:30.2 | |
| 41 | Ray Granillo | 1:21:11.77 | |
| 41 | Patricia Siegel | 1:26:22.75 | |
| 41 | Scott Mcclellan | 2:11:53.88 | |
| 41 | Jared Raymond | 2:23:06.71 | |
| 41 | Aaron Parker | 2:50:08.48 | |
| 42 | Brett LeCompte | 1:11:28.19 | |
| 42 | Amy Conley | 1:16:58.39 | |
| 42 | Baird Kleinsmith | 1:17:03.68 | |
| 42 | C. Nargo | 1:21:26.33 | |
| 42 | Blaine Waggoner | 1:26:34.82 | |
| 42 | Reed Colfax | 2:12:29.89 | |
| 42 | Scott Adamson | 2:23:45.12 | |
| 42 | Jeremy Bradley | 2:56:06.88 | |
| 43 | Jena Rodgers | 1:11:32.72 | |
| 43 | Neil Merrion | 1:17:04.58 | |
| 43 | Garrett Comer | 1:19:52.08 | |
| 43 | Greg King | 1:21:50.95 | |
| 43 | K Thompson | 1:28:25.74 | |
| 43 | Zac Ruiz | 2:13:16.17 | |
| 43 | Nick Porell | 2:25:15.85 | |
| 43 | Alex Kruse | 2:58:42.84 | |
| 44 | Jesse Whitla | 1:12:37.2 | |
| 44 | Theron Rentz | 1:17:12.44 | |
| 44 | Fred Liessmann | 1:20:18.22 | |
| 44 | Murphy Becenti | 1:23:32.98 | |
| 44 | Emile Gonzales | 1:28:26.87 | |
| 44 | Allen Hilton | 2:13:36.87 | |
| 44 | MARTIN APPENZELLER | 2:25:39.98 | |
| 44 | Jeremy Yeager | 2:59:09.11 | |
| 45 | Kevin Adams | 1:12:44.5 | |
| 45 | Ryan Martin | 1:17:13.82 | |
| 45 | Kerry Cobb | 1:20:19.34 | |
| 45 | Thomas Deschiney | 1:24:21.83 | |
