11th ANNUAL BRAIN BOLT 5K TO HELP VICTIMS OF TRAUMATIC BRAIN AND SPINE INJURIES
Carmel, IN—Goodman Campbell Brain and Spine (GCBS) is proud to announce our 11th Annual Brain Bolt 5K Run/Walk. The race will once again benefit the treatment and care of traumatic brain and spine injuries. This year will once again include an in-person traditional and dedicated survivor course! This inclusive course will be modified to accommodate varying physical abilities. Our featured guest will share their inspirational story of survival!
IN-PERSON RACE
This year’s Brain Bolt 5K will raise funds for the Neurosurgery Foundation at Goodman Campbell.
When & Where
Attend in person beginning at the Carmel Gazebo at Civic Square in Carmel, IN on Saturday, October 4th. (*Both the 5K course and the survivor course)
Oct 03, 2026
Distance — Brain Bolt Survivor Course
Type — Running
10:00
$30.00
Oct 03, 2026
Distance — 5K
Type — Running
10:00
$30.00
Oct 03, 2026
Distance — 5K
Type — Running
10:05
$30.00
These values represent the 3-year monthly averages for October in Carmel.
Learn more about the host city, Carmel.
Carmel is a city of just over 100,000 people (2021) in the Nine-County Region of Indiana north of Indianapolis.
Read more launchTours and activities near Carmel, powered by Viator.
Official finishing times from previous editions of 11th Annual Brain Bolt 5K.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Ana Aguirre Franco | 14:25.54 | |
| 🥇 | Ben Littrell | 14:26.33 | |
| 🥈 | Emily Hornsby | 14:49.36 | |
| 🥈 | Ben Littrell | 17:08.57 | |
| 🥉 | Kathryn Siegel | 15:03.8 | |
| 🥉 | Susan Ball | 17:34.25 | |
| 4 | Tracy Robers | 19:01.72 | |
| 4 | Cat Parsons | 23:25.39 | |
| 5 | Ryan Quick | 19:10.89 | |
| 5 | Breanna Hudson | 23:25.74 | |
| 6 | Amy Beard | 23:34.99 | |
| 6 | Jonathan Miller | 25:17.97 | |
| 7 | Lane Beard | 23:38.84 | |
| 7 | Laura Leach | 25:26.79 | |
| 8 | John Beard | 23:40.05 | |
| 8 | Maria Martino | 25:29.56 | |
| 9 | Sean Cotton | 23:53.36 | |
| 9 | Sara Jackson | 25:30.8 | |
| 10 | Cory Wilson | 24:54.69 | |
| 10 | Hugh Breen | 25:52.81 | |
| 11 | Ellanor Arkins | 25:39.32 | |
| 11 | Aaron Yates | 26:00.45 | |
| 12 | Erin Arkins | 25:42.93 | |
| 12 | Arturo Avila | 26:37.51 | |
| 13 | Karl Hostetler | 26:13.44 | |
| 13 | Gary Newcomb | 26:37.58 | |
| 14 | Ellen Hostetler | 26:13.72 | |
| 14 | Amy Newcomb | 26:39.8 | |
| 15 | Jake Hostetler | 26:20.21 | |
| 15 | Nicholas Nihiser | 27:30.95 | |
| 16 | Tracy Roberts | 27:03.76 | |
| 16 | MIchael Brown | 33:04.48 | |
| 17 | Grant Redmond | 27:15.93 | |
| 17 | Monean Toscano | 33:05 | |
| 18 | Tranicia Hankins | 27:23.09 | |
| 18 | Donald Ivey | 46:17 | |
| 19 | Jason Arkins | 27:23.22 | |
| 19 | Paige Holder | 51:10.25 | |
| 20 | Tim Sheets | 27:34.02 | |
| 20 | Zeb Holder | 51:10.93 | |
| 21 | Katie Sheets | 27:35.68 | |
| 21 | Tranicia Hankins | 53:34.28 | |
| 22 | Nic Nihiser | 27:40.62 | |
| 22 | Rick Leach | 54:18.96 | |
| 23 | Bryan Arkins | 27:40.92 | |
| 23 | Elijah Leach | 54:22.62 | |
| 24 | Aaron Sheets | 27:59.79 | |
| 24 | Heidi Whitrock | 54:40.81 | |
| 25 | Rachel Sickmeier | 28:01.04 | |
| 25 | Aimee Bolinger | 55:38.66 | |
| 26 | Miguel Elizalde | 1:01:01.44 | |
| 26 | Cathy Sartain | 30:09.13 | |
| 27 | Janae Branch | 1:01:06.77 | |
| 27 | Brian Sartain | 30:17.91 | |
| 28 | Bob Parker | 1:01:23.42 | |
| 28 | Ryan Quick | 31:34.86 | |
| 29 | Angie Parker | 1:01:28.88 | |
| 29 | Hugh Breen | 32:08.54 | |
| 30 | Kasey Clester | 1:06:33.28 | |
| 30 | Monean Toscano | 33:52.57 | |
| 31 | Alexandra Schumacher | 37:59.7 | |
| 32 | Sheri Liffick | 38:08.4 | |
| 33 | James Wainwright | 38:35.74 | |
| 34 | Allison Wagoner | 38:35.93 | |
| 35 | Janice Wainwright | 38:38.6 | |
| 36 | Emma Turner | 39:10.47 | |
| 37 | Liliana Conard | 39:10.83 | |
| 38 | Amanda Wainright | 39:16.52 | |
| 39 | Jonathon Garrard | 44:00.85 | |
| 40 | Samantha Schultz | 44:01.33 | |
| 41 | A. Taylor | 51:02.19 | |
| 42 | Daniel Taylor | 51:12.34 | |
| 43 | E. Taylor | 51:13.06 | |
| 44 | Diana Taylor | 51:13.19 | |
| 45 | Chelsea Fields | 54:09.85 | |
| 46 | Gabriel Toscano | 1:00:25.17 | |
| 47 | Cecelia Oneil | 1:00:49.09 | |
| 48 | Michael Brown | 1:02:34.98 | |
| 49 | Michelle Vaughn | 1:05:49.81 | |
| 50 | Sara Jackson | 1:16:41.53 |
Read what other athletes have to say about their experience at the 11th Annual Brain Bolt 5K.
Be the first to share your experience with the community!
Spotted an error or missing detail about the 11th Annual Brain Bolt 5K? Help us improve.
Explore other exciting events happening in this same region.
location_on Indianapolis, Indiana, US
calendar_today Oct 04, 2026
location_on Indianapolis, Indiana, US
calendar_today Oct 10, 2026
Hand-picked events we think you’ll love.
Oct 03, 2026
Join us on Saturday October 3rd, 2026 at 9:00 am for the 2nd running of the Uwharrie Brewing Firehouse Walk/Run 5K and …
Read more
Oct 03, 2026
The Ride Welcome to The Cameron Ponder Cycling Classic. The "CPCC" provides funding to the KSP Trooper Ponder Memorial …
Read more
Oct 03, 2026
Race with myTEAM TRIUMPH at the SentryWorld Close The Course Run/Walk on Saturday, October 4, 2025. Choose between two …
Read more
Oct 03, 2026
Like Running or Walking? Love Wine? This race is for you! Join us on Saturday, October 3, 2026 at 10:00am and 11:30am (…
Read more