Coyote 10K Run
Running
- Distance
- 10K
- Start time
- 07:15
- Entry fee
- $55.00
runsignup.com
Enjoy a beautiful nighttime trail run at Colt Creek State Park! Pick your distance, the Night Owl 5K or the Coyote 10K, or race both with the 15K Nighthawk Challenge. All courses are loop courses on the unpaved trails within the state park. All 5K runners are required to start the race with a headlamp,
All participants receive a premium cotton T-shirt and finishers for all events receive a super cool finisher medal. Nighthawk Challenge finishers will receive a 3rd super cool Nighthawk Challenge bonus medal.
Running
Running
Running
Running
Running
3-year monthly averages for February in Lakeland.
Learn more about the host city, Lakeland.
Lakeland is the largest city in Polk County, Florida. It is home to Florida Southern College, which has the largest collection of buildings by Frank Lloyd Wright at a single site in the world.
Read moreTours and activities near Lakeland, powered by Viator.
Official finishing times from previous editions of AdventHealth Nighthawk Trail Run - Night Owl 5K and Coyote 10K.
| Place | Name | Time |
|---|---|---|
| 🥇 | Kelsea Kieffer | — |
| 🥈 | Kerry Stubbs | — |
| Place | Name | Time |
|---|---|---|
| 🥇 | Michael Hoffmann | — |
| 🥈 | Keirra Tillery | — |
| Place | Name | Time |
|---|---|---|
| 🥇 | Christopher Knox | 1:10:52.77 |
| 🥈 | Liliana Napolitano | 1:12:48.48 |
| 🥉 | Jess Heyworth | 1:14:29.99 |
| 4 | Annie-Grace Funderburg | 1:14:37.31 |
| 5 | Jonathan Gledhill | 1:16:30.03 |
| 6 | Anonymous Anonymous | 1:18:21.79 |
| 7 | John Napolitano | 1:20:23.93 |
| 8 | Noah Wilson | 1:22:20.21 |
| 9 | Terry Walker | 1:24:19.03 |
| 10 | Patrick Knight | 1:24:43.78 |
| 11 | James Crowell | 1:25:10.01 |
| 12 | Nancy Percy | 1:25:49.03 |
| 13 | Danielle Tyler | 1:26:11.67 |
| 14 | Robert Reynolds | 1:28:23.83 |
| 15 | Max Apodaca | 1:29:21.5 |
| 16 | John Charles | 1:29:47.21 |
| 17 | Roxsan Strine | 1:31:42.89 |
| 18 | Eliel Barrial | 1:32:20.88 |
| 19 | Katie Canter | 1:32:37.05 |
| 20 | Anonymous Anonymous | 1:32:37.22 |
| 21 | Danae Witte | 1:34:10.59 |
| 22 | AJ Abel | 1:34:38.39 |
| 23 | Bradley S Busch | 1:36:07.53 |
| 24 | William Scheuer | 1:36:39.35 |
| 25 | Tony D'Aurio | 1:38:08.6 |
| 26 | Brian Velms | 1:39:12.67 |
| 27 | Shashanna Moll | 1:40:22.47 |
| 28 | Aaron Martin | 1:40:39.96 |
| 29 | KEVIN MACLEAN | 1:41:16.67 |
| 30 | Ryan Paxton | 1:41:24.24 |
| 31 | Tammie Bordwell | 1:41:51.31 |
| 32 | Mike Schultz | 1:42:16.66 |
| 33 | Cynthia Neger | 1:42:18.11 |
| 34 | Sarah Julian | 1:42:31.85 |
| 35 | Lisa Giblin | 1:43:28.31 |
| 36 | Anonymous Anonymous | 1:44:36.77 |
| 37 | Kathy Durant | 1:45:36.91 |
| 38 | Samantha Erickson | 1:45:40.01 |
| 39 | Liza Farzati | 1:45:45.8 |
| 40 | Cristina Canales | 1:46:09.87 |
| 41 | Michelle Jachim | 1:46:10.89 |
| 42 | Gregory Reine | 1:46:31.77 |
| 43 | Michael Trabulsy | 1:46:45.18 |
| 44 | Michaela Phatinawin | 1:47:07.72 |
| 45 | Jasimine Joiner | 1:49:21.28 |
| 46 | Roger Smith | 1:50:41.63 |
| 47 | Joshua Zehnder | 1:51:04.97 |
| 48 | Brandon Flohre | 1:51:27.64 |
| 49 | Melissa Jackson | 1:51:41.76 |
| 50 | Jennifer Ford | 1:51:42.03 |
| Place | Name | Time |
|---|---|---|
| 🥇 | John McDaniel | 21:55.85 |
| 🥈 | Liliana Napolitano | 23:05.28 |
| 🥉 | Christopher Knox | 23:37.89 |
| 4 | Jess Heyworth | 23:41.35 |
| 5 | Annie-Grace Funderburg | 24:08.85 |
| 6 | Andrew Ledner | 24:29.88 |
| 7 | Slevin Gnanasoundar | 24:30.71 |
| 8 | Jonathan Gledhill | 24:34.39 |
| 9 | Anonymous Anonymous | 25:10.69 |
| 10 | William Connor | 25:23.57 |
| 11 | Jason Pyryt | 25:37.07 |
| 12 | Angelika Grubel | 25:52.07 |
| 13 | John Napolitano | 26:00.53 |
| 14 | Noah Wilson | 26:41.99 |
| 15 | Josh Kendrick | 26:45.81 |
| 16 | Shannon Vossberg | 26:46.59 |
| 17 | Patrick Knight | 26:54.08 |
| 18 | Terry Walker | 27:25.66 |
| 19 | Armando Garza | 27:34.97 |
| 20 | Eusebio Ramirez | 27:44.9 |
| 21 | Viviana Vallejo | 27:45.83 |
| 22 | James Crowell | 27:46.65 |
| 23 | Bobby Ashby | 27:56.78 |
| 24 | Nancy Percy | 28:30.03 |
| 25 | Danielle Tyler | 28:46.21 |
| 26 | John Charles | 29:02.41 |
| 27 | Zeke Pereira | 29:07.76 |
| 28 | Max Apodaca | 29:18.19 |
| 29 | Paul Tolson | 29:20.47 |
| 30 | Ryan Beaver | 29:22.91 |
| 31 | Dawn Koval | 29:46.3 |
| 32 | Roxsan Strine | 29:52.09 |
| 33 | Chris Chambers | 29:55.71 |
| 34 | Sarah Julian | 30:12.35 |
| 35 | Joshua Richmond | 30:17.74 |
| 36 | P. Richmond | 30:19.14 |
| 37 | Kristen Lamont | 30:23.84 |
| 38 | AJ Abel | 30:26.81 |
| 39 | Jordan Miller | 30:26.97 |
| 40 | Katie Canter | 30:32.71 |
| 41 | Anonymous Anonymous | 30:33.27 |
| 42 | Junhee Jung | 30:39.18 |
| 43 | Philip Heyworth | 30:41.21 |
| 44 | Clyde Langley | 30:43.09 |
| 45 | Charles Richards | 30:51.83 |
| 46 | Robert Reynolds | 30:52.35 |
| 47 | C. Cruz | 31:08.73 |
| 48 | Wesley Benton | 31:09.89 |
| 49 | Tony D'Aurio | 31:16.52 |
| 50 | Eliel Barrial | 31:25.24 |
| Place | Name | Time |
|---|---|---|
| 🥇 | Corey Carruth | 43:23.69 |
| 🥈 | Joshua Best | 44:09.41 |
| 🥉 | Zachary Pierce | 45:50.81 |
| 4 | Gnanasoundar Selvam veluchamy | 47:11.68 |
| 5 | Christopher Knox | 47:14.88 |
| 6 | Joshua Nemeth | 48:52.76 |
| 7 | Liliana Napolitano | 49:43.2 |
| 8 | Annie-Grace Funderburg | 50:28.45 |
| 9 | Jess Heyworth | 50:48.64 |
| 10 | Robert Helveston | 51:47.66 |
| 11 | Jonathan Gledhill | 51:55.64 |
| 12 | Anonymous Anonymous | 53:11.09 |
| 13 | Lynzie Poole | 54:00.74 |
| 14 | Rachel Best | 54:01.61 |
| 15 | John Napolitano | 54:23.39 |
| 16 | M. Gnanasoundar | 55:18.55 |
| 17 | Noah Wilson | 55:38.22 |
| 18 | Cai Woodworth | 55:39.71 |
| 19 | Jeff Mills | 56:18.78 |
| 20 | Terry Walker | 56:53.37 |
| 21 | Jasimine Joiner | 57:13.79 |
| 22 | Catherine Brandner | 57:16.03 |
| 23 | Nancy Percy | 57:19 |
| 24 | James Crowell | 57:23.36 |
| 25 | Danielle Tyler | 57:25.45 |
| 26 | Robert Reynolds | 57:31.48 |
| 27 | Patrick Knight | 57:49.7 |
| 28 | Chazz Gencarelli | 59:43.95 |
| 29 | Max Apodaca | 1:00:03.31 |
| 30 | John Charles | 1:00:44.8 |
| 31 | Eliel Barrial | 1:00:55.63 |
| 32 | Danae Witte | 1:01:37.91 |
| 33 | Roxsan Strine | 1:01:50.79 |
| 34 | Anonymous Anonymous | 1:02:03.94 |
| 35 | Katie Canter | 1:02:04.34 |
| 36 | Juan Gardon | 1:02:55.61 |
| 37 | William Scheuer | 1:03:06.55 |
| 38 | Brian Velms | 1:03:22.59 |
| 39 | Ashley LaMontagne | 1:04:01.6 |
| 40 | AJ Abel | 1:04:11.57 |
| 41 | Tinja Anderson | 1:04:13.79 |
| 42 | Wesley Smith | 1:04:24.59 |
| 43 | Bradley S Busch | 1:04:28.34 |
| 44 | Shashanna Moll | 1:04:38.05 |
| 45 | Sara Schmalz | 1:06:01.44 |
| 46 | Tammie Bordwell | 1:06:11.4 |
| 47 | Ryan Paxton | 1:06:25.5 |
| 48 | Tony D'Aurio | 1:06:52.07 |
| 49 | Aaron Martin | 1:06:53.76 |
| 50 | KEVIN MACLEAN | 1:06:56.69 |
Read what other athletes have to say about their experience at the AdventHealth Nighthawk Trail Run - Night Owl 5K and Coyote 10K.
Be the first to share your experience with the community!
Spotted an error or missing detail about the AdventHealth Nighthawk Trail Run - Night Owl 5K and Coyote 10K? Help us improve.
Explore other exciting events happening in this same region.
Nov 07, 2026
Nov 21, 2026
Nov 26, 2026
Nov 14, 2026
Nov 26, 2026
Nov 14, 2026
Nov 07, 2026
Nov 26, 2026
Hand-picked events we think you’ll love.
Nov 05, 2026
On November 5, 2026, the Women's Night Social at 1st Place Sports will benefit Marathon High, offering participants an …
Nov 06, 2026
McIntosh Middle School is hosting a one-mile run/ walk in the woods. After the race participants can join in on the fre…
Nov 06, 2026
The Florida Inline Skating Marathon’s Inaugural event was launched by Founder/President Mike Mason, and an impassioned …
Nov 06, 2026
The Miami-Dade County Homeless Trust Sprint for Seniors Bed Race brings Miamians together on November 6 for a high-ener…
Nov 06, 2026
Richard’s Run For Life is returning to Ybor City! Race • Walk • Party The Fight Against Cancer Friday, Nov. 6, 2026 Ybo…
Nov 06, 2026
Nov 06, 2026
Date of Outing: Friday, November 6, 2026 Event Schedule for St. John's Golf Classic 7:30AM Registration 9:30 AM Shotgun…
Nov 06, 2026
337th ACS 3.37 Ice Cream Run: Join Us for a Sweet Challenge! 🍦🏃♂️ We are excited to announce the inaugural 337th ACS 3…